Combined Practice

NASCAR Cup Series

Camping World RV 400 Presented by AAA

Dover International Speedway

September 21st, 2008

Race #28 of the 2008 NASCAR Cup Series Season

2022 NASCAR Next Gen Toyota Camry
Concord, North Carolina - April 22nd, 2021: The 2022 NASCAR Next Gen Toyota Camry is previewed at NASCAR R&D Center on April 22, 2021 in Concord, North Carolina. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #28) - 2008 Camping World RV 400 Presented by AAA at Dover International Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
99 Carl Edwards 0 Ford 153.172 00:23.506 0.000 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 152.910 00:23.547 0.041 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 0 Chevrolet 152.903 00:23.549 0.043 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 152.747 00:23.572 0.066 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 152.726 00:23.576 0.070 999.999 999.999 999.999 999.999 999.999 999.999
26 Jamie McMurray 0 Ford 152.228 00:23.654 0.148 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 152.147 00:23.666 0.160 999.999 999.999 999.999 999.999 999.999 999.999
8 Mark Martin 0 Chevrolet 152.134 00:23.670 0.164 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 152.046 00:23.687 0.181 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 151.799 00:23.721 0.215 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 151.786 00:23.722 0.216 999.999 999.999 999.999 999.999 999.999 999.999
1 Martin Truex Jr 0 Chevrolet 151.752 00:23.729 0.223 999.999 999.999 999.999 999.999 999.999 999.999
12 Ryan Newman 0 Dodge 151.691 00:23.735 0.229 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 151.603 00:23.754 0.248 999.999 999.999 999.999 999.999 999.999 999.999
34 Chad Chaffin 0 Chevrolet 151.502 00:23.762 0.256 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 0 Ford 151.470 00:23.773 0.267 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Dodge 151.166 00:23.820 0.314 999.999 999.999 999.999 999.999 999.999 999.999
07 Clint Bowyer 0 Chevrolet 151.167 00:23.825 0.319 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 151.095 00:23.830 0.324 999.999 999.999 999.999 999.999 999.999 999.999
44 David Reutimann 0 Toyota 151.122 00:23.832 0.326 999.999 999.999 999.999 999.999 999.999 999.999
28 Travis Kvapil 0 Ford 151.047 00:23.840 0.334 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Dodge 150.998 00:23.851 0.345 999.999 999.999 999.999 999.999 999.999 999.999
83 Brian Vickers 0 Toyota 150.988 00:23.851 0.345 999.999 999.999 999.999 999.999 999.999 999.999
01 Regan Smith 0 Chevrolet 150.868 00:23.871 0.365 999.999 999.999 999.999 999.999 999.999 999.999
77 Sam Hornish Jr 0 Dodge 150.810 00:23.874 0.368 999.999 999.999 999.999 999.999 999.999 999.999
15 Paul Menard 0 Chevrolet 150.764 00:23.885 0.379 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 150.683 00:23.894 0.388 999.999 999.999 999.999 999.999 999.999 999.999
20 Tony Stewart 0 Toyota 150.519 00:23.922 0.416 999.999 999.999 999.999 999.999 999.999 999.999
5 Casey Mears 0 Chevrolet 150.484 00:23.927 0.421 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Dodge 150.492 00:23.934 0.428 999.999 999.999 999.999 999.999 999.999 999.999
84 AJ Allmendinger 0 Toyota 150.321 00:23.954 0.448 999.999 999.999 999.999 999.999 999.999 999.999
66 Scott Riggs 0 Chevrolet 150.150 00:23.986 0.480 999.999 999.999 999.999 999.999 999.999 999.999
10 Patrick Carpentier 0 Dodge 149.870 00:24.029 0.523 999.999 999.999 999.999 999.999 999.999 999.999
347 Michael McDowell 0 Toyota 149.784 00:24.045 0.539 999.999 999.999 999.999 999.999 999.999 999.999
21 Marcos Ambrose 0 Ford 149.750 00:24.050 0.544 999.999 999.999 999.999 999.999 999.999 999.999
22 Dave Blaney 0 Toyota 149.685 00:24.057 0.551 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael Waltrip 0 Toyota 149.630 00:24.065 0.559 999.999 999.999 999.999 999.999 999.999 999.999
43 Bobby Labonte 0 Dodge 149.312 00:24.116 0.610 999.999 999.999 999.999 999.999 999.999 999.999
45 Kyle Petty 0 Dodge 149.161 00:24.143 0.637 999.999 999.999 999.999 999.999 999.999 999.999
70 Tony Raines 0 Chevrolet 149.175 00:24.146 0.640 999.999 999.999 999.999 999.999 999.999 999.999
41 Reed Sorenson 0 Dodge 149.076 00:24.159 0.653 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Dodge 149.003 00:24.168 0.662 999.999 999.999 999.999 999.999 999.999 999.999
78 Joe Nemechek 0 Chevrolet 148.921 00:24.180 0.674 999.999 999.999 999.999 999.999 999.999 999.999
96 Ken Schrader 0 Toyota 147.508 00:24.410 0.904 999.999 999.999 999.999 999.999 999.999 999.999
08 Johnny Sauter 0 Dodge 145.891 00:24.676 1.170 999.999 999.999 999.999 999.999 999.999 999.999
150 Stanton Barrett 0 Chevrolet 1.755 16:39.999 16.493 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.