Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Cup Series

UAW-Ford 500

Talladega Superspeedway

October 7th, 2007

Race #30 of the 2007 NASCAR Cup Series Season

Kyle Larson his wife, son and daughter
Nashville, Tennessee - December 1st, 2021: The 2021 NASCAR Cup Series championship driver, Kyle Larson his wife, Katelyn, son, Owen and daughter Audrey for pose for photos on Broadway December 01, 2021 in Nashville, Tennessee. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #30) - 2007 UAW-Ford 500 at Talladega Superspeedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
24 Jeff Gordon 0 Chevrolet 194.737 00:49.174 0.000 999.999 999.999 999.999 999.999 999.999 999.999
20 Tony Stewart 0 Chevrolet 194.507 00:49.232 0.058 999.999 999.999 999.999 999.999 999.999 999.999
15 Paul Menard 0 Chevrolet 193.772 00:49.419 0.245 999.999 999.999 999.999 999.999 999.999 999.999
1 Martin Truex Jr 0 Chevrolet 193.698 00:49.438 0.264 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 193.625 00:49.456 0.282 999.999 999.999 999.999 999.999 999.999 999.999
96 Tony Raines 0 Chevrolet 193.545 00:49.477 0.303 999.999 999.999 999.999 999.999 999.999 999.999
66 Jeff Green 0 Chevrolet 193.357 00:49.525 0.351 999.999 999.999 999.999 999.999 999.999 999.999
70 Johnny Sauter 0 Chevrolet 193.336 00:49.530 0.356 999.999 999.999 999.999 999.999 999.999 999.999
8 Dale Earnhardt Jr 0 Chevrolet 193.320 00:49.534 0.360 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Dodge 193.311 00:49.537 0.363 999.999 999.999 999.999 999.999 999.999 999.999
5 Kyle Busch 0 Chevrolet 193.310 00:49.537 0.363 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 193.297 00:49.540 0.366 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Chevrolet 193.189 00:49.568 0.394 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Dodge 193.136 00:49.582 0.408 999.999 999.999 999.999 999.999 999.999 999.999
26 Jamie McMurray 0 Ford 193.125 00:49.585 0.411 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 193.050 00:49.604 0.430 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 192.949 00:49.630 0.456 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 192.849 00:49.656 0.482 999.999 999.999 999.999 999.999 999.999 999.999
88 Mike Wallace 0 Ford 192.728 00:49.687 0.513 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 192.563 00:49.729 0.555 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 192.444 00:49.760 0.586 999.999 999.999 999.999 999.999 999.999 999.999
40 David Stremme 0 Dodge 192.261 00:49.811 0.637 999.999 999.999 999.999 999.999 999.999 999.999
45 Kyle Petty 0 Dodge 190.322 00:50.333 1.159 999.999 999.999 999.999 999.999 999.999 999.999
43 Bobby Labonte 0 Dodge 189.923 00:50.431 1.257 999.999 999.999 999.999 999.999 999.999 999.999
18 JJ Yeley 0 Chevrolet 189.947 00:50.432 1.258 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Ford 189.897 00:50.453 1.279 999.999 999.999 999.999 999.999 999.999 999.999
21 Ken Schrader 0 Ford 189.837 00:50.474 1.300 999.999 999.999 999.999 999.999 999.999 999.999
41 Reed Sorenson 0 Dodge 189.538 00:50.541 1.367 999.999 999.999 999.999 999.999 999.999 999.999
07 Clint Bowyer 0 Chevrolet 189.505 00:50.548 1.374 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 0 Chevrolet 189.330 00:50.595 1.421 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Dodge 189.325 00:50.598 1.424 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 0 Ford 189.229 00:50.617 1.443 999.999 999.999 999.999 999.999 999.999 999.999
01 Aric Almirola 0 Chevrolet 189.030 00:50.678 1.504 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael Waltrip 0 Toyota 188.549 00:50.788 1.614 999.999 999.999 999.999 999.999 999.999 999.999
25 Casey Mears 0 Chevrolet 188.561 00:50.805 1.631 999.999 999.999 999.999 999.999 999.999 999.999
10 Scott Riggs 0 Dodge 188.303 00:50.854 1.680 999.999 999.999 999.999 999.999 999.999 999.999
22 Dave Blaney 0 Toyota 188.241 00:50.871 1.697 999.999 999.999 999.999 999.999 999.999 999.999
00 David Reutimann 0 Toyota 188.141 00:50.898 1.724 999.999 999.999 999.999 999.999 999.999 999.999
127 Jacques Villeneuve 0 Toyota 187.916 00:50.959 1.785 999.999 999.999 999.999 999.999 999.999 999.999
83 Brian Vickers 0 Toyota 187.750 00:51.004 1.830 999.999 999.999 999.999 999.999 999.999 999.999
44 Dale Jarrett 0 Toyota 187.718 00:51.013 1.839 999.999 999.999 999.999 999.999 999.999 999.999
49 John Andretti 0 Dodge 187.672 00:51.025 1.851 999.999 999.999 999.999 999.999 999.999 999.999
84 AJ Allmendinger 0 Toyota 187.394 00:51.103 1.929 999.999 999.999 999.999 999.999 999.999 999.999
12 Ryan Newman 0 Dodge 187.432 00:51.133 1.959 999.999 999.999 999.999 999.999 999.999 999.999
78 Joe Nemechek 0 Chevrolet 187.244 00:51.142 1.968 999.999 999.999 999.999 999.999 999.999 999.999
06 Sam Hornish Jr 0 Dodge 186.631 00:51.310 2.136 999.999 999.999 999.999 999.999 999.999 999.999
36 Jeremy Mayfield 0 Toyota 186.364 00:51.383 2.209 999.999 999.999 999.999 999.999 999.999 999.999
109 Sterling Marlin 0 Chevrolet 186.203 00:51.428 2.254 999.999 999.999 999.999 999.999 999.999 999.999
160 Boris Said 0 Ford 186.128 00:51.448 2.274 999.999 999.999 999.999 999.999 999.999 999.999
37 Kevin Lepage 0 Dodge 185.889 00:51.517 2.343 999.999 999.999 999.999 999.999 999.999 999.999
4 Ward Burton 0 Chevrolet 185.340 00:51.667 2.493 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.