Combined Practice
NASCAR Cup Series
UAW-Daimler Chrysler 400
Las Vegas Motor Speedway
March 11th, 2007
Race #3 of the 2007 NASCAR Cup Series Season
- Previous Race
- UAW-Daimler Chrysler 400
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07 | Clint Bowyer | 0 | Chevrolet | 178.319 | 00:30.283 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Kasey Kahne | 0 | Dodge | 178.148 | 00:30.315 | 0.032 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 177.915 | 00:30.352 | 0.069 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
01 | Mark Martin | 0 | Chevrolet | 177.895 | 00:30.356 | 0.073 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 177.826 | 00:30.367 | 0.084 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | Mike Bliss | 0 | Dodge | 177.696 | 00:30.389 | 0.106 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | Dale Earnhardt Jr | 0 | Chevrolet | 177.671 | 00:30.393 | 0.110 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Elliott Sadler | 0 | Dodge | 177.662 | 00:30.395 | 0.112 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Juan Pablo Montoya | 0 | Dodge | 177.632 | 00:30.401 | 0.118 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Joe Nemechek | 0 | Chevrolet | 177.525 | 00:30.419 | 0.136 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | David Gilliland | 0 | Ford | 177.291 | 00:30.463 | 0.180 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Sterling Marlin | 0 | Chevrolet | 177.025 | 00:30.505 | 0.222 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | David Reutimann | 0 | Toyota | 176.962 | 00:30.515 | 0.232 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Kurt Busch | 0 | Dodge | 176.951 | 00:30.517 | 0.234 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kyle Busch | 0 | Chevrolet | 176.817 | 00:30.544 | 0.261 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Scott Riggs | 0 | Dodge | 176.793 | 00:30.546 | 0.263 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | David Stremme | 0 | Dodge | 176.790 | 00:30.548 | 0.265 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 176.730 | 00:30.555 | 0.272 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 176.702 | 00:30.561 | 0.278 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Reed Sorenson | 0 | Dodge | 176.559 | 00:30.586 | 0.303 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 176.505 | 00:30.594 | 0.311 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Ward Burton | 0 | Chevrolet | 176.383 | 00:30.616 | 0.333 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 176.257 | 00:30.637 | 0.354 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
25 | Casey Mears | 0 | Chevrolet | 176.178 | 00:30.651 | 0.368 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Jeff Green | 0 | Chevrolet | 176.124 | 00:30.662 | 0.379 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Jamie McMurray | 0 | Ford | 176.101 | 00:30.665 | 0.382 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | JJ Yeley | 0 | Chevrolet | 176.072 | 00:30.671 | 0.388 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
96 | Tony Raines | 0 | Chevrolet | 176.063 | 00:30.671 | 0.388 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Dave Blaney | 0 | Toyota | 175.982 | 00:30.685 | 0.402 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 0 | Chevrolet | 175.882 | 00:30.702 | 0.419 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Kenny Wallace | 0 | Chevrolet | 175.755 | 00:30.726 | 0.443 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | David Ragan | 0 | Ford | 175.720 | 00:30.731 | 0.448 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Tony Stewart | 0 | Chevrolet | 175.602 | 00:30.751 | 0.468 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
84 | AJ Allmendinger | 0 | Toyota | 175.518 | 00:30.766 | 0.483 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
147 | Ken Schrader | 0 | Ford | 175.496 | 00:30.770 | 0.487 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Michael Waltrip | 0 | Toyota | 175.490 | 00:30.771 | 0.488 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
70 | Johnny Sauter | 0 | Chevrolet | 175.400 | 00:30.789 | 0.506 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 175.290 | 00:30.807 | 0.524 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
12 | Ryan Newman | 0 | Dodge | 175.243 | 00:30.814 | 0.531 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | Jeremy Mayfield | 0 | Toyota | 175.120 | 00:30.836 | 0.553 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Martin Truex Jr | 0 | Chevrolet | 175.107 | 00:30.838 | 0.555 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Bobby Labonte | 0 | Dodge | 175.069 | 00:30.845 | 0.562 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Ricky Rudd | 0 | Ford | 174.997 | 00:30.858 | 0.575 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
172 | Brandon Whitt | 0 | Chevrolet | 174.956 | 00:30.865 | 0.582 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
45 | Kyle Petty | 0 | Dodge | 174.825 | 00:30.888 | 0.605 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Brian Vickers | 0 | Toyota | 174.746 | 00:30.902 | 0.619 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Ford | 174.556 | 00:30.940 | 0.657 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
180 | Aric Almirola | 0 | Chevrolet | 174.474 | 00:30.950 | 0.667 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
37 | John Andretti | 0 | Dodge | 174.216 | 00:30.996 | 0.713 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Jon Wood | 0 | Ford | 174.230 | 00:30.996 | 0.713 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Paul Menard | 0 | Chevrolet | 174.159 | 00:31.007 | 0.724 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
44 | Dale Jarrett | 0 | Toyota | 172.951 | 00:31.223 | 0.940 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | Kevin Lepage | 0 | Dodge | 172.662 | 00:31.275 | 0.992 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.