Combined Practice
NASCAR Cup Series
Food City 500
Bristol Motor Speedway
March 25th, 2007
Race #5 of the 2007 NASCAR Cup Series Season
- Previous Race
- Food City 500
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Denny Hamlin | 0 | Chevrolet | 122.652 | 00:15.645 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Kasey Kahne | 0 | Dodge | 122.577 | 00:15.654 | 0.009 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Scott Riggs | 0 | Dodge | 122.463 | 00:15.669 | 0.024 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Tony Stewart | 0 | Chevrolet | 122.372 | 00:15.680 | 0.035 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Paul Menard | 0 | Chevrolet | 122.146 | 00:15.709 | 0.064 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | David Reutimann | 0 | Toyota | 122.139 | 00:15.710 | 0.065 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
12 | Ryan Newman | 0 | Dodge | 122.080 | 00:15.719 | 0.074 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 121.962 | 00:15.734 | 0.089 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Dave Blaney | 0 | Toyota | 121.856 | 00:15.748 | 0.103 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | Dale Earnhardt Jr | 0 | Chevrolet | 121.787 | 00:15.756 | 0.111 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 121.774 | 00:15.757 | 0.112 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 121.700 | 00:15.768 | 0.123 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Kurt Busch | 0 | Dodge | 121.629 | 00:15.776 | 0.131 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kyle Busch | 0 | Chevrolet | 121.632 | 00:15.776 | 0.131 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Michael Waltrip | 0 | Toyota | 121.574 | 00:15.783 | 0.138 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 121.421 | 00:15.806 | 0.161 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Reed Sorenson | 0 | Dodge | 121.393 | 00:15.807 | 0.162 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Jamie McMurray | 0 | Ford | 121.390 | 00:15.808 | 0.163 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 121.376 | 00:15.809 | 0.164 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
70 | Johnny Sauter | 0 | Chevrolet | 121.305 | 00:15.818 | 0.173 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
96 | Tony Raines | 0 | Chevrolet | 121.326 | 00:15.818 | 0.173 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
37 | Kevin Lepage | 0 | Dodge | 121.267 | 00:15.823 | 0.178 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | JJ Yeley | 0 | Chevrolet | 121.272 | 00:15.823 | 0.178 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Jeff Green | 0 | Chevrolet | 121.241 | 00:15.827 | 0.182 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | David Stremme | 0 | Dodge | 121.113 | 00:15.843 | 0.198 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Martin Truex Jr | 0 | Chevrolet | 121.017 | 00:15.856 | 0.211 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Ken Schrader | 0 | Ford | 120.982 | 00:15.861 | 0.216 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 120.949 | 00:15.866 | 0.221 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
07 | Clint Bowyer | 0 | Chevrolet | 120.938 | 00:15.867 | 0.222 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Elliott Sadler | 0 | Dodge | 120.867 | 00:15.876 | 0.231 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
45 | Kyle Petty | 0 | Dodge | 120.866 | 00:15.878 | 0.233 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Sterling Marlin | 0 | Chevrolet | 120.804 | 00:15.885 | 0.240 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Ricky Rudd | 0 | Ford | 120.769 | 00:15.889 | 0.244 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | Mike Bliss | 0 | Dodge | 120.760 | 00:15.891 | 0.246 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | Jeremy Mayfield | 0 | Toyota | 120.732 | 00:15.895 | 0.250 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Ward Burton | 0 | Chevrolet | 120.724 | 00:15.895 | 0.250 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | David Ragan | 0 | Ford | 120.636 | 00:15.907 | 0.262 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Brian Vickers | 0 | Toyota | 120.631 | 00:15.908 | 0.263 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Bobby Labonte | 0 | Dodge | 120.604 | 00:15.912 | 0.267 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
01 | Regan Smith | 0 | Chevrolet | 120.557 | 00:15.919 | 0.274 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Kenny Wallace | 0 | Chevrolet | 120.536 | 00:15.920 | 0.275 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
44 | Dale Jarrett | 0 | Toyota | 120.418 | 00:15.935 | 0.290 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 120.415 | 00:15.935 | 0.290 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Juan Pablo Montoya | 0 | Dodge | 120.393 | 00:15.939 | 0.294 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Ford | 120.324 | 00:15.948 | 0.303 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
25 | Casey Mears | 0 | Chevrolet | 120.255 | 00:15.957 | 0.312 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Joe Nemechek | 0 | Chevrolet | 119.843 | 00:16.011 | 0.366 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
84 | AJ Allmendinger | 0 | Toyota | 119.769 | 00:16.023 | 0.378 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | David Gilliland | 0 | Ford | 119.610 | 00:16.042 | 0.397 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.