Combined Practice
NASCAR Cup Series
Checker Auto Parts 500 Presented by Pennzoil
Phoenix Raceway
November 12th, 2006
Race #35 of the 2006 NASCAR Cup Series Season
- Previous Race
- Checker Auto Parts 500 Presented by Pennzoil
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Jimmie Johnson | 0 | Chevrolet | 131.998 | 00:27.274 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 0 | Chevrolet | 131.404 | 00:27.397 | 0.123 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 131.286 | 00:27.426 | 0.152 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | Mark Martin | 0 | Ford | 131.248 | 00:27.429 | 0.155 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Martin Truex Jr | 0 | Chevrolet | 131.237 | 00:27.433 | 0.159 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Jamie McMurray | 0 | Ford | 131.195 | 00:27.440 | 0.166 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Casey Mears | 0 | Dodge | 131.130 | 00:27.455 | 0.181 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
06 | Todd Kluever | 0 | Ford | 131.114 | 00:27.457 | 0.183 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 131.039 | 00:27.477 | 0.203 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 131.004 | 00:27.481 | 0.207 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
12 | Ryan Newman | 0 | Dodge | 130.958 | 00:27.493 | 0.219 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | Dale Earnhardt Jr | 0 | Chevrolet | 130.934 | 00:27.495 | 0.221 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 130.929 | 00:27.502 | 0.228 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
25 | Brian Vickers | 0 | Chevrolet | 130.884 | 00:27.508 | 0.234 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
271 | Jason Leffler | 0 | Chevrolet | 130.842 | 00:27.514 | 0.240 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | David Stremme | 0 | Dodge | 130.751 | 00:27.534 | 0.260 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Kasey Kahne | 0 | Dodge | 130.716 | 00:27.542 | 0.268 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Kurt Busch | 0 | Dodge | 130.616 | 00:27.566 | 0.292 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | David Gilliland | 0 | Ford | 130.580 | 00:27.570 | 0.296 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
178 | Kenny Wallace | 0 | Chevrolet | 130.562 | 00:27.573 | 0.299 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
07 | Clint Bowyer | 0 | Chevrolet | 130.569 | 00:27.577 | 0.303 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Reed Sorenson | 0 | Dodge | 130.537 | 00:27.579 | 0.305 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Dave Blaney | 0 | Dodge | 130.510 | 00:27.587 | 0.313 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Tony Stewart | 0 | Chevrolet | 130.510 | 00:27.588 | 0.314 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kyle Busch | 0 | Chevrolet | 130.367 | 00:27.614 | 0.340 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 130.238 | 00:27.643 | 0.369 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Michael Waltrip | 0 | Dodge | 130.166 | 00:27.659 | 0.385 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Chevrolet | 130.018 | 00:27.690 | 0.416 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Bobby Labonte | 0 | Dodge | 129.926 | 00:27.713 | 0.439 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Elliott Sadler | 0 | Dodge | 129.788 | 00:27.744 | 0.470 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | Kevin Lepage | 0 | Chevrolet | 129.702 | 00:27.756 | 0.482 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
96 | Tony Raines | 0 | Chevrolet | 129.693 | 00:27.760 | 0.486 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | JJ Yeley | 0 | Chevrolet | 129.705 | 00:27.761 | 0.487 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 129.690 | 00:27.764 | 0.490 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
01 | Joe Nemechek | 0 | Chevrolet | 129.534 | 00:27.797 | 0.523 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Ward Burton | 0 | Chevrolet | 129.373 | 00:27.832 | 0.558 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Scott Riggs | 0 | Dodge | 129.342 | 00:27.838 | 0.564 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | Mike Bliss | 0 | Dodge | 129.230 | 00:27.860 | 0.586 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Jeff Green | 0 | Chevrolet | 129.207 | 00:27.867 | 0.593 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
102 | Brandon Ash | 0 | Dodge | 129.069 | 00:27.892 | 0.618 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Travis Kvapil | 0 | Chevrolet | 129.053 | 00:27.896 | 0.622 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Jarrett | 0 | Ford | 129.010 | 00:27.905 | 0.631 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
45 | Kyle Petty | 0 | Dodge | 128.949 | 00:27.923 | 0.649 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Sterling Marlin | 0 | Chevrolet | 128.758 | 00:27.960 | 0.686 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Ken Schrader | 0 | Ford | 128.674 | 00:27.980 | 0.706 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
109 | Jeremy Mayfield | 0 | Dodge | 128.544 | 00:28.006 | 0.732 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
72 | Brandon Whitt | 0 | Chevrolet | 128.392 | 00:28.040 | 0.766 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
89 | Morgan Shepherd | 0 | Dodge | 128.278 | 00:28.064 | 0.790 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
74 | Derrike Cope | 0 | Dodge | 128.055 | 00:28.113 | 0.839 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
61 | Chad Chaffin | 0 | Dodge | 127.388 | 00:28.267 | 0.993 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
37 | Bill Elliott | 0 | Dodge | 126.920 | 00:28.367 | 1.093 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.