The 2006 Checker Auto Parts 500 Presented by Pennzoil NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Sunday, November 12th, 2006
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 29 | Kevin Harvick | Chevrolet | 190 | 180 | 312 | 252 | 0 | running |
2 | 29 | 48 | Jimmie Johnson | Chevrolet | 175 | 170 | 312 | 28 | 0 | running |
3 | 22 | 11 | Denny Hamlin | Chevrolet | 165 | 165 | 312 | 0 | 0 | running |
4 | 1 | 24 | Jeff Gordon | Chevrolet | 165 | 160 | 312 | 3 | 0 | running |
5 | 12 | 99 | Carl Edwards | Ford | 155 | 155 | 312 | 0 | 0 | running |
6 | 21 | 6 | Mark Martin | Ford | 155 | 150 | 312 | 26 | 0 | running |
7 | 11 | 9 | Kasey Kahne | Dodge | 146 | 146 | 312 | 0 | 0 | running |
8 | 8 | 2 | Kurt Busch | Dodge | 142 | 142 | 312 | 0 | 0 | running |
9 | 4 | 8 | Dale Earnhardt Jr | Chevrolet | 138 | 138 | 312 | 0 | 0 | running |
10 | 18 | 31 | Jeff Burton | Chevrolet | 134 | 134 | 312 | 0 | 0 | running |
11 | 3 | 25 | Brian Vickers | Chevrolet | 130 | 130 | 312 | 0 | 0 | running |
12 | 26 | 1 | Martin Truex Jr | Chevrolet | 127 | 127 | 312 | 0 | 0 | running |
13 | 10 | 17 | Matt Kenseth | Ford | 129 | 124 | 312 | 1 | 0 | running |
14 | 23 | 20 | Tony Stewart | Chevrolet | 121 | 121 | 312 | 0 | 0 | running |
15 | 7 | 12 | Ryan Newman | Dodge | 118 | 118 | 312 | 0 | 0 | running |
16 | 13 | 38 | David Gilliland | Ford | 120 | 115 | 312 | 1 | 0 | running |
17 | 16 | 19 | Elliott Sadler | Dodge | 112 | 112 | 312 | 0 | 0 | running |
18 | 36 | 40 | David Stremme | Dodge | 109 | 109 | 312 | 0 | 0 | running |
19 | 5 | 01 | Joe Nemechek | Chevrolet | 106 | 106 | 312 | 0 | 0 | running |
20 | 35 | 18 | JJ Yeley | Chevrolet | 103 | 103 | 312 | 0 | 0 | running |
21 | 41 | 96 | Tony Raines | Chevrolet | 100 | 100 | 312 | 0 | 0 | running |
22 | 42 | 10 | Scott Riggs | Dodge | 97 | 97 | 312 | 0 | 0 | running |
23 | 31 | 22 | Dave Blaney | Dodge | 94 | 94 | 312 | 0 | 0 | running |
24 | 32 | 21 | Ken Schrader | Ford | 91 | 91 | 312 | 0 | 0 | running |
25 | 34 | 45 | Kyle Petty | Dodge | 88 | 88 | 312 | 0 | 0 | running |
26 | 17 | 42 | Casey Mears | Dodge | 85 | 85 | 312 | 0 | 0 | running |
27 | 15 | 43 | Bobby Labonte | Dodge | 82 | 82 | 311 | 0 | 0 | running |
28 | 24 | 4 | Ward Burton | Chevrolet | 79 | 79 | 311 | 0 | 0 | running |
29 | 28 | 41 | Reed Sorenson | Dodge | 76 | 76 | 310 | 0 | 0 | running |
30 | 33 | 32 | Travis Kvapil | Chevrolet | 73 | 73 | 310 | 0 | 0 | running |
31 | 43 | 37 | Bill Elliott | Dodge | 70 | 70 | 309 | 0 | 0 | running |
32 | 40 | 7 | Robby Gordon | Chevrolet | 67 | 67 | 307 | 0 | 0 | running |
33 | 20 | 07 | Clint Bowyer | Chevrolet | 64 | 64 | 306 | 0 | 0 | oil line |
34 | 6 | 16 | Greg Biffle | Ford | 61 | 61 | 306 | 0 | 0 | running |
35 | 39 | 61 | Chad Chaffin | Dodge | 58 | 58 | 306 | 0 | 0 | running |
36 | 30 | 14 | Sterling Marlin | Chevrolet | 60 | 55 | 303 | 1 | 0 | running |
37 | 25 | 66 | Jeff Green | Chevrolet | 52 | 52 | 298 | 0 | 0 | crash |
38 | 9 | 5 | Kyle Busch | Chevrolet | 49 | 49 | 291 | 0 | 0 | running |
39 | 27 | 88 | Dale Jarrett | Ford | 46 | 46 | 289 | 0 | 0 | crash |
40 | 14 | 26 | Jamie McMurray | Ford | 43 | 43 | 272 | 0 | 0 | crash |
41 | 38 | 49 | Mike Bliss | Dodge | 40 | 40 | 262 | 0 | 0 | engine |
42 | 19 | 55 | Michael Waltrip | Dodge | 37 | 37 | 234 | 0 | 0 | engine |
43 | 37 | 72 | Brandon Whitt | Chevrolet | 34 | 34 | 123 | 0 | 0 | rear end |
Penalties imposed prior to or during the race.