Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Camping World RV Sales 301

New Hampshire Motor Speedway

July 14th, 2013

Draftkings scoring and rules

Race #19 of the 2013 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Brian Vickers 13 1 23 16 +12.00 11.50 4.00 46 +73.50
Kyle Busch 4 2 31 53 +2.00 15.50 13.25 42 +72.75
Jeff Burton 9 3 24 0 +6.00 12.00 0.00 41 +59.00
Brad Keselowski 1 4 30 14 -3.00 15.00 3.50 40 +55.50
Aric Almirola 17 5 2 0 +12.00 1.00 0.00 39 +52.00
Jimmie Johnson 43 6 4 0 +37.00 2.00 0.00 38 +77.00
Kevin Harvick 18 7 0 0 +11.00 0.00 0.00 37 +48.00
Carl Edwards 6 8 2 0 -2.00 1.00 0.00 36 +35.00
Matt Kenseth 12 9 10 33 +3.00 5.00 8.25 35 +51.25
Jeff Gordon 5 10 6 0 -5.00 3.00 0.00 34 +32.00
Kasey Kahne 8 11 12 0 -3.00 6.00 0.00 33 +36.00
Jamie McMurray 11 12 4 0 -1.00 2.00 0.00 32 +33.00
Clint Bowyer 20 13 0 0 +7.00 0.00 0.00 31 +38.00
Dale Earnhardt Jr 3 14 4 0 -11.00 2.00 0.00 30 +21.00
Greg Biffle 22 15 2 0 +7.00 1.00 0.00 29 +37.00
Martin Truex Jr 19 16 0 0 +3.00 0.00 0.00 28 +31.00
Paul Menard 14 17 1 0 -3.00 0.50 0.00 27 +24.50
David Gilliland 24 18 1 0 +6.00 0.50 0.00 26 +32.50
David Ragan 29 19 0 0 +10.00 0.00 0.00 25 +35.00
David Stremme 42 20 0 0 +22.00 0.00 0.00 24 +46.00
Denny Hamlin 7 21 1 0 -14.00 0.50 0.00 23 +9.50
AJ Allmendinger 26 22 0 0 +4.00 0.00 0.00 22 +26.00
Dave Blaney 39 23 0 0 +16.00 0.00 0.00 21 +37.00
Juan Pablo Montoya 10 24 0 0 -14.00 0.00 0.00 20 +6.00
Joe Nemechek 38 25 1 0 +13.00 0.50 0.00 19 +32.50
Tony Stewart 16 26 15 84 -10.00 7.50 21.00 18 +36.50
Bobby Labonte 33 27 11 0 +6.00 5.50 0.00 17 +28.50
David Reutimann 27 28 1 0 -1.00 0.50 0.00 16 +15.50
JJ Yeley 40 29 0 0 +11.00 0.00 0.00 15 +26.00
Ken Schrader 37 30 0 0 +7.00 0.00 0.00 14 +21.00
Kurt Busch 2 31 41 102 -29.00 20.50 25.50 13 +30.00
Landon Cassill 36 32 0 0 +4.00 0.00 0.00 12 +16.00
Marcos Ambrose 21 33 7 0 -12.00 3.50 0.00 11 +2.50
Ricky Stenhouse Jr 23 34 0 0 -11.00 0.00 0.00 10 -1.00
Josh Wise 35 35 0 0 +0.00 0.00 0.00 9 +9.00
Casey Mears 28 36 0 0 -8.00 0.00 0.00 8 +0.00
Danica Patrick 32 37 0 0 -5.00 0.00 0.00 7 +2.00
Travis Kvapil 31 38 0 0 -7.00 0.00 0.00 6 -1.00
Ryan Newman 15 39 0 0 -24.00 0.00 0.00 5 -19.00
Joey Logano 25 40 1 0 -15.00 0.50 0.00 4 -10.50
Morgan Shepherd 41 41 0 0 +0.00 0.00 0.00 0 +0.00
Michael McDowell 30 42 0 0 -12.00 0.00 0.00 0 -12.00
Mike Bliss 34 43 0 0 -9.00 0.00 0.00 0 -9.00

Other races this season and their Draftkings points.