Web Scrapers, this server isn't a superspeedway - pace your requests. Real users: if things are sluggish, know I'm keeping an eye on it.

Race Results : New Hampshire Motor Speedway

Camping World RV Sales 301

New Hampshire Motor Speedway , Loudon, NH

Sunday, July 14th, 2013 Race 19 of 36 2013 Season
New Hampshire Motor Speedway logo
  • 17
  • 13
  • 13

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 300
  • Laps Actual: 302 - NASCAR OVERTIME!
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 98.735
  • Cautions: 12 for 58 laps
  • Lead Changes: 10
  • Green Flag Passes: 1,978 (8.1 passes per green flag lap)
A
Homestead, Florida - November 19, 2017 : A 'Thank You' message for Dale Earnhardt Jr., driver of the #88 AXALTA Chevrolet, is displayed on a flag towed by a pickup truck during pre-race ceremonies for the Monster Energy NASCAR Cup Series Championship Ford EcoBoost 400 at Homestead-Miami Speedway.
Sarah CrabillGetty Images
Camping World RV Sales 301 at New Hampshire Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 13 55 Brian Vickers Toyota 47 43 4 302 16 0 Running
2 4 18 Kyle Busch Toyota 43 42 1 302 53 0 Running
3 9 31 Jeff Burton Chevrolet 41 41 0 302 0 0 Running
4 1 2 Brad Keselowski Ford 41 40 1 302 14 0 Running
5 17 43 Aric Almirola Ford 39 39 0 302 0 0 Running
6 43 48 Jimmie Johnson Chevrolet 38 38 0 302 0 0 Running
7 18 29 Kevin Harvick Chevrolet 37 37 0 302 0 0 Running
8 6 99 Carl Edwards Ford 36 36 0 302 0 0 Running
9 12 20 Matt Kenseth Toyota 36 35 1 302 33 0 Running
10 5 24 Jeff Gordon Chevrolet 34 34 0 302 0 0 Running
11 8 5 Kasey Kahne Chevrolet 33 33 0 302 0 0 Running
12 11 1 Jamie McMurray Chevrolet 32 32 0 302 0 0 Running
13 20 15 Clint Bowyer Toyota 31 31 0 302 0 0 Running
14 3 88 Dale Earnhardt Jr Chevrolet 30 30 0 302 0 0 Running
15 22 16 Greg Biffle Ford 29 29 0 302 0 0 Running
16 19 56 Martin Truex Jr Toyota 28 28 0 302 0 0 Running
17 14 27 Paul Menard Chevrolet 27 27 0 302 0 0 Running
18 24 38 David Gilliland Ford 26 26 0 302 0 0 Running
19 29 34 David Ragan Ford 25 25 0 302 0 0 Running
20 42 30 David Stremme Toyota 24 24 0 302 0 0 Running
21 7 11 Denny Hamlin Toyota 23 23 0 302 0 0 Running
22 26 51 AJ Allmendinger Chevrolet 22 22 0 302 0 0 Running
23 39 7 Dave Blaney Chevrolet 21 21 0 302 0 0 Running
24 10 42 Juan Pablo Montoya Chevrolet 20 20 0 302 0 0 Running
25 38 87 Joe Nemechek Toyota 19 19 0 302 0 0 Running
26 16 14 Tony Stewart Chevrolet 19 18 1 302 84 0 Running
27 33 47 Bobby Labonte Toyota 17 17 0 301 0 0 Running
28 27 83 David Reutimann Toyota 16 16 0 299 0 0 Running
29 40 36 JJ Yeley Chevrolet 15 15 0 298 0 0 Running
30 37 32 Ken Schrader Ford 14 14 0 298 0 0 Running
31 2 78 Kurt Busch Chevrolet 15 13 2 283 102 0 Running
32 36 33 Landon Cassill Chevrolet 12 12 0 281 0 0 Transmission
33 21 9 Marcos Ambrose Ford 11 11 0 277 0 0 Running
34 23 17 Ricky Stenhouse Jr Ford 10 10 0 275 0 0 Running
35 35 35 Josh Wise Ford 9 9 0 270 0 0 Running
36 28 13 Casey Mears Ford 8 8 0 242 0 0 Running
37 32 10 Danica Patrick Chevrolet 7 7 0 237 0 0 Accident
38 31 93 Travis Kvapil Toyota 6 6 0 236 0 0 Accident
39 15 39 Ryan Newman Chevrolet 5 5 0 225 0 0 Accident
40 25 22 Joey Logano Ford 4 4 0 211 0 0 Running
41 41 52 Morgan Shepherd Toyota 3 3 0 92 0 0 Vibration
42 30 98 Michael McDowell Ford 2 2 0 89 0 0 Vibration
43 34 19 Mike Bliss Toyota 1 1 0 75 0 0 Rear Gear

Race Infractions

Penalties imposed prior to or during the race.