Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Kobalt Tools 400

Las Vegas Motor Speedway

March 6th, 2011

Draftkings scoring and rules

Race #3 of the 2011 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Carl Edwards 3 1 36 69 +2.00 18.00 17.25 46 +83.25
Tony Stewart 15 2 78 163 +13.00 39.00 40.75 42 +134.75
Juan Pablo Montoya 23 3 14 7 +20.00 7.00 1.75 41 +69.75
Marcos Ambrose 2 4 13 1 -2.00 6.50 0.25 40 +44.75
Ryan Newman 8 5 1 0 +3.00 0.50 0.00 39 +42.50
Martin Truex Jr 9 6 6 3 +3.00 3.00 0.75 38 +44.75
Denny Hamlin 17 7 0 0 +10.00 0.00 0.00 37 +47.00
Dale Earnhardt Jr 33 8 10 0 +25.00 5.00 0.00 36 +66.00
Kurt Busch 22 9 4 1 +13.00 2.00 0.25 35 +50.25
Brian Vickers 19 10 1 0 +9.00 0.50 0.00 34 +43.50
Matt Kenseth 1 11 12 3 -10.00 6.00 0.75 33 +29.75
Paul Menard 18 12 10 3 +6.00 5.00 0.75 32 +43.75
David Reutimann 25 13 13 1 +12.00 6.50 0.25 31 +49.75
Kasey Kahne 30 14 2 0 +16.00 1.00 0.00 30 +47.00
Clint Bowyer 28 15 0 1 +13.00 0.00 0.25 29 +42.25
Jimmie Johnson 14 16 5 0 -2.00 2.50 0.00 28 +28.50
Kevin Harvick 26 17 3 0 +9.00 1.50 0.00 27 +37.50
Mark Martin 10 18 0 0 -8.00 0.00 0.00 26 +18.00
AJ Allmendinger 7 19 1 0 -12.00 0.50 0.00 25 +13.50
Trevor Bayne 16 20 4 0 -4.00 2.00 0.00 24 +22.00
Jeff Burton 21 21 0 0 +0.00 0.00 0.00 23 +23.00
David Ragan 42 22 3 0 +20.00 1.50 0.00 22 +43.50
Joey Logano 6 23 0 0 -17.00 0.00 0.00 21 +4.00
Bobby Labonte 24 24 0 0 +0.00 0.00 0.00 20 +20.00
Casey Mears 27 25 2 0 +2.00 1.00 0.00 19 +22.00
Brad Keselowski 20 26 0 0 -6.00 0.00 0.00 18 +12.00
Jamie McMurray 11 27 1 0 -16.00 0.50 0.00 17 +1.50
Greg Biffle 4 28 20 11 -24.00 10.00 2.75 16 +4.75
Mike Skinner 29 29 0 1 +0.00 0.00 0.25 15 +15.25
Bill Elliott 37 30 1 0 +7.00 0.50 0.00 14 +21.50
Robby Gordon 38 31 4 0 +7.00 2.00 0.00 13 +22.00
Andy Lally 40 32 1 0 +8.00 0.50 0.00 12 +20.50
Travis Kvapil 39 33 0 0 +6.00 0.00 0.00 11 +17.00
Dave Blaney 34 34 0 1 +0.00 0.00 0.25 10 +10.25
Tony Raines 41 35 1 0 +6.00 0.50 0.00 9 +15.50
Jeff Gordon 13 36 1 2 -23.00 0.50 0.50 8 -14.00
David Gilliland 35 37 0 0 -2.00 0.00 0.00 7 +5.00
Kyle Busch 5 38 10 0 -33.00 5.00 0.00 6 -22.00
Regan Smith 12 39 0 0 -27.00 0.00 0.00 5 -22.00
JJ Yeley 32 40 0 0 -8.00 0.00 0.00 4 -4.00
Michael McDowell 43 41 0 0 +2.00 0.00 0.00 0 +2.00
Joe Nemechek 31 42 0 0 -11.00 0.00 0.00 0 -11.00
Landon Cassill 36 43 0 0 -7.00 0.00 0.00 0 -7.00

Other races this season and their Draftkings points.