Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

AdvoCare 500

Atlanta Motor Speedway

September 4th, 2011

Draftkings scoring and rules

Race #25 of the 2011 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Jeff Gordon 5 1 61 146 +4.00 30.50 36.50 46 +117.00
Jimmie Johnson 17 2 18 29 +15.00 9.00 7.25 42 +73.25
Tony Stewart 20 3 18 0 +17.00 9.00 0.00 41 +67.00
Kurt Busch 10 4 8 0 +6.00 4.00 0.00 40 +50.00
Carl Edwards 7 5 23 14 +2.00 11.50 3.50 39 +56.00
Brad Keselowski 14 6 5 2 +8.00 2.50 0.50 38 +49.00
Kevin Harvick 21 7 18 0 +14.00 9.00 0.00 37 +60.00
Denny Hamlin 13 8 21 6 +5.00 10.50 1.50 36 +53.00
Matt Kenseth 6 9 22 64 -3.00 11.00 16.00 35 +59.00
AJ Allmendinger 11 10 10 0 +1.00 5.00 0.00 34 +40.00
Brian Vickers 4 11 0 0 -7.00 0.00 0.00 33 +26.00
Greg Biffle 15 12 1 0 +3.00 0.50 0.00 32 +35.50
Jeff Burton 27 13 2 0 +14.00 1.00 0.00 31 +46.00
Martin Truex Jr 8 14 2 3 -6.00 1.00 0.75 30 +25.75
Juan Pablo Montoya 12 15 3 0 -3.00 1.50 0.00 29 +27.50
Jamie McMurray 25 16 0 0 +9.00 0.00 0.00 28 +37.00
Mark Martin 32 17 0 0 +15.00 0.00 0.00 27 +42.00
Paul Menard 22 18 1 0 +4.00 0.50 0.00 26 +30.50
Dale Earnhardt Jr 29 19 0 0 +10.00 0.00 0.00 25 +35.00
Ryan Newman 9 20 0 0 -11.00 0.00 0.00 24 +13.00
Marcos Ambrose 18 21 1 0 -3.00 0.50 0.00 23 +20.50
Landon Cassill 37 22 0 1 +15.00 0.00 0.25 22 +37.25
Kyle Busch 3 23 15 19 -20.00 7.50 4.75 21 +13.25
Joey Logano 24 24 1 0 +0.00 0.50 0.00 20 +20.50
JJ Yeley 31 25 1 15 +6.00 0.50 3.75 19 +29.25
Mike Bliss 40 26 0 0 +14.00 0.00 0.00 18 +32.00
Mike Skinner 39 27 3 2 +12.00 1.50 0.50 17 +31.00
Casey Mears 38 28 1 0 +10.00 0.50 0.00 16 +26.50
David Starr 43 29 0 0 +14.00 0.00 0.00 15 +29.00
Andy Lally 42 30 2 1 +12.00 1.00 0.25 14 +27.25
David Reutimann 16 31 1 0 -15.00 0.50 0.00 13 -1.50
Scott Speed 30 32 1 0 -2.00 0.50 0.00 12 +10.50
Regan Smith 26 33 0 0 -7.00 0.00 0.00 11 +4.00
Kasey Kahne 1 34 13 15 -33.00 6.50 3.75 10 -12.75
David Ragan 19 35 0 0 -16.00 0.00 0.00 9 -7.00
Clint Bowyer 2 36 3 8 -34.00 1.50 2.00 8 -22.50
David Gilliland 36 37 0 0 -1.00 0.00 0.00 7 +6.00
Bobby Labonte 23 38 0 0 -15.00 0.00 0.00 6 -9.00
Robby Gordon 33 39 0 0 -6.00 0.00 0.00 5 -1.00
Joe Nemechek 34 40 0 0 -6.00 0.00 0.00 4 -2.00
Michael McDowell 28 41 0 0 -13.00 0.00 0.00 0 -13.00
Travis Kvapil 41 42 0 0 -1.00 0.00 0.00 0 -1.00
Dave Blaney 35 43 0 0 -8.00 0.00 0.00 0 -8.00

Other races this season and their Draftkings points.