Combined Practice
NASCAR Xfinity Series
Alsco 300
Charlotte Motor Speedway
May 26th, 2018
Race #11 of the 2018 NASCAR Xfinity Series Season
- Previous Race
- Alsco 300
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Kyle Busch | 61 | Toyota | 181.269 | 00:29.790 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Brad Keselowski | 58 | Ford | 181.233 | 00:29.797 | 0.007 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Tyler Reddick | 43 | Chevrolet | 180.327 | 00:29.946 | 0.156 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
23 | Chase Elliott | 45 | Chevrolet | 180.012 | 00:29.998 | 0.208 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Christopher Bell | 55 | Toyota | 179.900 | 00:30.017 | 0.227 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | Cole Custer | 49 | Ford | 179.895 | 00:30.017 | 0.227 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
3 | Ty Dillon | 53 | Chevrolet | 179.563 | 00:30.073 | 0.283 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Daniel Hemric | 43 | Chevrolet | 179.414 | 00:30.098 | 0.308 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
98 | Chase Briscoe | 53 | Ford | 179.124 | 00:30.147 | 0.357 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Jamie McMurray | 46 | Chevrolet | 179.031 | 00:30.163 | 0.373 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
12 | Austin Cindric | 66 | Ford | 178.854 | 00:30.193 | 0.403 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Ryan Reed | 42 | Ford | 178.588 | 00:30.237 | 0.447 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
60 | Ty Majeski | 46 | Ford | 178.321 | 00:30.284 | 0.494 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Matt Tifft | 35 | Chevrolet | 178.248 | 00:30.295 | 0.505 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Ryan Truex | 49 | Chevrolet | 178.208 | 00:30.302 | 0.512 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Brandon Jones | 58 | Toyota | 178.127 | 00:30.315 | 0.525 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Justin Allgaier | 53 | Chevrolet | 178.081 | 00:30.324 | 0.534 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Ross Chastain | 15 | Chevrolet | 177.873 | 00:30.359 | 0.569 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Elliott Sadler | 44 | Chevrolet | 177.690 | 00:30.390 | 0.600 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
39 | Ryan Sieg | 30 | Chevrolet | 176.742 | 00:30.553 | 0.763 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
61 | Kaz Grala | 36 | Ford | 176.773 | 00:30.556 | 0.766 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Michael Annett | 62 | Chevrolet | 176.247 | 00:30.639 | 0.849 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
51 | Jeremy Clements | 34 | Chevrolet | 175.730 | 00:30.729 | 0.939 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | BJ McLeod | 4 | Chevrolet | 175.234 | 00:30.816 | 1.026 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Joe Nemechek | 18 | Chevrolet | 174.848 | 00:30.884 | 1.094 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
93 | Jeff Green | 3 | Chevrolet | 174.842 | 00:30.885 | 1.095 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
28 | Dylan Lupton | 36 | Ford | 174.559 | 00:30.936 | 1.146 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Timmy Hill | 4 | Dodge | 173.339 | 00:31.153 | 1.363 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | Alex Labbe | 31 | Chevrolet | 173.300 | 00:31.160 | 1.370 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
90 | Josh Williams | 4 | Chevrolet | 173.299 | 00:31.160 | 1.370 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
35 | Joey Gase | 37 | Chevrolet | 172.968 | 00:31.221 | 1.431 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | Chad Finchum | 7 | Toyota | 172.750 | 00:31.259 | 1.469 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
0 | Garrett Smithley | 14 | Chevrolet | 172.763 | 00:31.262 | 1.472 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
52 | David Starr | 15 | Chevrolet | 171.877 | 00:31.418 | 1.628 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | Tommy Joe Martins | 6 | Chevrolet | 171.838 | 00:31.425 | 1.635 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | JJ Yeley | 12 | Chevrolet | 171.499 | 00:31.487 | 1.697 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
76 | Spencer Boyd | 37 | Chevrolet | 171.014 | 00:31.576 | 1.786 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
45 | Josh Bilicki | 11 | Toyota | 169.078 | 00:31.938 | 2.148 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
89 | Morgan Shepherd | 4 | Chevrolet | 168.903 | 00:31.971 | 2.181 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Brandon Hightower | 21 | Toyota | 168.819 | 00:31.987 | 2.197 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
74 | Mike Harmon | 7 | Chevrolet | 165.280 | 00:32.672 | 2.882 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Ray Black II | 12 | Chevrolet | 164.519 | 00:32.850 | 3.060 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.