Race Results

NASCAR Xfinity Series

OneMain Financial 200

Dover International Speedway

May 5th, 2018

Race #10 of the 2018 NASCAR Xfinity Series Season

  • Laps Scheduled: 200
  • Miles Raced : 200.0
  • Time of Race : 02 Hours 02 minutes 23 seconds
  • Average Speed: 98.053 mph
  • Margin of Victory : 00.306 seconds
  • Cautions: 8
  • Caution Laps: 45
  • Lead Changes: 11
  • Cars in Race : 40
  • Finished On Lead Lap: 22 (55%)
Daniel Hemric poses for photos with his wife and daughter
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, poses for photos with his wife, Kenzie and daughter, Rhen Haven after winning the NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Sean Gardner | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 6 7 Justin Allgaier Chevrolet 59 40 19 6 200 104 3 2 1 Running
2 4 1 Elliott Sadler Chevrolet 45 35 10 1 200 33 3 1 0 Running
3 5 21 Daniel Hemric Chevrolet 46 34 12 0 200 0 0 4 6 Running
4 34 20 Christopher Bell Toyota 42 33 9 0 200 0 0 9 4 Running
5 33 9 Tyler Reddick Chevrolet 47 32 15 0 200 23 1 5 2 Running
6 11 23 Johnny Sauter Chevrolet 0 0 0 0 200 0 0 0 0 Running
7 2 18 Noah Gragson Toyota 0 0 0 0 200 0 0 8 0 Running
8 3 2 Matt Tifft Chevrolet 35 29 6 0 200 1 1 0 5 Running
9 7 22 Austin Cindric Ford 41 28 13 0 200 0 0 6 3 Running
10 1 19 Brandon Jones Toyota 35 27 8 0 200 33 2 3 0 Running
11 8 11 Ryan Truex Chevrolet 34 26 8 0 200 0 0 7 7 Running
12 10 3 Jeb Burton Chevrolet 25 25 0 0 200 0 0 0 0 Running
13 36 00 Cole Custer Ford 24 24 0 0 200 0 0 0 0 Running
14 35 42 John Hunter Nemechek Chevrolet 27 23 4 0 200 0 0 10 8 Running
15 37 5 Michael Annett Chevrolet 23 22 1 0 200 0 0 0 10 Running
16 18 4 Ross Chastain Chevrolet 23 21 2 0 200 0 0 0 9 Running
17 13 39 Ryan Sieg Chevrolet 20 20 0 0 200 0 0 0 0 Running
18 19 51 Jeremy Clements Chevrolet 19 19 0 0 200 0 0 0 0 Running
19 12 16 Ryan Reed Ford 18 18 0 0 200 0 0 0 0 Running
20 21 35 Joey Gase Chevrolet 17 17 0 0 200 0 0 0 0 Running
21 15 36 Alex Labbe Chevrolet 16 16 0 0 200 0 0 0 0 Running
22 25 01 Vinnie Miller Chevrolet 15 15 0 0 200 0 0 0 0 Running
23 26 78 BJ McLeod Chevrolet 14 14 0 0 199 0 0 0 0 Running
24 14 28 Dylan Lupton Ford 13 13 0 0 199 0 0 0 0 Running
25 30 40 Chad Finchum Toyota 12 12 0 0 198 0 0 0 0 Running
26 38 52 David Starr Chevrolet 11 11 0 0 196 0 0 0 0 Running
27 29 8 Ray Black II Chevrolet 10 10 0 0 196 0 0 0 0 Running
28 17 90 Brandon Brown Chevrolet 9 9 0 0 195 0 0 0 0 Running
29 31 45 Josh Bilicki Toyota 8 8 0 0 194 0 0 0 0 Running
30 27 76 Spencer Boyd Chevrolet 7 7 0 0 190 0 0 0 0 Running
31 39 15 Joe Nemechek Chevrolet 0 0 0 0 188 0 0 0 0 Running
32 23 0 Garrett Smithley Chevrolet 5 5 0 0 169 2 1 0 0 Suspension
33 40 55 Stephen Leicht Toyota 4 4 0 0 149 0 0 0 0 Vibration
34 9 60 Ty Majeski Ford 3 3 0 0 129 4 1 0 0 Accident
35 22 13 Timmy Hill Toyota 2 2 0 0 113 0 0 0 0 Transmission
36 20 38 JJ Yeley Chevrolet 1 1 0 0 111 0 0 0 0 Vibration
37 16 24 Kaz Grala Ford 1 1 0 0 76 0 0 0 0 Accident
38 28 89 Morgan Shepherd Chevrolet 1 1 0 0 57 0 0 0 0 Transmission
39 32 66 Carl Long Dodge 1 1 0 0 29 0 0 0 0 Brakes
40 24 93 Jeff Green Chevrolet 1 1 0 0 11 0 0 0 0 Vibration

Race Infractions

OneMain Financial 200 at Dover International Speedway

Driver Infraction Penalty Lap Lap Assessed Flag
Spencer Boyd Pre-Race to the rear Unapproved Adjustments Tail End 0 0 White
John Hunter Nemechek Pre-Race to the rear Back-Up Car Tail End 0 0 White
Josh Bilicki Pitting before pit road is open Tail End 31 35 Yellow
Joe Nemechek Speed-Exiting pits Tail End 48 52 Yellow
Brandon Brown Speed-Exiting pits Tail End 48 52 Yellow
Brandon Jones Speed-Exiting pits Tail End 48 52 Yellow
Carl Long Speed-Exiting pits Pass Thru 55 59 Green
Ryan Reed Too many crewmember(s) in contact with pit service area Tail End 79 84 Yellow
Ryan Reed Pitting before pit road is open Tail End 79 84 Yellow
Johnny Sauter Outside half of the pit box tire violation/Team member not in contact with the outside tires Tail End 81 84 Yellow
Noah Gragson Outside half of the pit box tire violation/Team member not in contact with the outside tires Tail End 81 84 Yellow
Chad Finchum Too many crewmember(s) in contact with pit service area Tail End 82 84 Yellow
Ryan Reed Pitting before pit road is open Tail End 92 98 Yellow
BJ McLeod Non-compliant refueling (overflow container) Tail End 94 98 Yellow
Christopher Bell Outside half of the pit box tire violation/Team member not in contact with the outside tires Tail End 94 98 Yellow
Ryan Sieg Speed-Exiting pits Tail End 130 134 Yellow
Ross Chastain Outside half of the pit box tire violation/Team member not in contact with the outside tires Tail End 130 134 Yellow
Brandon Brown Car/Truck pitting out of the assigned pit box Stop and Go 130 134 Yellow
Brandon Brown Speed-Entering pits Pass Thru 134 138 Green
Alex Labbe Pitting before pit road is open Tail End 144 150 Yellow
Stephen Leicht Speed-Exiting pits Tail End 147 150 Yellow
Garrett Smithley Outside half of the pit box tire violation/Team member not in contact with the outside tires Pass Thru 165 167 Green
Dylan Lupton Pitting before pit road is open Tail End 169 173 Yellow