Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Years Active in XFINITY Series : N/A
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
First Xfinity Series Race
100th Career Start
First Truck Series Race
250th Career Start
Milestones are reflective of the data currently in my database.
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 22nd | 2 | 2 |
Mile Oval | 22nd | 1 | 1 |
Road Course | 31st | 1 | 1 |
Short Track | 20th | 1 | 1 |
Superspeedway | 16th | 1 | 1 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 22nd | 2 | 2 |
Mile Oval | 24th | 1 | 1 |
Superspeedway | 20th | 1 | 1 |
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 | 106 |
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.00 | 72 |
2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18.75 | 45 |
2019 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.83 | 36 |
2018 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.79 | 38 |
2017 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.13 | N/A |
2016 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.96 | N/A |
2015 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.33 | N/A |
2014 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.44 | N/A |
2013 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29.00 | N/A |
2012 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.37 | N/A |
2011 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.93 | N/A |
2009 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.10 | N/A |
2008 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37.91 | N/A |
2007 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | N/A |
2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.00 | N/A |
2004 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 | N/A |
2003 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31.34 | N/A |
2002 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.72 | N/A |
2001 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.87 | N/A |
1996 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.71 | N/A |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.29 | 104 |
2017 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24.00 | 89 |
2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 | N/A |
2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 | 106 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Explore this driver’s performance trends to optimize your picks for DFS and sports betting.