Joey Gase
#35
- TBA Chevrolet
- Joey Gase Motorsports
- 31 years old
- February 8th, 1993
- Cedar Rapids, IA
View CUP Series Statistics.
NASCAR Xfinity Series
RANK
35th
RACES
11
AVG PTS
10.5
AVG ST
34.3
AVG FIN
26.5
AVG RATING
34.65
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
3
Draftkings $ 5,100
AVG PTS
23.29
HI PTS
47.00
LOW PTS
11.00
TOT PTS
256.15
AVG PLACE DIFF
7.73
AVG FAST
0.18
AVG LED
0.09
AVG FIN
26.55
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
7
STARTS
110
WINS
0
WINLESS STREAK
110 races
FIRST RACE
PowerShares QQQ 300 at Daytona International Speedway on February 17th, 2018.
FIRST WIN
--
LAST WIN
--
LAST RACE
Kansas Lottery 300 at Kansas Speedway on September 28th, 2024
Joey Gase Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talladega Superspeedway | 8 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 2 (25%) | 4 (50%) | 28.0 | 21.6 | 15.8 | 50.36 | 0.0 | 1.6 | +51 | +6.4 | +5.0 |
Track Type: Restrictor Plate | 17 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 3 (18%) | 9 (53%) | 27.7 | 22.1 | 15.1 | 51.70 | 0.0 | 1.9 | +95 | +5.6 | +6.5 |
Momentum: Last 5 races | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34.0 | 32.0 | 5.0 | 33.80 | 0.0 | 0.0 | +2 | +2.0 | +0.0 |
Momentum: Last 10 races | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | 35.5 | 26.8 | 10.3 | 43.75 | 0.0 | 0.5 | +35 | +8.8 | +0.0 |
Joey Gase 2024 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.0 | 34.3 | 27.6 | 27.7 | 1.2 | 26.5 | 16.6 | 36.8 | 29.9 | 7.0 | 29.9091 | 38.0000 | 1854 of 1977 (93.8%) | 0.1 | 0.2 | 2.5% | 39.96 |
Joey Gase NASCAR Xfinity Series Career Statistics
Joey Gase NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 35th | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 34.3 | 26.5 | 0 | 0 |
2023 | 36th | 14 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 32.6 | 26.4 | 0 | 0 |
2022 | 38th | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 32.5 | 23.6 | 0 | 0 |
2021 | 57th | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 36.4 | 31.4 | 0 | 0 |
2020 | 49th | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24.0 | 22.5 | 0 | 0 |
2019 | 24th | 32 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 29.7 | 26.5 | 0 | 0 |
2018 | 20th | 33 | 0 | 0 | 0 | 0 | 3 | 13 | 5 | 24.0 | 22.2 | 0 | 0 |
Totals | 110 | 0 | 0 | 0 | 1 | 6 | 31 | 26 |
Joey Gase NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 | 29.40 | 13 | 2.60 | 2.0 |
Auto Club Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 | 0.00 | 28.25 | 23.00 | 21 | 5.25 | 4.0 |
Bristol Motor Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.50 | 0.00 | 28.25 | 20.25 | 32 | 8.00 | 5.5 |
Charlotte Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 28.33 | 19.67 | 26 | 8.67 | 5.0 |
Charlotte Motor Speedway Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 | 23.00 | 6 | 6.00 | 6.0 |
Darlington Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 22.50 | 23.00 | -1 | -0.50 | 1.5 |
Daytona International Speedway | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 2.11 | 0.00 | 27.44 | 22.56 | 44 | 4.89 | 7.0 |
Dover International Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 29.75 | 25.25 | 18 | 4.50 | 2.0 |
Homestead Miami Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 30.50 | 25.00 | 11 | 5.50 | -0.5 |
Indianapolis Motor Speedway | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.33 | 0.00 | 28.33 | 19.00 | 28 | 9.33 | 11.0 |
Iowa Speedway | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.20 | 0.00 | 28.20 | 21.20 | 35 | 7.00 | 6.0 |
Kansas Speedway | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0.17 | 0.00 | 31.17 | 28.83 | 14 | 2.33 | 2.5 |
Kentucky Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 24.50 | 27.50 | -6 | -3.00 | -0.5 |
Las Vegas Motor Speedway | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.00 | 29.56 | 27.00 | 23 | 2.56 | 1.5 |
Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 36.00 | 28.00 | 8 | 8.00 | 1.0 |
Michigan International Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 | 33.00 | -6 | -2.00 | 0.0 |
Mid Ohio Sports Car Course | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.50 | 30.00 | -3 | -1.50 | -1.5 |
Nashville Superspeedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.00 | 31.00 | 6 | 6.00 | 7.0 |
New Hampshire Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 | 26.50 | 3 | 1.50 | 0.0 |
Phoenix Raceway | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.00 | 24.14 | 24.43 | -2 | -0.29 | 1.0 |
Pocono Raceway | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 30.00 | 29.75 | 1 | 0.25 | 4.0 |
Richmond Raceway | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 0.00 | 29.22 | 25.00 | 38 | 4.22 | 1.0 |
Road America | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0.00 | 30.50 | 19.00 | 23 | 11.50 | 11.5 |
Talladega Superspeedway | 8 | 0 | 0 | 0 | 1 | 2 | 4 | 1.63 | 0.00 | 28.00 | 21.63 | 51 | 6.38 | 5.0 |
Texas Motor Speedway | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0.00 | 33.50 | 25.38 | 65 | 8.13 | 6.0 |
Watkins Glen International | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.50 | 28.00 | 17 | 8.50 | 8.5 |
Joey Gase NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 32 | 0 | 0 | 0 | 0 | 1 | 8 | 0.38 | 0.03 | 28.34 | 24.69 | 117 | 3.66 | 4.0 |
Large Oval | 31 | 0 | 0 | 0 | 0 | 1 | 5 | 0.16 | 0.00 | 30.81 | 26.71 | 127 | 4.10 | 3.0 |
Restrictor Plate | 17 | 0 | 0 | 0 | 1 | 3 | 9 | 1.88 | 0.00 | 27.71 | 22.12 | 95 | 5.59 | 6.5 |
Road Course | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.14 | 0.00 | 31.43 | 25.29 | 43 | 6.14 | 6.0 |
Steep | 21 | 0 | 0 | 0 | 0 | 1 | 7 | 0.24 | 0.00 | 28.76 | 24.81 | 83 | 3.95 | 2.0 |