Matt Tifft
#2
- Surface Sunscreen Chevrolet
- Richard Childress
- Fairfax, VA
- June 26th, 1996
Xfinity Series SEASONS
1
STARTS
33
WINS
0
WINLESS STREAK
33 races
FIRST RACE
PowerShares QQQ 300 at Daytona International Speedway on February 17th, 2018.
FIRST WIN
--
LAST WIN
--
LAST RACE
Ford EcoBoost 300 at Homestead Miami Speedway on November 17th, 2018
Matt Tifft NASCAR Xfinity Series Career Statistics
Matt Tifft NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 6th | 33 | 0 | 1 | 6 | 19 | 24 | 28 | 4 | 13.3 | 12.6 |
Matt Tifft NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 14.0 | 12.0 |
Auto Club Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 20.0 | 8.0 |
Bristol Motor Speedway | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 8.0 | 22.5 |
Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 19.0 | 9.0 |
Charlotte Motor Speedway Road Course | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 7.0 | 6.0 |
Darlington Raceway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 16.0 | 8.0 |
Daytona International Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 26.0 | 19.5 |
Dover International Speedway | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0.50 | 6.5 | 11.5 |
Homestead Miami Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 9.0 | 10.0 |
Indianapolis Motor Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8.00 | 12.0 | 6.0 |
Iowa Speedway | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 14.0 | 17.5 |
Kansas Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2.00 | 9.0 | 6.0 |
Kentucky Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 7.0 | 11.0 |
Las Vegas Motor Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 23.0 | 23.5 |
Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 14.0 | 16.0 |
Mid Ohio Sports Car Course | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 5.0 | 4.0 |
New Hampshire Motor Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 14.0 | 5.0 |
Phoenix Raceway | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0.00 | 9.5 | 5.0 |
Pocono Raceway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 21.0 | 14.0 |
Richmond Raceway | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 7.50 | 11.0 | 4.5 |
Road America | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 12.00 | 1.0 | 2.0 |
Talladega Superspeedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.0 | 25.0 |
Texas Motor Speedway | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0.00 | 21.5 | 6.5 |
Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.0 | 37.0 |
Matt Tifft NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29.1 | 26.3 |
Large Oval | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0.1 | 26.1 | 23.6 |
Restrictor Plate | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 24.5 | 23.8 |
Road Course | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.0 | 25.7 |
Steep | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29.6 | 28.9 |