
BJ McLeod
#53

- TBA Chevrolet
- Emerling Gase Motorsports
- 40 years old
- November 17th, 1983
- Wauchula, FL
View CUP Series Statistics.
NASCAR Xfinity Series
RANK
70th
RACES
1
AVG PTS
1.0
AVG ST
37.0
AVG FIN
37.0
AVG RATING
23.70
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
4.00
HI PTS
4.00
LOW PTS
4.00
TOT PTS
4.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
37.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
6
STARTS
98
WINS
0
WINLESS STREAK
98 races
FIRST RACE
Rinnai 250 at Atlanta Motor Speedway on February 24th, 2018.
FIRST WIN
--
LAST WIN
--
LAST RACE
Food City 300 at Bristol Motor Speedway on September 15th, 2023
BJ McLeod Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (17%) | 2 (33%) | 25.2 | 22.7 | 14.3 | 50.48 | 0.0 | 0.0 | +15 | +2.5 | +1.5 |
Track Type: Flat | 21 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (10%) | 5 (24%) | 27.2 | 24.7 | 12.3 | 48.99 | 0.0 | 0.4 | +53 | +2.5 | +2.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 37.0 | 37.0 | 1.0 | 23.70 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
BJ McLeod 2023 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37.0 | 37.0 | 37.0 | 0.0 | 37.0 | 37.0 | 38.0 | 37.2 | 0.0 | 2 | 4 | 117 of 300 (39.0%) | 0.0 | 0.0 | 0.0% | 23.70 |
BJ McLeod NASCAR Xfinity Series Career Statistics
BJ McLeod NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 70th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37.0 | 37.0 | 0 | 0 |
2022 | 57th | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29.2 | 31.2 | 0 | 0 |
2021 | 96th | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35.4 | 25.0 | 0 | 0 |
2020 | 21st | 31 | 0 | 0 | 0 | 0 | 6 | 14 | 5 | 22.7 | 23.0 | 0 | 0 |
2019 | 20th | 30 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 25.9 | 22.8 | 0 | 0 |
2018 | 29th | 26 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 27.7 | 26.6 | 0 | 0 |
Totals | 98 | 0 | 0 | 0 | 0 | 6 | 30 | 18 |
BJ McLeod NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23.00 | 26.33 | -10 | -3.33 | 0.0 |
Auto Club Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.33 | 23.33 | 9 | 3.00 | 3.5 |
Bristol Motor Speedway | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 0.11 | 0.00 | 28.22 | 25.00 | 29 | 3.22 | 4.0 |
Charlotte Motor Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0.00 | 24.75 | 24.50 | 1 | 0.25 | 2.5 |
Charlotte Motor Speedway Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 | 22.00 | 7 | 7.00 | 7.0 |
Darlington Raceway | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 0.17 | 0.00 | 28.17 | 19.83 | 50 | 8.33 | 4.0 |
Daytona International Speedway | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.80 | 0.00 | 28.40 | 28.20 | 1 | 0.20 | 4.5 |
Daytona Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 33.00 | 20.00 | 13 | 13.00 | 13.0 |
Dover International Speedway | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.14 | 0.14 | 23.00 | 26.14 | -22 | -3.14 | 0.0 |
Homestead Miami Speedway | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 23.80 | 29.60 | -29 | -5.80 | -0.5 |
Indianapolis Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0.00 | 24.50 | 19.00 | 11 | 5.50 | 10.0 |
Indianapolis Motor Speedway Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 15.00 | 29.00 | -14 | -14.00 | -14.0 |
Iowa Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 22.00 | 29.00 | -7 | -7.00 | -7.0 |
Kansas Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 23.50 | 22.50 | 4 | 1.00 | 2.0 |
Kentucky Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 | 0.00 | 21.25 | 19.75 | 6 | 1.50 | 0.0 |
Las Vegas Motor Speedway | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.29 | 0.00 | 28.29 | 25.14 | 22 | 3.14 | 4.0 |
Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 29.00 | 33.00 | -4 | -4.00 | 0.5 |
Michigan International Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 30.50 | 23.50 | 14 | 7.00 | 2.5 |
Mid Ohio Sports Car Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 33.00 | 26.00 | 7 | 7.00 | 7.0 |
Nashville Superspeedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 | 28.00 | 6 | 6.00 | 3.0 |
New Hampshire Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 31.00 | 28.00 | 6 | 3.00 | 2.0 |
Phoenix Raceway | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 25.17 | 22.67 | 15 | 2.50 | 1.5 |
Pocono Raceway | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 22.33 | 17.67 | 14 | 4.67 | 1.0 |
Richmond Raceway | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | 31.40 | 29.00 | 12 | 2.40 | 2.0 |
Road America | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 | 23.00 | 11 | 11.00 | 11.0 |
Talladega Superspeedway | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.00 | 25.50 | 22.50 | 12 | 3.00 | 6.0 |
Texas Motor Speedway | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.50 | 0.00 | 22.00 | 25.00 | -18 | -3.00 | 4.0 |
Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 | 27.00 | 6 | 6.00 | 6.0 |
BJ McLeod NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 21 | 0 | 0 | 0 | 0 | 2 | 5 | 0.43 | 0.00 | 27.19 | 24.67 | 53 | 2.52 | 2.0 |
Large Oval | 26 | 0 | 0 | 0 | 0 | 0 | 11 | 0.23 | 0.00 | 23.81 | 23.58 | 6 | 0.23 | 2.5 |
Restrictor Plate | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0.67 | 0.00 | 27.11 | 25.67 | 13 | 1.44 | 6.0 |
Road Course | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | 0.00 | 29.50 | 24.50 | 30 | 5.00 | 7.0 |
Steep | 34 | 0 | 0 | 0 | 0 | 3 | 11 | 0.15 | 0.03 | 26.50 | 25.03 | 50 | 1.47 | 2.0 |