
Garrett Smithley
#99

- TROPHY TRACTOR Chevrolet
- DGM Racing
- 31 years old
- April 27th, 1992
- Ligonier, PA
View CUP Series Statistics.
NASCAR Xfinity Series
RANK
40th
RACES
13
AVG PTS
9.6
AVG ST
31.9
AVG FIN
27.4
AVG RATING
37.38
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
2
Draftkings $ 0
AVG PTS
19.10
HI PTS
48.35
LOW PTS
-2.55
TOT PTS
248.25
AVG PLACE DIFF
4.54
AVG FAST
0.38
AVG LED
0.00
AVG FIN
27.38
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
6
STARTS
92
WINS
0
WINLESS STREAK
92 races
FIRST RACE
PowerShares QQQ 300 at Daytona International Speedway on February 17th, 2018.
FIRST WIN
--
LAST WIN
--
LAST RACE
Kansas Lottery 300 at Kansas Speedway on September 9th, 2023
Garrett Smithley Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30.2 | 27.0 | 10.0 | 46.54 | 0.0 | 0.0 | +16 | +3.2 | +2.5 |
Track Type: Flat | 21 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 3 (14%) | 29.5 | 25.2 | 11.8 | 49.76 | 0.0 | 0.1 | +90 | +4.3 | +2.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (50%) | 35.0 | 20.5 | 16.5 | 43.30 | 0.0 | 1.5 | +29 | +14.5 | +0.0 |
Garrett Smithley 2023 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 31.9 | 29.3 | 26.0 | -1.4 | 27.4 | 11.7 | 36.5 | 30.1 | 7.0 | 27 | 39 | 1924 of 2107 (91.3%) | 0.0 | 0.4 | 2.2% | 37.38 |
Garrett Smithley NASCAR Xfinity Series Career Statistics
Garrett Smithley NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 40th | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 31.9 | 27.4 | 0 | 0 |
2022 | 51st | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32.3 | 25.3 | 0 | 0 |
2021 | 46th | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29.0 | 21.5 | 0 | 0 |
2020 | 43rd | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 23.6 | 22.0 | 0 | 0 |
2019 | 19th | 33 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 29.4 | 23.6 | 0 | 0 |
2018 | 19th | 33 | 0 | 0 | 1 | 2 | 5 | 13 | 4 | 27.7 | 22.1 | 0 | 0 |
Totals | 92 | 0 | 0 | 1 | 3 | 9 | 30 | 19 |
Garrett Smithley NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 | 0.00 | 29.40 | 25.60 | 19 | 3.80 | 5.0 |
Auto Club Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 25.00 | 21.00 | 8 | 4.00 | 2.0 |
Bristol Motor Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 30.50 | 20.75 | 39 | 9.75 | 7.0 |
Charlotte Motor Speedway | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.17 | 29.83 | 24.83 | 30 | 5.00 | 0.0 |
Charlotte Motor Speedway Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 | 25.00 | 11 | 11.00 | 0.0 |
Darlington Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 24.50 | 24.50 | 0 | 0.00 | 0.0 |
Daytona International Speedway | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 1.60 | 0.40 | 28.80 | 17.40 | 57 | 11.40 | 3.0 |
Dover International Speedway | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 24.80 | 27.00 | -11 | -2.20 | 3.0 |
Homestead Miami Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 | 29.50 | 1 | 0.50 | 0.0 |
Indianapolis Motor Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 27.50 | 17.00 | 21 | 10.50 | 7.0 |
Iowa Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | 26.00 | 25.25 | 3 | 0.75 | -2.5 |
Kansas Speedway | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 32.40 | 24.20 | 41 | 8.20 | 2.0 |
Kentucky Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 | 0.00 | 26.25 | 21.25 | 20 | 5.00 | 5.0 |
Las Vegas Motor Speedway | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.71 | 0.00 | 25.86 | 23.86 | 14 | 2.00 | 0.0 |
Michigan International Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.67 | 27.67 | 3 | 1.00 | 1.0 |
Mid Ohio Sports Car Course | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.00 | 29.50 | 24.00 | 11 | 5.50 | 5.5 |
New Hampshire Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 29.00 | 28.00 | 2 | 1.00 | -2.0 |
Phoenix Raceway | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.20 | 27.00 | 16 | 3.20 | 2.5 |
Pocono Raceway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 | 25.33 | 29 | 9.67 | 1.5 |
Portland International Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 | 24.00 | 11 | 11.00 | 11.0 |
Richmond Raceway | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 29.20 | 25.40 | 19 | 3.80 | 5.0 |
Road America | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 26.00 | 24.00 | 4 | 2.00 | 2.0 |
Talladega Superspeedway | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 1.40 | 0.00 | 31.40 | 13.00 | 92 | 18.40 | 16.5 |
Texas Motor Speedway | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 28.67 | 23.83 | 29 | 4.83 | 6.5 |
Watkins Glen International | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.50 | 23.50 | 14 | 7.00 | 5.0 |
Garrett Smithley NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 21 | 0 | 0 | 0 | 0 | 1 | 3 | 0.10 | 0.00 | 29.48 | 25.19 | 90 | 4.29 | 2.0 |
Large Oval | 31 | 0 | 0 | 0 | 0 | 2 | 11 | 0.06 | 0.03 | 29.06 | 24.23 | 150 | 4.84 | 4.0 |
Restrictor Plate | 10 | 0 | 0 | 1 | 3 | 5 | 8 | 1.50 | 0.20 | 30.10 | 15.20 | 149 | 14.90 | 16.0 |
Road Course | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0.13 | 0.00 | 30.38 | 24.00 | 51 | 6.38 | 4.0 |
Steep | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0.25 | 0.10 | 26.80 | 24.65 | 43 | 2.15 | 2.0 |