Brad Keselowski
#--
- -- --
- --
- 40 years old
- February 12th, 1984
- Auburn Hills, MI
View CUP Series Statistics.
NASCAR Xfinity Series
RANK
--
RACES
0
AVG PTS
--
AVG ST
--
AVG FIN
--
AVG RATING
--
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
0.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
3
STARTS
8
WINS
3
WINLESS STREAK
3 races
FIRST RACE
DC Solar 200 at Phoenix Raceway on March 10th, 2018.
FIRST WIN
DC Solar 200 at Phoenix Raceway on March 10th, 2018.
LAST WIN
Sport Clips Haircuts VFW 200 at Darlington Raceway on September 1st, 2018.
LAST RACE
LS Tractor 200 at Phoenix Raceway on March 7th, 2020
Brad Keselowski Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 2 | 1 (50%) | 0 (0%) | 2 (100%) | 2 (100%) | 2 (100%) | 2 (100%) | 3.0 | 2.5 | 0.0 | 118.85 | 36.5 | 28.5 | +1 | +0.5 | +0.5 |
Track Type: Flat | 3 | 1 (33%) | 1 (33%) | 3 (100%) | 3 (100%) | 3 (100%) | 3 (100%) | 2.3 | 2.3 | 0.0 | 123.90 | 48.3 | 43.0 | +0 | +0.0 | +1.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Brad Keselowski 2024 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 of 0 (0%) | -- | -- | --% | -- |
Brad Keselowski NASCAR Xfinity Series Career Statistics
Brad Keselowski NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 76th | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.0 | 4.0 | 0 | 0 |
2019 | 104th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.5 | 36.5 | 0 | 0 |
2018 | 84th | 5 | 3 | 2 | 4 | 5 | 5 | 5 | 0 | 3.0 | 3.0 | 1 | 0 |
Totals | 8 | 3 | 2 | 5 | 6 | 6 | 6 | 2 |
Brad Keselowski NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Motor Speedway | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23.00 | 77.00 | 1.00 | 1.00 | 0 | 0.00 | 2.0 |
Darlington Raceway | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 13.00 | 35.00 | 9.00 | 1.00 | 8 | 8.00 | -1.0 |
Daytona International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 9.00 | 37.00 | -28 | -28.00 | -1.5 |
New Hampshire Motor Speedway | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 72.00 | 72.00 | 1.00 | 2.00 | -1 | -1.00 | 2.0 |
Phoenix Raceway | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 28.50 | 36.50 | 3.00 | 2.50 | 1 | 0.50 | 0.5 |
Texas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 10.00 | 36.00 | -26 | -26.00 | -1.5 |
Watkins Glen International | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 20.00 | 26.00 | 2.00 | 10.00 | -8 | -8.00 | 2.0 |
Brad Keselowski NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 43.00 | 48.33 | 2.33 | 2.33 | 0 | 0.00 | 1.0 |
Large Oval | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12.50 | 38.50 | 5.50 | 18.50 | -26 | -13.00 | 1.0 |
Restrictor Plate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 9.00 | 37.00 | -28 | -28.00 | -3.0 |
Road Course | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 20.00 | 26.00 | 2.00 | 10.00 | -8 | -8.00 | 1.0 |
Steep | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 13.00 | 35.00 | 9.00 | 1.00 | 8 | 8.00 | -1.0 |