Web Scrapers, this server isn't a superspeedway - pace your requests. Real users: if things are sluggish, know I'm keeping an eye on it.

Race Results : Watkins Glen International

Cheez-It 355

Watkins Glen International , Watkins Glen, NY

Sunday, August 11th, 2013 Race 22 of 36 2013 Season
Watkins Glen International logo
  • 13
  • 12
  • 18

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 90
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 87.001
  • Cautions: 8 for 21 laps
  • Lead Changes: 5
  • Green Flag Passes: 2,077 (30.1 passes per green flag lap)
 The #24 Hendrick Motorsports Chevrolet Camaro ZL1
LeMans, France - June 11, 2023 : The #24 Hendrick Motorsports Chevrolet Camaro ZL1 of of Jimmie Johnson, Mike Rockenfeller, and Jenson Button in action at the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
James Moy PhotographyGetty Images
Cheez-It 355 at Watkins Glen International results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 5 18 Kyle Busch Toyota 47 43 4 90 29 0 Running
2 8 2 Brad Keselowski Ford 42 42 0 90 0 0 Running
3 3 56 Martin Truex Jr Toyota 41 41 0 90 0 0 Running
4 16 99 Carl Edwards Ford 40 40 0 90 0 0 Running
5 11 42 Juan Pablo Montoya Chevrolet 40 39 1 90 1 0 Running
6 2 15 Clint Bowyer Toyota 38 38 0 90 0 0 Running
7 9 22 Joey Logano Ford 37 37 0 90 0 0 Running
8 18 48 Jimmie Johnson Chevrolet 36 36 0 90 0 0 Running
9 13 78 Kurt Busch Chevrolet 35 35 0 90 0 0 Running
10 4 47 AJ Allmendinger Toyota 34 34 0 90 0 0 Running
11 6 1 Jamie McMurray Chevrolet 34 33 1 90 1 0 Running
12 30 13 Casey Mears Ford 32 32 0 90 0 0 Running
13 26 29 Kevin Harvick Chevrolet 32 31 1 90 8 0 Running
14 14 39 Ryan Newman Chevrolet 30 30 0 90 0 0 Running
15 29 14 Max Papis Chevrolet 29 29 0 90 0 0 Running
16 17 16 Greg Biffle Ford 28 28 0 90 0 0 Running
17 7 27 Paul Menard Chevrolet 27 27 0 90 0 0 Running
18 33 17 Ricky Stenhouse Jr Ford 26 26 0 90 0 0 Running
19 20 11 Denny Hamlin Toyota 25 25 0 90 0 0 Running
20 35 10 Danica Patrick Chevrolet 24 24 0 90 0 0 Running
21 31 34 David Ragan Ford 23 23 0 90 0 0 Running
22 27 32 Boris Said Ford 22 22 0 90 0 0 Running
23 10 20 Matt Kenseth Toyota 21 21 0 90 0 0 Running
24 23 51 Owen Kelly Chevrolet 20 20 0 90 0 0 Running
25 21 38 David Gilliland Ford 19 19 0 90 0 0 Running
26 22 31 Jeff Burton Chevrolet 18 18 0 90 0 0 Running
27 40 7 Dave Blaney Chevrolet 17 17 0 90 0 0 Running
28 41 40 Landon Cassill Chevrolet 16 16 0 90 0 0 Running
29 37 19 Alex Kennedy Toyota 15 15 0 90 0 0 Running
30 25 88 Dale Earnhardt Jr Chevrolet 14 14 0 85 0 0 Running
31 1 9 Marcos Ambrose Ford 15 13 2 84 51 0 Accident
32 15 55 Brian Vickers Toyota 12 12 0 84 0 0 Accident
33 39 30 David Stremme Toyota 11 11 0 83 0 0 Running
34 19 5 Kasey Kahne Chevrolet 10 10 0 82 0 0 Running
35 24 33 Ron Fellows Chevrolet 9 9 0 74 0 0 Running
36 28 24 Jeff Gordon Chevrolet 8 8 0 65 0 0 Running
37 32 43 Aric Almirola Ford 7 7 0 58 0 0 Accident
38 12 35 Michael McDowell Ford 6 6 0 58 0 0 Suspension
39 43 52 Brian Keselowski Toyota 5 5 0 47 0 0 Brakes
40 38 93 Travis Kvapil Toyota 4 4 0 41 0 0 Accident
41 34 36 Victor Gonzalez Jr Chevrolet 3 3 0 39 0 0 Accident
42 42 87 Tomy Drissi Toyota 2 2 0 39 0 0 Accident
43 36 83 David Reutimann Toyota 1 1 0 4 0 0 Engine

Race Infractions

Penalties imposed prior to or during the race.