Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Cup Series

Pennzoil 400 presented by Jiffy Lube

Las Vegas Motor Speedway

March 3rd, 2019

Race #3 of the 2019 NASCAR Cup Series Season

Kyle Larson his wife, son and daughter
Nashville, Tennessee - December 1st, 2021: The 2021 NASCAR Cup Series championship driver, Kyle Larson his wife, Katelyn, son, Owen and daughter Audrey for pose for photos at the Twelve Thirty Club on December 01, 2021 in Nashville, Tennessee. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #3) - 2019 Pennzoil 400 presented by Jiffy Lube at Las Vegas Motor Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
3 Austin Dillon 60 Chevrolet 179.259 00:30.125 0.000 30.473 30.688 30.721 999.999 999.999 999.999
8 Daniel Hemric 57 Chevrolet 178.575 00:30.241 0.116 30.517 30.651 999.999 999.999 999.999 999.999
10 Aric Almirola 54 Ford 178.189 00:30.306 0.181 30.592 30.734 31.175 31.163 999.999 999.999
11 Denny Hamlin 55 Toyota 178.000 00:30.341 0.216 30.885 30.925 999.999 999.999 999.999 999.999
9 Chase Elliott 47 Chevrolet 177.984 00:30.343 0.218 30.934 30.961 999.999 999.999 999.999 999.999
18 Kyle Busch 54 Toyota 177.976 00:30.343 0.218 30.658 30.814 999.999 999.999 999.999 999.999
24 William Byron 48 Chevrolet 177.847 00:30.366 0.241 30.713 30.976 999.999 999.999 999.999 999.999
17 Ricky Stenhouse Jr 71 Ford 177.812 00:30.370 0.245 30.703 30.839 30.861 30.906 30.961 999.999
2 Brad Keselowski 59 Ford 177.526 00:30.418 0.293 30.573 30.717 999.999 999.999 999.999 999.999
20 Erik Jones 51 Toyota 177.520 00:30.420 0.295 30.704 30.764 999.999 999.999 999.999 999.999
12 Ryan Blaney 52 Ford 177.464 00:30.430 0.305 30.708 31.086 999.999 999.999 999.999 999.999
41 Daniel Suarez 55 Ford 177.434 00:30.434 0.309 30.725 30.874 31.158 31.214 999.999 999.999
1 Kurt Busch 62 Chevrolet 177.396 00:30.441 0.316 30.692 30.760 30.834 31.204 31.182 31.176
37 Chris Buescher 55 Chevrolet 177.356 00:30.450 0.325 30.836 30.979 999.999 999.999 999.999 999.999
43 Bubba Wallace 46 Chevrolet 177.317 00:30.457 0.332 30.871 31.380 999.999 999.999 999.999 999.999
88 Alex Bowman 42 Chevrolet 177.270 00:30.463 0.338 30.956 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 67 Chevrolet 177.267 00:30.464 0.339 30.826 30.990 999.999 999.999 999.999 999.999
6 Ryan Newman 33 Ford 177.204 00:30.473 0.348 30.634 30.790 999.999 999.999 999.999 999.999
95 Matt DiBenedetto 53 Toyota 177.201 00:30.477 0.352 30.881 31.001 31.240 999.999 999.999 999.999
14 Clint Bowyer 37 Ford 177.179 00:30.481 0.356 30.883 30.975 999.999 999.999 999.999 999.999
47 Ryan Preece 61 Chevrolet 177.113 00:30.491 0.366 30.921 31.078 31.221 999.999 999.999 999.999
42 Kyle Larson 55 Chevrolet 177.023 00:30.505 0.380 30.766 30.855 30.910 30.960 999.999 999.999
22 Joey Logano 58 Ford 176.897 00:30.527 0.402 30.768 30.900 999.999 999.999 999.999 999.999
4 Kevin Harvick 41 Ford 176.899 00:30.529 0.404 30.901 30.938 30.949 30.952 30.984 999.999
21 Paul Menard 37 Ford 176.883 00:30.530 0.405 31.104 999.999 999.999 999.999 999.999 999.999
19 Martin Truex Jr 42 Toyota 176.790 00:30.548 0.423 30.949 999.999 999.999 999.999 999.999 999.999
13 Ty Dillon 35 Chevrolet 176.753 00:30.553 0.428 30.930 999.999 999.999 999.999 999.999 999.999
34 Michael McDowell 41 Ford 176.749 00:30.553 0.428 30.821 30.981 999.999 999.999 999.999 999.999
32 Corey Lajoie 33 Ford 176.117 00:30.662 0.537 30.893 31.006 999.999 999.999 999.999 999.999
96 Parker Kligerman 49 Toyota 176.114 00:30.663 0.538 31.088 31.131 999.999 999.999 999.999 999.999
38 David Ragan 37 Ford 175.809 00:30.715 0.590 30.904 31.230 999.999 999.999 999.999 999.999
36 Matt Tifft 31 Ford 175.167 00:30.828 0.703 30.976 999.999 999.999 999.999 999.999 999.999
00 Landon Cassill 32 Chevrolet 174.359 00:30.972 0.847 31.379 31.640 999.999 999.999 999.999 999.999
15 Ross Chastain 24 Chevrolet 173.754 00:31.078 0.953 31.193 999.999 999.999 999.999 999.999 999.999
51 Cody Ware 22 Chevrolet 172.721 00:31.264 1.139 31.508 999.999 999.999 999.999 999.999 999.999
77 Reed Sorenson 19 Chevrolet 170.599 00:31.653 1.528 31.941 999.999 999.999 999.999 999.999 999.999
52 BJ McLeod 9 Chevrolet 169.549 00:31.854 1.729 999.999 999.999 999.999 999.999 999.999 999.999
66 Joey Gase 32 Toyota 167.093 00:32.317 2.192 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.