The 2019 TicketGuardian 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Sunday, March 10th, 2019
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18 | Kyle Busch | Toyota | 62 | 40 | 0 | 6 | 312 | 177 | 6 | 5 | 1 | running |
2 | 9 | 19 | Martin Truex Jr | Toyota | 42 | 35 | 0 | 0 | 312 | 0 | 0 | 0 | 4 | running |
3 | 1 | 12 | Ryan Blaney | Ford | 45 | 34 | 0 | 1 | 312 | 94 | 5 | 1 | 0 | running |
4 | 14 | 10 | Aric Almirola | Ford | 42 | 33 | 0 | 0 | 312 | 26 | 1 | 2 | 0 | running |
5 | 3 | 11 | Denny Hamlin | Toyota | 38 | 32 | 0 | 0 | 312 | 7 | 4 | 0 | 5 | running |
6 | 31 | 42 | Kyle Larson | Chevrolet | 36 | 31 | 0 | 0 | 312 | 0 | 0 | 6 | 0 | running |
7 | 16 | 1 | Kurt Busch | Chevrolet | 31 | 30 | 0 | 0 | 312 | 0 | 0 | 0 | 10 | running |
8 | 15 | 48 | Jimmie Johnson | Chevrolet | 33 | 29 | 0 | 0 | 312 | 4 | 1 | 0 | 7 | running |
9 | 8 | 4 | Kevin Harvick | Ford | 37 | 28 | 0 | 0 | 312 | 0 | 0 | 10 | 3 | running |
10 | 12 | 22 | Joey Logano | Ford | 38 | 27 | 0 | 0 | 312 | 0 | 0 | 3 | 8 | running |
11 | 26 | 14 | Clint Bowyer | Ford | 35 | 26 | 0 | 0 | 312 | 0 | 0 | 0 | 2 | running |
12 | 18 | 6 | Ryan Newman | Ford | 30 | 25 | 0 | 0 | 312 | 0 | 0 | 0 | 6 | running |
13 | 19 | 17 | Ricky Stenhouse Jr | Ford | 24 | 24 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | running |
14 | 2 | 9 | Chase Elliott | Chevrolet | 27 | 23 | 0 | 0 | 312 | 0 | 0 | 9 | 9 | running |
15 | 20 | 13 | Ty Dillon | Chevrolet | 22 | 22 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | running |
16 | 22 | 37 | Chris Buescher | Chevrolet | 21 | 21 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | running |
17 | 17 | 21 | Paul Menard | Ford | 20 | 20 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | running |
18 | 11 | 8 | Daniel Hemric | Chevrolet | 19 | 19 | 0 | 0 | 311 | 4 | 1 | 0 | 0 | running |
19 | 5 | 2 | Brad Keselowski | Ford | 18 | 18 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | running |
20 | 30 | 36 | Matt Tifft | Ford | 17 | 17 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | running |
21 | 13 | 3 | Austin Dillon | Chevrolet | 20 | 16 | 0 | 0 | 311 | 0 | 0 | 7 | 0 | running |
22 | 23 | 43 | Bubba Wallace | Chevrolet | 15 | 15 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | running |
23 | 28 | 41 | Daniel Suarez | Ford | 14 | 14 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | running |
24 | 7 | 24 | William Byron | Chevrolet | 16 | 13 | 0 | 0 | 310 | 0 | 0 | 8 | 0 | running |
25 | 29 | 38 | David Ragan | Ford | 12 | 12 | 0 | 0 | 310 | 0 | 0 | 0 | 0 | running |
26 | 24 | 32 | Corey Lajoie | Ford | 11 | 11 | 0 | 0 | 310 | 0 | 0 | 0 | 0 | running |
27 | 33 | 15 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 308 | 0 | 0 | 0 | 0 | running |
28 | 25 | 95 | Matt DiBenedetto | Toyota | 9 | 9 | 0 | 0 | 308 | 0 | 0 | 0 | 0 | running |
29 | 10 | 20 | Erik Jones | Toyota | 8 | 8 | 0 | 0 | 304 | 0 | 0 | 0 | 0 | running |
30 | 35 | 77 | Quin Houff | Chevrolet | 7 | 7 | 0 | 0 | 302 | 0 | 0 | 0 | 0 | running |
31 | 36 | 52 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | running |
32 | 34 | 51 | Cody Ware | Ford | 5 | 5 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | running |
33 | 32 | 00 | Landon Cassill | Chevrolet | 4 | 4 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | running |
34 | 21 | 47 | Ryan Preece | Chevrolet | 3 | 3 | 0 | 0 | 229 | 0 | 0 | 0 | 0 | crash |
35 | 6 | 88 | Alex Bowman | Chevrolet | 9 | 2 | 0 | 0 | 191 | 0 | 0 | 4 | 0 | crash |
36 | 27 | 34 | Michael McDowell | Ford | 1 | 1 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | crash |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Chase Elliott | Jumping the start | Pass Thru | 1 | 4 | Green |
Erik Jones | Pitting before pit road is open | Tail End | 39 | 44 | Yellow |
Erik Jones | Commitment Line Violation | Tail End | 39 | 44 | Yellow |
Ryan Newman | Speed-Entering pits | Tail End | 41 | 44 | Yellow |
Martin Truex Jr | Speed-Exiting pits | Tail End | 41 | 44 | Yellow |
Brad Keselowski | Pitting before pit road is open | Tail End | 64 | 70 | Yellow |
Erik Jones | Pitting before pit road is open | Tail End | 64 | 70 | Yellow |
Erik Jones | Pitting before pit road is open | Tail End | 79 | 83 | Yellow |
Alex Bowman | Pitting before pit road is open | Tail End | 148 | 157 | Yellow |
Landon Cassill | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 154 | 157 | Yellow |
David Ragan | Pitting before pit road is open | Tail End | 161 | 165 | Yellow |
Alex Bowman | Pitting before pit road is open Garage | Tail End | 194 | 0 | Yellow |
Austin Dillon | Speed-Exiting pits | Tail End | 196 | 200 | Yellow |
Ryan Newman | Safety violation | Tail End | 196 | 200 | Yellow |
Ryan Preece | Pitting before pit road is open | Tail End | 226 | 232 | Yellow |
Landon Cassill | Pitting before pit road is open | Tail End | 226 | 232 | Yellow |