Draftkings Race Fantasy Points
What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.
NASCAR Cup Series
Pennzoil 400 presented by Jiffy Lube
Las Vegas Motor Speedway
March 3rd, 2019
Draftkings scoring and rules
Race #3 of the 2019 NASCAR Cup Series Season
- Previous Race
- Pennzoil 400 presented by Jiffy Lube
- Next Race
- All Active Drivers - Draftkings
- (1 Races selected for use in data set.)
Driver | ST | FIN | Fast | Led | PC D PTS | FL PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
Joey Logano | 10 | 1 | 32 | 86 | +9.00 | 16.00 | 21.50 | 46 | +92.50 |
Brad Keselowski | 19 | 2 | 21 | 17 | +17.00 | 10.50 | 4.25 | 42 | +73.75 |
Kyle Busch | 3 | 3 | 28 | 13 | +0.00 | 14.00 | 3.25 | 41 | +58.25 |
Kevin Harvick | 1 | 4 | 52 | 88 | -3.00 | 26.00 | 22.00 | 40 | +85.00 |
Kurt Busch | 28 | 5 | 12 | 23 | +23.00 | 6.00 | 5.75 | 39 | +73.75 |
Ricky Stenhouse Jr | 8 | 6 | 7 | 5 | +2.00 | 3.50 | 1.25 | 38 | +44.75 |
Aric Almirola | 25 | 7 | 8 | 0 | +18.00 | 4.00 | 0.00 | 37 | +59.00 |
Martin Truex Jr | 23 | 8 | 23 | 0 | +15.00 | 11.50 | 0.00 | 36 | +62.50 |
Chase Elliott | 12 | 9 | 7 | 0 | +3.00 | 3.50 | 0.00 | 35 | +41.50 |
Denny Hamlin | 2 | 10 | 8 | 0 | -8.00 | 4.00 | 0.00 | 34 | +30.00 |
Alex Bowman | 11 | 11 | 5 | 0 | +0.00 | 2.50 | 0.00 | 33 | +35.50 |
Kyle Larson | 7 | 12 | 5 | 0 | -5.00 | 2.50 | 0.00 | 32 | +29.50 |
Erik Jones | 18 | 13 | 5 | 0 | +5.00 | 2.50 | 0.00 | 31 | +38.50 |
Clint Bowyer | 17 | 14 | 2 | 0 | +3.00 | 1.00 | 0.00 | 30 | +34.00 |
Paul Menard | 15 | 15 | 0 | 0 | +0.00 | 0.00 | 0.00 | 29 | +29.00 |
William Byron | 20 | 16 | 5 | 21 | +4.00 | 2.50 | 5.25 | 28 | +39.75 |
Daniel Suarez | 22 | 17 | 4 | 12 | +5.00 | 2.00 | 3.00 | 27 | +37.00 |
Chris Buescher | 27 | 18 | 0 | 0 | +9.00 | 0.00 | 0.00 | 26 | +35.00 |
Jimmie Johnson | 9 | 19 | 5 | 0 | -10.00 | 2.50 | 0.00 | 25 | +17.50 |
Austin Dillon | 4 | 20 | 9 | 2 | -16.00 | 4.50 | 0.50 | 24 | +13.00 |
Matt DiBenedetto | 26 | 21 | 4 | 0 | +5.00 | 2.00 | 0.00 | 23 | +30.00 |
Ryan Blaney | 13 | 22 | 10 | 0 | -9.00 | 5.00 | 0.00 | 22 | +18.00 |
Daniel Hemric | 5 | 23 | 3 | 0 | -18.00 | 1.50 | 0.00 | 21 | +4.50 |
Ryan Newman | 29 | 24 | 2 | 0 | +5.00 | 1.00 | 0.00 | 20 | +26.00 |
Ryan Preece | 24 | 25 | 0 | 0 | -1.00 | 0.00 | 0.00 | 19 | +18.00 |
Bubba Wallace | 21 | 26 | 2 | 0 | -5.00 | 1.00 | 0.00 | 18 | +14.00 |
Corey Lajoie | 30 | 27 | 0 | 0 | +3.00 | 0.00 | 0.00 | 17 | +20.00 |
David Ragan | 6 | 28 | 1 | 0 | -22.00 | 0.50 | 0.00 | 16 | -5.50 |
Ty Dillon | 14 | 29 | 1 | 0 | -15.00 | 0.50 | 0.00 | 15 | +0.50 |
Michael McDowell | 16 | 30 | 0 | 0 | -14.00 | 0.00 | 0.00 | 14 | +0.00 |
Parker Kligerman | 32 | 31 | 3 | 0 | +1.00 | 1.50 | 0.00 | 13 | +15.50 |
Landon Cassill | 31 | 32 | 3 | 0 | -1.00 | 1.50 | 0.00 | 12 | +12.50 |
Ross Chastain | 38 | 33 | 0 | 0 | +5.00 | 0.00 | 0.00 | 11 | +16.00 |
Matt Tifft | 35 | 34 | 0 | 0 | +1.00 | 0.00 | 0.00 | 10 | +11.00 |
Cody Ware | 33 | 35 | 0 | 0 | -2.00 | 0.00 | 0.00 | 9 | +7.00 |
Reed Sorenson | 37 | 36 | 0 | 0 | +1.00 | 0.00 | 0.00 | 8 | +9.00 |
BJ McLeod | 34 | 37 | 0 | 0 | -3.00 | 0.00 | 0.00 | 7 | +4.00 |
Joey Gase | 36 | 38 | 0 | 0 | -2.00 | 0.00 | 0.00 | 6 | +4.00 |
2019 Races with Draftkings Points
Other races this season and their Draftkings points.
- Daytona 500 @ Daytona International Speedway (02/19)
- Folds of Honor QuikTrip 500 @ Atlanta Motor Speedway (02/19)
- Pennzoil 400 presented by Jiff… @ Las Vegas Motor Speedway (03/19)
- TicketGuardian 500 @ Phoenix Raceway (03/19)
- Auto Club 400 @ Auto Club Speedway (03/19)
- STP 500 @ Martinsville Speedway (03/19)
- O'Reilly Auto Parts 500 @ Texas Motor Speedway (03/19)
- Food City 500 @ Bristol Motor Speedway (04/19)
- Toyota Owners 400 @ Richmond Raceway (04/19)
- GEICO 500 @ Talladega Superspeedway (04/19)
- Gander RV 400 @ Dover International Speedway (05/19)
- Digital Ally 400 @ Kansas Speedway (05/19)
- Coca-Cola 600 @ Charlotte Motor Speedway (05/19)
- Pocono 400 @ Pocono Raceway (06/19)
- FireKeepers Casino 400 @ Michigan International Speedwa… (06/19)
- Toyota / Save Mart 350 @ Sonoma Raceway (06/19)
- Camping World 400 @ Chicagoland Speedway (06/19)
- Coke Zero Sugar 400 @ Daytona International Speedway (07/19)
- Quaker State 400 @ Kentucky Speedway (07/19)
- Foxwoods Resort Casino 301 @ New Hampshire Motor Speedway (07/19)
- Gander Outdoors 400 @ Pocono Raceway (07/19)
- GoBowling at The Glen @ Watkins Glen International (08/19)
- Consumers Energy 400 @ Michigan International Speedwa… (08/19)
- Bass Pro Shops NRA Night Race @ Bristol Motor Speedway (08/19)
- Bojangles' Southern 500 @ Darlington Raceway (09/19)
- Big Machine Vodka 400 at the B… @ Indianapolis Motor Speedway (09/19)
- South Point 400 @ Las Vegas Motor Speedway (09/19)
- Federated Auto Parts 400 @ Richmond Raceway (09/19)
- Bank of America Roval 400 @ Charlotte Motor Speedway Road … (09/19)
- Drydene 400 @ Dover International Speedway (10/19)
- 1000Bulbs.com 500 @ Talladega Superspeedway (10/19)
- Hollywood Casino 400 @ Kansas Speedway (10/19)
- First Data 500 @ Martinsville Speedway (10/19)
- AAA Texas 500 @ Texas Motor Speedway (11/19)
- Bluegreen Vacations 500 @ Phoenix Raceway (11/19)
- Ford EcoBoost 400 @ Homestead Miami Speedway (11/19)
Draftkings Seasons
Links to other seasons with races scored with Draftkings points.
- 2024 NASCAR Cup Series season
- 2023 NASCAR Cup Series season
- 2022 NASCAR Cup Series season
- 2021 NASCAR Cup Series season
- 2020 NASCAR Cup Series season
- 2019 Monster Energy Cup Series
- 2018 NASCAR Monster Energy Cup Series season
- 2017 NASCAR Monster Energy Cup Series season
- 2016 NASCAR Sprint Cup Series season
- 2015 NASCAR Sprint Cup Series season
- 2014 NASCAR Sprint Cup Series season
- 2013 NASCAR Sprint Cup Series season
- 2012 NASCAR Sprint Cup Series season
- 2011 NASCAR Sprint Cup Series season
- 2010 NASCAR Sprint Cup Series season
- 2009 NASCAR Sprint Cup Series season
- 2008 NASCAR Sprint Cup Series season
- 2007 NASCAR Nextel Cup Series season
- 2006 NASCAR Nextel Cup Series season
- 2005 NASCAR Nextel Cup Series season