Last Active Livery: #41 United Rentals Ford
Stewart Haas Racing
Years Active in CUP Series : N/A
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
First Xfinity Series Race
First Cup Series Race
First Xfinity Series Pole
First Xfinity Series Win
1st Career Win (All Series)
100th Career Start
First Cup Series Pole
First Truck Series Race
First Truck Series Win
First Truck Series Pole
250th Career Start
Milestones are reflective of the data currently in my database.
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 4th | 1 | 1 |
Mile Oval | 11th | 1 | 1 |
Road Course | 9th | 2 | 2 |
Short Track | 5th | 1 | 1 |
Street Circuit | 15th | 1 | 1 |
Superspeedway | 3rd | 1 | 1 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 4th | 1 | 1 |
Mile Oval | 2nd | 1 | 1 |
Road Course | 4th | 2 | 2 |
Short Track | 1st | 2 | 2 |
Superspeedway | 4th | 1 | 1 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 1st | 2 | 1 |
Superspeedway | 2nd | 1 | 1 |
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 37 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 18 | 20.70 | 26 |
2023 | 38 | 1 | 0 | 0 | 0 | 1 | 4 | 14 | 21 | 20.18 | 23 |
2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.33 | 55 |
2021 | 37 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 14 | 22.32 | 27 |
2020 | 37 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 16 | 24.11 | 30 |
2019 | 36 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 11 | 23.06 | 26 |
2015 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 | 44 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 9.00 | 82 |
2019 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 7.25 | 85 |
2018 | 15 | 1 | 1 | 0 | 2 | 7 | 10 | 10 | 11 | 12.27 | 21 |
2017 | 4 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 3.00 | N/A |
2016 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 22.97 | N/A |
2014 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21.00 | N/A |
2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | N/A |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | 2 | 1 | 1 | 4 | 7 | 9 | 10 | 10 | 4.60 | 18 |
2021 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 5.00 | 94 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Explore this driver’s performance trends to optimize your picks for DFS and sports betting.