Combined Practice
NASCAR Cup Series
Coca-Cola 600
Charlotte Motor Speedway
May 26th, 2019
Race #13 of the 2019 NASCAR Cup Series Season
- Previous Race
- Coca-Cola 600
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Daniel Hemric | 81 | Chevrolet | 181.534 | 00:29.747 | 0.000 | 29.966 | 30.047 | 30.066 | 30.170 | 999.999 | 999.999 |
18 | Kyle Busch | 99 | Toyota | 181.498 | 00:29.753 | 0.006 | 29.995 | 30.051 | 30.306 | 30.204 | 999.999 | 999.999 |
41 | Daniel Suarez | 111 | Ford | 181.454 | 00:29.760 | 0.013 | 29.969 | 30.088 | 30.187 | 30.327 | 999.999 | 999.999 |
11 | Denny Hamlin | 114 | Toyota | 181.175 | 00:29.805 | 0.058 | 29.957 | 30.032 | 30.088 | 30.202 | 999.999 | 999.999 |
3 | Austin Dillon | 69 | Chevrolet | 181.139 | 00:29.812 | 0.065 | 29.922 | 29.998 | 29.958 | 999.999 | 999.999 | 999.999 |
20 | Erik Jones | 91 | Toyota | 180.985 | 00:29.837 | 0.090 | 29.988 | 30.098 | 30.242 | 30.228 | 999.999 | 999.999 |
14 | Clint Bowyer | 98 | Ford | 180.895 | 00:29.852 | 0.105 | 30.061 | 30.136 | 30.202 | 30.286 | 999.999 | 999.999 |
19 | Martin Truex Jr | 65 | Toyota | 180.863 | 00:29.857 | 0.110 | 30.016 | 30.170 | 30.223 | 999.999 | 999.999 | 999.999 |
9 | Chase Elliott | 118 | Chevrolet | 180.796 | 00:29.869 | 0.122 | 30.081 | 30.258 | 30.500 | 30.400 | 999.999 | 999.999 |
12 | Ryan Blaney | 89 | Ford | 180.603 | 00:29.901 | 0.154 | 30.071 | 30.200 | 30.297 | 30.400 | 30.741 | 999.999 |
10 | Aric Almirola | 117 | Ford | 180.576 | 00:29.905 | 0.158 | 30.112 | 30.223 | 30.285 | 30.339 | 30.494 | 999.999 |
47 | Ryan Preece | 87 | Chevrolet | 180.567 | 00:29.906 | 0.159 | 30.266 | 30.657 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | William Byron | 89 | Chevrolet | 180.565 | 00:29.907 | 0.160 | 30.124 | 30.245 | 30.308 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 97 | Chevrolet | 180.521 | 00:29.915 | 0.168 | 30.109 | 30.214 | 30.150 | 999.999 | 999.999 | 999.999 |
88 | Alex Bowman | 100 | Chevrolet | 180.340 | 00:29.944 | 0.197 | 30.195 | 30.238 | 30.297 | 30.267 | 999.999 | 999.999 |
4 | Kevin Harvick | 82 | Ford | 180.280 | 00:29.954 | 0.207 | 30.027 | 30.150 | 30.254 | 999.999 | 999.999 | 999.999 |
22 | Joey Logano | 95 | Ford | 180.230 | 00:29.962 | 0.215 | 30.070 | 30.201 | 30.280 | 30.427 | 999.999 | 999.999 |
1 | Kurt Busch | 98 | Chevrolet | 180.232 | 00:29.962 | 0.215 | 30.132 | 30.166 | 30.258 | 30.360 | 999.999 | 999.999 |
2 | Brad Keselowski | 99 | Ford | 180.067 | 00:29.989 | 0.242 | 30.101 | 30.179 | 30.238 | 30.284 | 999.999 | 999.999 |
37 | Chris Buescher | 93 | Chevrolet | 180.066 | 00:29.990 | 0.243 | 30.177 | 30.284 | 30.633 | 999.999 | 999.999 | 999.999 |
17 | Ricky Stenhouse Jr | 80 | Ford | 180.053 | 00:29.993 | 0.246 | 30.257 | 30.382 | 30.358 | 999.999 | 999.999 | 999.999 |
21 | Paul Menard | 88 | Ford | 180.040 | 00:29.993 | 0.246 | 30.099 | 30.221 | 30.295 | 999.999 | 999.999 | 999.999 |
42 | Kyle Larson | 92 | Chevrolet | 179.853 | 00:30.024 | 0.277 | 30.212 | 30.291 | 30.351 | 30.477 | 999.999 | 999.999 |
43 | Bubba Wallace | 103 | Chevrolet | 179.634 | 00:30.062 | 0.315 | 30.250 | 30.454 | 30.613 | 999.999 | 999.999 | 999.999 |
38 | David Ragan | 92 | Ford | 179.617 | 00:30.064 | 0.317 | 30.167 | 30.332 | 30.437 | 999.999 | 999.999 | 999.999 |
6 | Ryan Newman | 91 | Ford | 179.568 | 00:30.073 | 0.326 | 30.289 | 30.426 | 999.999 | 999.999 | 999.999 | 999.999 |
95 | Matt DiBenedetto | 100 | Toyota | 179.553 | 00:30.075 | 0.328 | 30.173 | 30.226 | 30.347 | 999.999 | 999.999 | 999.999 |
13 | Ty Dillon | 75 | Chevrolet | 179.544 | 00:30.079 | 0.332 | 30.259 | 30.700 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | Michael McDowell | 88 | Ford | 178.975 | 00:30.172 | 0.425 | 30.301 | 30.448 | 30.615 | 999.999 | 999.999 | 999.999 |
36 | Matt Tifft | 80 | Ford | 178.651 | 00:30.228 | 0.481 | 30.442 | 30.628 | 30.695 | 999.999 | 999.999 | 999.999 |
96 | Parker Kligerman | 70 | Toyota | 177.743 | 00:30.381 | 0.634 | 30.583 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Ross Chastain | 34 | Chevrolet | 177.005 | 00:30.508 | 0.761 | 30.643 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | Landon Cassill | 91 | Chevrolet | 176.685 | 00:30.563 | 0.816 | 30.678 | 30.794 | 30.866 | 31.031 | 999.999 | 999.999 |
32 | Corey Lajoie | 40 | Ford | 176.382 | 00:30.620 | 0.873 | 30.290 | 30.363 | 30.422 | 999.999 | 999.999 | 999.999 |
52 | Bayley Currey | 14 | Chevrolet | 175.350 | 00:30.798 | 1.051 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
53 | BJ McLeod | 5 | Chevrolet | 174.903 | 00:30.874 | 1.127 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
51 | Cody Ware | 26 | Ford | 172.921 | 00:31.229 | 1.482 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Reed Sorenson | 22 | Chevrolet | 172.601 | 00:31.287 | 1.540 | 31.432 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
77 | Quin Houff | 18 | Chevrolet | 172.003 | 00:31.400 | 1.653 | 31.124 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Joey Gase | 14 | Toyota | 166.976 | 00:32.340 | 2.593 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.