FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 42 | Kyle Larson | Chevrolet | 0 | 0 | 0 | 0 | 62 | 6 | 2 | 0 | 0 | Running |
2 | 14 | 13 | Ty Dillon | Chevrolet | 0 | 0 | 0 | 0 | 62 | 4 | 1 | 0 | 0 | Running |
3 | 6 | 88 | Alex Bowman | Chevrolet | 0 | 0 | 0 | 0 | 62 | 23 | 1 | 0 | 0 | Running |
4 | 12 | 95 | Matt DiBenedetto | Toyota | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
5 | 15 | 17 | Ricky Stenhouse Jr | Ford | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
6 | 11 | 47 | Ryan Preece | Chevrolet | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
7 | 5 | 21 | Paul Menard | Ford | 0 | 0 | 0 | 0 | 62 | 1 | 1 | 0 | 0 | Running |
8 | 9 | 38 | David Ragan | Ford | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
9 | 16 | 32 | Corey Lajoie | Ford | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
10 | 2 | 34 | Michael McDowell | Ford | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
11 | 13 | 36 | Matt Tifft | Ford | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
12 | 4 | 41 | Daniel Suarez | Ford | 0 | 0 | 0 | 0 | 62 | 1 | 1 | 0 | 0 | Running |
13 | 17 | 0 | Landon Cassill | Chevrolet | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
14 | 20 | 52 | Bayley Currey | Ford | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
15 | 22 | 66 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
16 | 23 | 77 | Quin Houff | Chevrolet | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | Fuel |
17 | 10 | 43 | Bubba Wallace | Chevrolet | 0 | 0 | 0 | 0 | 52 | 1 | 1 | 0 | 0 | Stage 2 Winner |
18 | 1 | 8 | Daniel Hemric | Chevrolet | 0 | 0 | 0 | 0 | 46 | 25 | 1 | 0 | 0 | Accident |
19 | 21 | 51 | Cody Ware | Chevrolet | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | Handling |
20 | 18 | 15 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | Engine |
21 | 3 | 24 | William Byron | Chevrolet | 0 | 0 | 0 | 0 | 27 | 1 | 1 | 0 | 0 | Stage 1 Winner |
22 | 24 | 46 | Joey Gase | Toyota | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | Engine |
23 | 8 | 37 | Chris Buescher | Chevrolet | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | Suspension |
24 | 19 | 53 | BJ McLeod | Chevrolet | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Engine |
Penalties imposed prior to or during the race.