Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Years Active in CUP Series : N/A
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
First Truck Series Race
First Xfinity Series Race
First Cup Series Race
100th Career Start
Milestones are reflective of the data currently in my database.
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 32nd | 2 | 2 |
Mile Oval | 31st | 1 | 1 |
Short Track | 31st | 1 | 1 |
Superspeedway | 25th | 1 | 1 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 12th | 2 | 1 |
Mile Oval | 7th | 1 | 1 |
Road Course | 14th | 1 | 1 |
Short Track | 11th | 1 | 1 |
Superspeedway | 17th | 1 | 1 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 4th | 1 | 1 |
Mile Oval | 10th | 2 | 2 |
Road Course | 16th | 1 | 1 |
Short Track | 11th | 1 | 1 |
Superspeedway | 6th | 1 | 1 |
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 | 64 |
2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 | N/A |
2019 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.90 | 52 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 | 98 |
2022 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 24.33 | 20 |
2021 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 28.71 | 84 |
2020 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 24.50 | 81 |
2019 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32.62 | 92 |
2018 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.27 | 103 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 20.70 | 18 |
2023 | 11 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 15.36 | N/A |
2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21.00 | 96 |
2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23.00 | 48 |
2020 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 20.17 | 41 |
2019 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 19.33 | 48 |
2018 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26.15 | 31 |
2017 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21.00 | 43 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Explore this driver’s performance trends to optimize your picks for DFS and sports betting.