Combined Practice
NASCAR Cup Series
Federated Auto Parts 400
Richmond Raceway
September 10th, 2016
Race #26 of the 2016 NASCAR Cup Series Season
- Previous Race
- Federated Auto Parts 400
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Martin Truex Jr | 68 | Toyota | 120.229 | 00:22.457 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 90 | Toyota | 120.032 | 00:22.494 | 0.037 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Kyle Busch | 82 | Toyota | 119.893 | 00:22.522 | 0.065 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Kyle Larson | 86 | Chevrolet | 119.820 | 00:22.534 | 0.077 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Casey Mears | 80 | Chevrolet | 119.816 | 00:22.535 | 0.078 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kasey Kahne | 97 | Chevrolet | 119.815 | 00:22.535 | 0.078 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Jamie McMurray | 82 | Chevrolet | 119.686 | 00:22.559 | 0.102 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Joey Logano | 98 | Ford | 119.610 | 00:22.573 | 0.116 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Jeff Gordon | 90 | Chevrolet | 119.458 | 00:22.602 | 0.145 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Tony Stewart | 122 | Chevrolet | 119.404 | 00:22.612 | 0.155 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Matt Kenseth | 90 | Toyota | 119.382 | 00:22.617 | 0.160 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 95 | Chevrolet | 119.358 | 00:22.621 | 0.164 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 68 | Ford | 119.248 | 00:22.642 | 0.185 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Carl Edwards | 67 | Toyota | 119.216 | 00:22.648 | 0.191 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Kurt Busch | 80 | Chevrolet | 119.159 | 00:22.659 | 0.202 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | Trevor Bayne | 66 | Ford | 119.035 | 00:22.682 | 0.225 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Brad Keselowski | 94 | Ford | 118.965 | 00:22.696 | 0.239 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Kevin Harvick | 78 | Chevrolet | 118.875 | 00:22.713 | 0.256 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Ryan Blaney | 71 | Ford | 118.844 | 00:22.719 | 0.262 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
3 | Austin Dillon | 71 | Chevrolet | 118.839 | 00:22.720 | 0.263 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Ryan Newman | 76 | Chevrolet | 118.731 | 00:22.740 | 0.283 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Danica Patrick | 102 | Chevrolet | 118.528 | 00:22.779 | 0.322 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Paul Menard | 63 | Chevrolet | 118.499 | 00:22.785 | 0.328 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
23 | David Ragan | 90 | Toyota | 118.412 | 00:22.802 | 0.345 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Chase Elliott | 93 | Chevrolet | 118.391 | 00:22.806 | 0.349 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | Chris Buescher | 88 | Ford | 118.227 | 00:22.837 | 0.380 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
47 | AJ Allmendinger | 81 | Chevrolet | 118.137 | 00:22.855 | 0.398 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
93 | Matt DiBenedetto | 57 | Toyota | 118.033 | 00:22.875 | 0.418 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Aric Almirola | 98 | Ford | 117.604 | 00:22.958 | 0.501 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | Landon Cassill | 68 | Ford | 117.539 | 00:22.972 | 0.515 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Ricky Stenhouse Jr | 112 | Ford | 117.518 | 00:22.977 | 0.520 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Regan Smith | 68 | Chevrolet | 117.461 | 00:22.988 | 0.531 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
95 | Michael McDowell | 71 | Chevrolet | 117.442 | 00:22.990 | 0.533 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
44 | Brian Scott | 125 | Ford | 117.303 | 00:23.018 | 0.561 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
46 | Michael Annett | 68 | Chevrolet | 116.891 | 00:23.099 | 0.642 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Clint Bowyer | 60 | Chevrolet | 116.670 | 00:23.144 | 0.687 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Dylan Lupton | 59 | Toyota | 115.976 | 00:23.281 | 0.824 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
30 | Josh Wise | 20 | Chevrolet | 115.704 | 00:23.339 | 0.882 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Reed Sorenson | 32 | Chevrolet | 114.999 | 00:23.480 | 1.023 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
98 | Cole Whitt | 28 | Chevrolet | 114.806 | 00:23.522 | 1.065 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Jeffrey Earnhardt | 29 | Ford | 114.019 | 00:23.680 | 1.223 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.