Combined Practice
NASCAR Cup Series
Can-Am 500
Phoenix Raceway
November 13th, 2016
Race #35 of the 2016 NASCAR Cup Series Season
- Previous Race
- Can-Am 500
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Joey Logano | 105 | Ford | 136.903 | 00:26.301 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Brad Keselowski | 115 | Ford | 136.767 | 00:26.324 | 0.023 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Kyle Larson | 91 | Chevrolet | 136.777 | 00:26.325 | 0.024 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Martin Truex Jr | 102 | Toyota | 136.759 | 00:26.327 | 0.026 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Chase Elliott | 108 | Chevrolet | 136.681 | 00:26.343 | 0.042 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Jamie McMurray | 125 | Chevrolet | 136.460 | 00:26.386 | 0.085 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Kyle Busch | 133 | Toyota | 136.396 | 00:26.396 | 0.095 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
3 | Austin Dillon | 101 | Chevrolet | 136.397 | 00:26.397 | 0.096 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 112 | Chevrolet | 136.397 | 00:26.398 | 0.097 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Matt Kenseth | 107 | Toyota | 136.344 | 00:26.408 | 0.107 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Ryan Blaney | 104 | Ford | 136.321 | 00:26.413 | 0.112 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 112 | Toyota | 136.310 | 00:26.416 | 0.115 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Kurt Busch | 107 | Chevrolet | 136.298 | 00:26.417 | 0.116 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Alex Bowman | 122 | Chevrolet | 136.229 | 00:26.429 | 0.128 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Kevin Harvick | 77 | Chevrolet | 136.209 | 00:26.433 | 0.132 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Ryan Newman | 103 | Chevrolet | 136.096 | 00:26.455 | 0.154 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Tony Stewart | 119 | Chevrolet | 136.057 | 00:26.462 | 0.161 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Carl Edwards | 90 | Toyota | 136.063 | 00:26.462 | 0.161 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Ricky Stenhouse Jr | 77 | Ford | 135.906 | 00:26.491 | 0.190 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kasey Kahne | 114 | Chevrolet | 135.794 | 00:26.515 | 0.214 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Paul Menard | 102 | Chevrolet | 135.767 | 00:26.518 | 0.217 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Aric Almirola | 83 | Ford | 135.439 | 00:26.582 | 0.281 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Danica Patrick | 91 | Chevrolet | 135.379 | 00:26.594 | 0.293 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
47 | AJ Allmendinger | 79 | Chevrolet | 135.350 | 00:26.601 | 0.300 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 108 | Ford | 135.233 | 00:26.623 | 0.322 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | Trevor Bayne | 86 | Ford | 135.082 | 00:26.655 | 0.354 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
95 | Michael McDowell | 104 | Chevrolet | 135.058 | 00:26.658 | 0.357 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Casey Mears | 89 | Chevrolet | 134.938 | 00:26.682 | 0.381 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | Chris Buescher | 99 | Ford | 134.778 | 00:26.713 | 0.412 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | Landon Cassill | 100 | Ford | 134.685 | 00:26.732 | 0.431 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Matt DiBenedetto | 99 | Toyota | 134.450 | 00:26.779 | 0.478 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Regan Smith | 74 | Chevrolet | 134.284 | 00:26.812 | 0.511 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
44 | Brian Scott | 74 | Ford | 134.040 | 00:26.860 | 0.559 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
23 | David Ragan | 78 | Toyota | 133.707 | 00:26.927 | 0.626 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Clint Bowyer | 69 | Chevrolet | 133.671 | 00:26.937 | 0.636 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
46 | Michael Annett | 81 | Chevrolet | 133.060 | 00:27.059 | 0.758 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
30 | Gray Gaulding | 59 | Chevrolet | 130.628 | 00:27.563 | 1.262 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Jeffrey Earnhardt | 57 | Ford | 130.366 | 00:27.617 | 1.316 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
98 | Reed Sorenson | 44 | Chevrolet | 129.768 | 00:27.742 | 1.441 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | DJ Kennington | 49 | Chevrolet | 129.291 | 00:27.845 | 1.544 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.