The 2016 Ford EcoBoost 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Homestead Miami Speedway race.
Sunday, November 20th, 2016
Homestead Miami Speedway, Homestead, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 48 | Jimmie Johnson | Chevrolet | 44 | 40 | 4 | 268 | 3 | 0 | Running |
2 | 24 | 42 | Kyle Larson | Chevrolet | 41 | 39 | 2 | 268 | 132 | 0 | Running |
3 | 1 | 4 | Kevin Harvick | Chevrolet | 39 | 38 | 1 | 268 | 79 | 0 | Running |
4 | 13 | 22 | Joey Logano | Ford | 38 | 37 | 1 | 268 | 6 | 0 | Running |
5 | 15 | 1 | Jamie McMurray | Chevrolet | 36 | 36 | 0 | 268 | 0 | 0 | Running |
6 | 9 | 18 | Kyle Busch | Toyota | 36 | 35 | 1 | 268 | 1 | 0 | Running |
7 | 7 | 20 | Matt Kenseth | Toyota | 34 | 34 | 0 | 268 | 0 | 0 | Running |
8 | 12 | 47 | AJ Allmendinger | Chevrolet | 33 | 33 | 0 | 268 | 0 | 0 | Running |
9 | 4 | 11 | Denny Hamlin | Toyota | 32 | 32 | 0 | 268 | 0 | 0 | Running |
10 | 26 | 59 | Michael McDowell | Chevrolet | 31 | 31 | 0 | 268 | 0 | 0 | Running |
11 | 5 | 24 | Chase Elliott | Chevrolet | 30 | 30 | 0 | 268 | 0 | 0 | Running |
12 | 17 | 3 | Austin Dillon | Chevrolet | 29 | 29 | 0 | 268 | 0 | 0 | Running |
13 | 16 | 41 | Kurt Busch | Chevrolet | 28 | 28 | 0 | 268 | 0 | 0 | Running |
14 | 28 | 27 | Paul Menard | Chevrolet | 27 | 27 | 0 | 268 | 0 | 0 | Running |
15 | 22 | 44 | Brian Scott | Ford | 26 | 26 | 0 | 268 | 0 | 0 | Running |
16 | 19 | 88 | Alex Bowman | Chevrolet | 25 | 25 | 0 | 268 | 0 | 0 | Running |
17 | 21 | 16 | Greg Biffle | Ford | 24 | 24 | 0 | 267 | 0 | 0 | Running |
18 | 23 | 13 | Casey Mears | Chevrolet | 23 | 23 | 0 | 267 | 0 | 0 | Running |
19 | 30 | 10 | Danica Patrick | Chevrolet | 22 | 22 | 0 | 266 | 0 | 0 | Running |
20 | 20 | 6 | Trevor Bayne | Ford | 21 | 21 | 0 | 266 | 0 | 0 | Running |
21 | 32 | 38 | Landon Cassill | Ford | 20 | 20 | 0 | 266 | 0 | 0 | Running |
22 | 11 | 14 | Tony Stewart | Chevrolet | 19 | 19 | 0 | 266 | 0 | 0 | Running |
23 | 33 | 15 | Clint Bowyer | Chevrolet | 18 | 18 | 0 | 266 | 0 | 0 | Running |
24 | 27 | 34 | Chris Buescher | Ford | 17 | 17 | 0 | 266 | 0 | 0 | Running |
25 | 3 | 31 | Ryan Newman | Chevrolet | 16 | 16 | 0 | 264 | 0 | 0 | Accident |
26 | 8 | 21 | Ryan Blaney | Ford | 15 | 15 | 0 | 264 | 0 | 0 | Running |
27 | 31 | 49 | Matt DiBenedetto | Toyota | 14 | 14 | 0 | 264 | 0 | 0 | Running |
28 | 40 | 46 | Michael Annett | Chevrolet | 13 | 13 | 0 | 264 | 0 | 0 | Running |
29 | 36 | 23 | David Ragan | Toyota | 12 | 12 | 0 | 264 | 0 | 0 | Running |
30 | 18 | 17 | Ricky Stenhouse Jr | Ford | 11 | 11 | 0 | 262 | 0 | 0 | Accident |
31 | 38 | 83 | Jeffrey Earnhardt | Toyota | 10 | 10 | 0 | 261 | 0 | 0 | Running |
32 | 37 | 55 | Reed Sorenson | Toyota | 9 | 9 | 0 | 259 | 0 | 0 | Running |
33 | 34 | 95 | Ty Dillon | Chevrolet | 8 | 8 | 0 | 258 | 0 | 0 | Accident |
34 | 10 | 19 | Carl Edwards | Toyota | 8 | 7 | 1 | 257 | 47 | 0 | Accident |
35 | 2 | 2 | Brad Keselowski | Ford | 6 | 6 | 0 | 257 | 0 | 0 | Accident |
36 | 6 | 78 | Martin Truex Jr | Toyota | 5 | 5 | 0 | 257 | 0 | 0 | Accident |
37 | 29 | 5 | Kasey Kahne | Chevrolet | 4 | 4 | 0 | 257 | 0 | 0 | Accident |
38 | 35 | 7 | Regan Smith | Chevrolet | 3 | 3 | 0 | 255 | 0 | 0 | Accident |
39 | 39 | 32 | Dylan Lupton | Ford | 2 | 2 | 0 | 250 | 0 | 0 | Running |
40 | 25 | 43 | Aric Almirola | Ford | 1 | 1 | 0 | 213 | 0 | 0 | Running |
Penalties imposed prior to or during the race.