Combined Practice
NASCAR Cup Series
Pure Michigan 400
Michigan International Speedway
August 28th, 2016
Race #24 of the 2016 NASCAR Cup Series Season
- Previous Race
- Pure Michigan 400
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Chase Elliott | 65 | Chevrolet | 199.856 | 00:36.028 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 39 | Chevrolet | 199.840 | 00:36.031 | 0.003 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Martin Truex Jr | 38 | Toyota | 199.769 | 00:36.045 | 0.017 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Tony Stewart | 63 | Chevrolet | 199.733 | 00:36.052 | 0.024 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Ryan Blaney | 34 | Ford | 199.663 | 00:36.064 | 0.036 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Kyle Larson | 71 | Chevrolet | 199.619 | 00:36.071 | 0.043 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kasey Kahne | 68 | Chevrolet | 199.527 | 00:36.087 | 0.059 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Joey Logano | 52 | Ford | 199.353 | 00:36.119 | 0.091 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Carl Edwards | 49 | Toyota | 199.279 | 00:36.132 | 0.104 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Kurt Busch | 67 | Chevrolet | 199.200 | 00:36.146 | 0.118 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Kyle Busch | 56 | Toyota | 199.194 | 00:36.149 | 0.121 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 41 | Toyota | 199.067 | 00:36.169 | 0.141 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Alex Bowman | 80 | Chevrolet | 199.005 | 00:36.182 | 0.154 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Kevin Harvick | 44 | Chevrolet | 198.960 | 00:36.191 | 0.163 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Brad Keselowski | 42 | Ford | 198.896 | 00:36.201 | 0.173 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
47 | AJ Allmendinger | 60 | Chevrolet | 198.538 | 00:36.266 | 0.238 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Jamie McMurray | 61 | Chevrolet | 198.508 | 00:36.272 | 0.244 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Matt Kenseth | 56 | Toyota | 198.489 | 00:36.276 | 0.248 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Paul Menard | 46 | Chevrolet | 198.272 | 00:36.315 | 0.287 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Ryan Newman | 52 | Chevrolet | 198.043 | 00:36.356 | 0.328 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 35 | Ford | 197.936 | 00:36.376 | 0.348 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
3 | Austin Dillon | 37 | Chevrolet | 197.687 | 00:36.423 | 0.395 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | Trevor Bayne | 46 | Ford | 197.327 | 00:36.488 | 0.460 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Danica Patrick | 45 | Chevrolet | 197.155 | 00:36.522 | 0.494 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Aric Almirola | 36 | Ford | 197.043 | 00:36.541 | 0.513 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Casey Mears | 54 | Chevrolet | 197.055 | 00:36.542 | 0.514 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Clint Bowyer | 45 | Chevrolet | 196.424 | 00:36.657 | 0.629 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Ricky Stenhouse Jr | 39 | Ford | 196.061 | 00:36.725 | 0.697 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Regan Smith | 36 | Chevrolet | 196.034 | 00:36.731 | 0.703 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | Chris Buescher | 43 | Ford | 195.595 | 00:36.813 | 0.785 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
44 | Brian Scott | 49 | Ford | 194.887 | 00:36.946 | 0.918 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Matt DiBenedetto | 45 | Toyota | 194.547 | 00:37.009 | 0.981 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | Landon Cassill | 54 | Ford | 194.063 | 00:37.102 | 1.074 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
23 | David Ragan | 46 | Toyota | 194.057 | 00:37.103 | 1.075 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
95 | Sam Hornish Jr | 36 | Chevrolet | 193.742 | 00:37.163 | 1.135 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
46 | Michael Annett | 46 | Chevrolet | 192.847 | 00:37.336 | 1.308 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
30 | Josh Wise | 39 | Chevrolet | 189.990 | 00:37.897 | 1.869 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
98 | Cole Whitt | 34 | Chevrolet | 189.790 | 00:37.939 | 1.911 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Reed Sorenson | 26 | Chevrolet | 188.803 | 00:38.136 | 2.108 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Jeffrey Earnhardt | 15 | Ford | 188.714 | 00:38.155 | 2.127 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.