Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Cup Series

Pure Michigan 400

Michigan International Speedway

August 28th, 2016

Race #24 of the 2016 NASCAR Sprint Cup Series Season

  • Laps Scheduled: 200
  • Drivers Entered: 40
  • Drivers Qualified: 40
2022 NASCAR Next Gen Ford Mustang
Concord, North Carolina - April 22nd, 2021: The 2022 NASCAR Next Gen Ford Mustang is previewed at NASCAR R&D Center on April 22, 2021 in Concord, North Carolina. Photo by Jared C Tilton | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 22 Joey Logano Ford Team Penske 201.698 35.697 0.000
2 48 Jimmie Johnson Chevrolet Hendrick Motorsports 201.523 35.728 0.031
3 11 Denny Hamlin Toyota Joe Gibbs Racing 201.416 35.747 0.050
4 4 Kevin Harvick Chevrolet Stewart-Haas Racing 201.382 35.753 0.056
5 24 Chase Elliott Chevrolet Hendrick Motorsports 201.303 35.767 0.070
6 88 Alex Bowman Chevrolet Hendrick Motorsports 201.207 35.784 0.087
7 21 Ryan Blaney Ford Wood Brothers Racing 201.202 35.785 0.088
8 1 Jamie McMurray Chevrolet Chip Ganassi Racing 201.039 35.814 0.117
9 19 Carl Edwards Toyota Joe Gibbs Racing 201.005 35.820 0.123
10 31 Ryan Newman Chevrolet Richard Childress Racing 200.462 35.917 0.220
11 5 Kasey Kahne Chevrolet Hendrick Motorsports 200.028 35.995 0.298
12 42 Kyle Larson Chevrolet Chip Ganassi Racing 199.341 36.119 0.422
13 20 Matt Kenseth Toyota Joe Gibbs Racing 200.390 35.930 0.233
14 78 Martin Truex Jr Toyota Furniture Row Motorsports 200.356 35.936 0.239
15 14 Tony Stewart Chevrolet Stewart-Haas Racing 200.323 35.942 0.245
16 18 Kyle Busch Toyota Joe Gibbs Racing 200.245 35.956 0.259
17 3 Austin Dillon Chevrolet Richard Childress Racing 200.106 35.981 0.284
18 2 Brad Keselowski Ford Team Penske 200.017 35.997 0.300
19 41 Kurt Busch Chevrolet Stewart-Haas Racing 199.253 36.135 0.438
20 27 Paul Menard Chevrolet Richard Childress Racing 199.203 36.144 0.447
21 34 Chris Buescher Ford Front Row Motorsports 198.912 36.197 0.500
22 16 Greg Biffle Ford Roush Fenway Racing 198.791 36.219 0.522
23 10 Danica Patrick Chevrolet Stewart-Haas Racing 198.747 36.227 0.530
24 6 Trevor Bayne Ford Roush Fenway Racing 198.183 36.330 0.633
25 47 AJ Allmendinger Chevrolet JTG Daughtery Racing 198.265 36.315 0.618
26 43 Aric Almirola Ford Richard Petty Motorsports 198.178 36.331 0.634
27 15 Clint Bowyer Chevrolet HScott Motorsports 198.129 36.340 0.643
28 13 Casey Mears Chevrolet Germain Racing 197.553 36.446 0.749
29 17 Ricky Stenhouse Jr Ford Roush Fenway Racing 197.509 36.454 0.757
30 44 Brian Scott Ford Richard Petty Motorsports 196.105 36.715 1.018
31 7 Regan Smith Chevrolet Tommy Baldwin Racing 196.084 36.719 1.022
32 23 David Ragan Toyota BK Racing 196.057 36.724 1.027
33 38 Landon Cassill Ford Front Row Motorsports 195.567 36.816 1.119
34 83 Matt DiBenedetto Toyota BK Racing 195.159 36.893 1.196
35 95 Sam Hornish Jr Chevrolet Circle Sport-Leavine Family Racing 194.458 37.026 1.329
36 46 Michael Annett Chevrolet HScott Motorsports 192.838 37.337 1.640
37 98 Cole Whitt Chevrolet Premium Motorsports 192.072 37.486 1.789
38 30 Josh Wise Chevrolet The Motorsports Group 191.939 37.512 1.815
39 55 Reed Sorenson Chevrolet Premium Motorsports 188.966 38.102 2.405
40 32 Jeffrey Earnhardt Ford GO FAS Racing 0.000 00.000 35.697