Combined Practice
NASCAR Cup Series
Go Bowling 400
Kansas Speedway
May 7th, 2016
Race #11 of the 2016 NASCAR Cup Series Season
- Previous Race
- Go Bowling 400
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Martin Truex Jr | 42 | Toyota | 186.587 | 00:28.942 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 69 | Toyota | 186.040 | 00:29.027 | 0.085 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Matt Kenseth | 65 | Toyota | 186.019 | 00:29.031 | 0.089 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Kurt Busch | 75 | Chevrolet | 185.983 | 00:29.035 | 0.093 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
3 | Austin Dillon | 54 | Chevrolet | 185.930 | 00:29.044 | 0.102 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 39 | Chevrolet | 185.840 | 00:29.059 | 0.117 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | Trevor Bayne | 43 | Ford | 185.786 | 00:29.066 | 0.124 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Carl Edwards | 58 | Toyota | 185.736 | 00:29.074 | 0.132 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Aric Almirola | 39 | Ford | 185.732 | 00:29.075 | 0.133 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Chase Elliott | 45 | Chevrolet | 185.507 | 00:29.110 | 0.168 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Ricky Stenhouse Jr | 56 | Ford | 185.448 | 00:29.119 | 0.177 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Kyle Busch | 76 | Toyota | 185.388 | 00:29.131 | 0.189 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Kyle Larson | 52 | Chevrolet | 185.360 | 00:29.134 | 0.192 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Ryan Newman | 46 | Chevrolet | 185.321 | 00:29.141 | 0.199 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Joey Logano | 73 | Ford | 185.305 | 00:29.142 | 0.200 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Earnhardt Jr | 38 | Chevrolet | 185.119 | 00:29.171 | 0.229 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Brad Keselowski | 71 | Ford | 185.059 | 00:29.181 | 0.239 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 56 | Ford | 184.723 | 00:29.234 | 0.292 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
44 | Brian Scott | 47 | Ford | 184.653 | 00:29.245 | 0.303 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Tony Stewart | 61 | Chevrolet | 184.646 | 00:29.245 | 0.303 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Jamie McMurray | 54 | Chevrolet | 184.605 | 00:29.252 | 0.310 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Ryan Blaney | 61 | Ford | 184.585 | 00:29.257 | 0.315 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
47 | AJ Allmendinger | 54 | Chevrolet | 184.532 | 00:29.263 | 0.321 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Casey Mears | 33 | Chevrolet | 184.340 | 00:29.294 | 0.352 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Kevin Harvick | 69 | Chevrolet | 184.310 | 00:29.298 | 0.356 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Paul Menard | 60 | Chevrolet | 184.270 | 00:29.305 | 0.363 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Danica Patrick | 55 | Chevrolet | 183.605 | 00:29.412 | 0.470 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | Chris Buescher | 54 | Ford | 183.349 | 00:29.454 | 0.512 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Clint Bowyer | 40 | Chevrolet | 182.977 | 00:29.512 | 0.570 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | Landon Cassill | 51 | Ford | 182.807 | 00:29.540 | 0.598 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Regan Smith | 41 | Chevrolet | 182.802 | 00:29.543 | 0.601 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
95 | Michael McDowell | 37 | Chevrolet | 182.184 | 00:29.645 | 0.703 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Matt DiBenedetto | 37 | Toyota | 181.972 | 00:29.675 | 0.733 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kasey Kahne | 53 | Chevrolet | 180.597 | 00:29.902 | 0.960 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
46 | Michael Annett | 37 | Chevrolet | 180.038 | 00:29.996 | 1.054 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
30 | Josh Wise | 20 | Chevrolet | 179.695 | 00:30.051 | 1.109 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
98 | Cole Whitt | 30 | Chevrolet | 178.223 | 00:30.299 | 1.357 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
23 | David Ragan | 32 | Toyota | 178.125 | 00:30.316 | 1.374 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Joey Gase | 35 | Ford | 176.837 | 00:30.539 | 1.597 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Reed Sorenson | 25 | Toyota | 173.642 | 00:31.099 | 2.157 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.