Kansas Speedway , Kansas City, KS
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 18 | Kyle Busch | Toyota | 44 | 40 | 4 | 267 | 69 | 0 | Running |
| 2 | 26 | 4 | Kevin Harvick | Chevrolet | 39 | 39 | 0 | 267 | 0 | 0 | Running |
| 3 | 4 | 41 | Kurt Busch | Chevrolet | 38 | 38 | 0 | 267 | 0 | 0 | Running |
| 4 | 2 | 20 | Matt Kenseth | Toyota | 38 | 37 | 1 | 267 | 3 | 0 | Running |
| 5 | 7 | 21 | Ryan Blaney | Ford | 36 | 36 | 0 | 267 | 0 | 0 | Running |
| 6 | 17 | 3 | Austin Dillon | Chevrolet | 35 | 35 | 0 | 267 | 0 | 0 | Running |
| 7 | 8 | 31 | Ryan Newman | Chevrolet | 34 | 34 | 0 | 267 | 0 | 0 | Running |
| 8 | 29 | 47 | AJ Allmendinger | Chevrolet | 33 | 33 | 0 | 267 | 0 | 0 | Running |
| 9 | 13 | 24 | Chase Elliott | Chevrolet | 32 | 32 | 0 | 267 | 0 | 0 | Running |
| 10 | 5 | 2 | Brad Keselowski | Ford | 32 | 31 | 1 | 267 | 3 | 0 | Running |
| 11 | 12 | 19 | Carl Edwards | Toyota | 30 | 30 | 0 | 267 | 0 | 0 | Running |
| 12 | 16 | 14 | Tony Stewart | Chevrolet | 30 | 29 | 1 | 267 | 12 | 0 | Running |
| 13 | 9 | 17 | Ricky Stenhouse Jr | Ford | 28 | 28 | 0 | 267 | 0 | 0 | Running |
| 14 | 1 | 78 | Martin Truex Jr | Toyota | 29 | 27 | 2 | 267 | 172 | 0 | Running |
| 15 | 22 | 88 | Dale Earnhardt Jr | Chevrolet | 26 | 26 | 0 | 267 | 0 | 0 | Running |
| 16 | 27 | 5 | Kasey Kahne | Chevrolet | 25 | 25 | 0 | 267 | 0 | 0 | Running |
| 17 | 15 | 48 | Jimmie Johnson | Chevrolet | 24 | 24 | 0 | 267 | 0 | 0 | Running |
| 18 | 19 | 43 | Aric Almirola | Ford | 23 | 23 | 0 | 265 | 0 | 0 | Running |
| 19 | 33 | 15 | Clint Bowyer | Chevrolet | 22 | 22 | 0 | 265 | 0 | 0 | Running |
| 20 | 23 | 10 | Danica Patrick | Chevrolet | 22 | 21 | 1 | 265 | 2 | 0 | Running |
| 21 | 31 | 13 | Casey Mears | Chevrolet | 20 | 20 | 0 | 265 | 0 | 0 | Running |
| 22 | 28 | 44 | Brian Scott | Ford | 19 | 19 | 0 | 265 | 0 | 0 | Running |
| 23 | 32 | 7 | Regan Smith | Chevrolet | 19 | 18 | 1 | 265 | 1 | 0 | Running |
| 24 | 25 | 34 | Chris Buescher | Ford | 17 | 17 | 0 | 265 | 0 | 0 | Running |
| 25 | 10 | 6 | Trevor Bayne | Ford | 16 | 16 | 0 | 264 | 0 | 0 | Running |
| 26 | 21 | 1 | Jamie McMurray | Chevrolet | 15 | 15 | 0 | 264 | 0 | 0 | Running |
| 27 | 20 | 16 | Greg Biffle | Ford | 14 | 14 | 0 | 264 | 0 | 0 | Running |
| 28 | 30 | 95 | Michael McDowell | Chevrolet | 13 | 13 | 0 | 264 | 0 | 0 | Running |
| 29 | 34 | 23 | David Ragan | Toyota | 13 | 12 | 1 | 264 | 1 | 0 | Running |
| 30 | 24 | 83 | Matt DiBenedetto | Toyota | 12 | 11 | 1 | 264 | 1 | 0 | Running |
| 31 | 35 | 38 | Landon Cassill | Ford | 10 | 10 | 0 | 264 | 0 | 0 | Running |
| 32 | 39 | 46 | Michael Annett | Chevrolet | 9 | 9 | 0 | 260 | 0 | 0 | Running |
| 33 | 40 | 55 | Reed Sorenson | Toyota | 8 | 8 | 0 | 257 | 0 | 0 | Running |
| 34 | 38 | 32 | Joey Gase | Ford | 7 | 7 | 0 | 257 | 0 | 0 | Running |
| 35 | 18 | 42 | Kyle Larson | Chevrolet | 6 | 6 | 0 | 252 | 0 | 0 | Accident |
| 36 | 36 | 30 | Josh Wise | Chevrolet | 5 | 5 | 0 | 245 | 0 | 0 | Suspension |
| 37 | 3 | 11 | Denny Hamlin | Toyota | 4 | 4 | 0 | 240 | 0 | 0 | Accident |
| 38 | 14 | 22 | Joey Logano | Ford | 4 | 3 | 1 | 240 | 3 | 0 | Accident |
| 39 | 37 | 98 | Cole Whitt | Chevrolet | 2 | 2 | 0 | 212 | 0 | 0 | Running |
| 40 | 11 | 27 | Paul Menard | Chevrolet | 1 | 1 | 0 | 129 | 0 | 0 | Engine |
Penalties imposed prior to or during the race.