Combined Practice

NASCAR Cup Series

Cheez-It 355

Watkins Glen International

August 10th, 2014

Race #22 of the 2014 NASCAR Cup Series Season

#12 NASCAR Next Gen car
Concord, North Carolina - October 11th, 2021: Ryan Blaney, driver of the #12 Next Gen car drives during the NASCAR Cup Series test at the Charlotte Motor Speedway. Photo by Bob Leverone | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #22) - 2014 Cheez-It 355 at Watkins Glen International
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
48 Jimmie Johnson 37 Chevrolet 127.905 01:08.957 0.000 999.999 999.999 999.999 999.999 999.999 999.999
4 Kevin Harvick 48 Chevrolet 127.605 01:09.123 0.166 999.999 999.999 999.999 999.999 999.999 999.999
47 AJ Allmendinger 30 Chevrolet 127.524 01:09.169 0.212 999.999 999.999 999.999 999.999 999.999 999.999
9 Marcos Ambrose 35 Ford 127.519 01:09.172 0.215 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 38 Toyota 127.286 01:09.301 0.344 999.999 999.999 999.999 999.999 999.999 999.999
22 Joey Logano 32 Ford 127.225 01:09.330 0.373 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 32 Chevrolet 127.159 01:09.367 0.410 999.999 999.999 999.999 999.999 999.999 999.999
2 Brad Keselowski 40 Ford 126.988 01:09.456 0.499 999.999 999.999 999.999 999.999 999.999 999.999
31 Ryan Newman 44 Chevrolet 126.956 01:09.476 0.519 999.999 999.999 999.999 999.999 999.999 999.999
15 Clint Bowyer 32 Toyota 126.913 01:09.503 0.546 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 34 Chevrolet 126.893 01:09.509 0.552 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 34 Chevrolet 126.768 01:09.582 0.625 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 29 Ford 126.665 01:09.638 0.681 999.999 999.999 999.999 999.999 999.999 999.999
5 Kasey Kahne 31 Chevrolet 126.660 01:09.641 0.684 999.999 999.999 999.999 999.999 999.999 999.999
43 Aric Almirola 24 Ford 126.644 01:09.655 0.698 999.999 999.999 999.999 999.999 999.999 999.999
13 Casey Mears 25 Chevrolet 126.579 01:09.684 0.727 999.999 999.999 999.999 999.999 999.999 999.999
27 Paul Menard 35 Chevrolet 126.499 01:09.728 0.771 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 36 Ford 126.448 01:09.754 0.797 999.999 999.999 999.999 999.999 999.999 999.999
78 Martin Truex Jr 36 Chevrolet 126.453 01:09.758 0.801 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 37 Chevrolet 126.325 01:09.825 0.868 999.999 999.999 999.999 999.999 999.999 999.999
41 Kurt Busch 41 Chevrolet 126.301 01:09.835 0.878 999.999 999.999 999.999 999.999 999.999 999.999
3 Austin Dillon 39 Chevrolet 126.104 01:09.950 0.993 999.999 999.999 999.999 999.999 999.999 999.999
95 Michael McDowell 29 Ford 126.070 01:09.971 1.014 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 30 Ford 126.020 01:09.994 1.037 999.999 999.999 999.999 999.999 999.999 999.999
17 Ricky Stenhouse Jr 33 Ford 125.998 01:10.005 1.048 999.999 999.999 999.999 999.999 999.999 999.999
42 Kyle Larson 37 Chevrolet 125.929 01:10.042 1.085 999.999 999.999 999.999 999.999 999.999 999.999
34 David Ragan 35 Ford 125.905 01:10.059 1.102 999.999 999.999 999.999 999.999 999.999 999.999
20 Matt Kenseth 38 Toyota 125.723 01:10.154 1.197 999.999 999.999 999.999 999.999 999.999 999.999
55 Brian Vickers 32 Toyota 125.565 01:10.243 1.286 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 40 Toyota 125.282 01:10.401 1.444 999.999 999.999 999.999 999.999 999.999 999.999
26 Cole Whitt 29 Toyota 125.254 01:10.428 1.471 999.999 999.999 999.999 999.999 999.999 999.999
51 Justin Allgaier 36 Chevrolet 125.191 01:10.453 1.496 999.999 999.999 999.999 999.999 999.999 999.999
77 Nelson Piquet Jr 26 Ford 125.030 01:10.547 1.590 999.999 999.999 999.999 999.999 999.999 999.999
23 Alex Bowman 34 Toyota 124.535 01:10.827 1.870 999.999 999.999 999.999 999.999 999.999 999.999
10 Danica Patrick 25 Chevrolet 124.419 01:10.890 1.933 999.999 999.999 999.999 999.999 999.999 999.999
98 Josh Wise 23 Chevrolet 124.028 01:11.115 2.158 999.999 999.999 999.999 999.999 999.999 999.999
32 Boris Said 34 Ford 123.935 01:11.167 2.210 999.999 999.999 999.999 999.999 999.999 999.999
33 Alex Kennedy 25 Chevrolet 123.788 01:11.252 2.295 999.999 999.999 999.999 999.999 999.999 999.999
36 Reed Sorenson 11 Chevrolet 123.682 01:11.312 2.355 999.999 999.999 999.999 999.999 999.999 999.999
40 Landon Cassill 22 Chevrolet 123.587 01:11.366 2.409 999.999 999.999 999.999 999.999 999.999 999.999
83 Ryan Truex 32 Toyota 123.458 01:11.444 2.487 999.999 999.999 999.999 999.999 999.999 999.999
7 Michael Annett 38 Chevrolet 123.340 01:11.511 2.554 999.999 999.999 999.999 999.999 999.999 999.999
66 Joe Nemechek 17 Toyota 122.240 01:12.154 3.197 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.