Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Cup Series

Toyota Owners 400

Richmond Raceway

April 26th, 2014

Race #9 of the 2014 NASCAR Cup Series Season

#3 NASCAR Next Gen car
Daytona Beach, Florida - September 7th, 2021: The #3 NASCAR Next Gen car is seen in the garage during the NASCAR Cup Series test at Daytona International Speedway. Photo by James Gilbert | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #9) - 2014 Toyota Owners 400 at Richmond Raceway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
42 Kyle Larson 90 Chevrolet 124.882 00:21.626 0.000 999.999 999.999 999.999 999.999 999.999 999.999
5 Kasey Kahne 114 Chevrolet 124.545 00:21.681 0.055 999.999 999.999 999.999 999.999 999.999 999.999
31 Ryan Newman 82 Chevrolet 124.290 00:21.723 0.097 999.999 999.999 999.999 999.999 999.999 999.999
4 Kevin Harvick 106 Chevrolet 124.196 00:21.742 0.116 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 115 Chevrolet 124.105 00:21.756 0.130 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 100 Chevrolet 123.996 00:21.777 0.151 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 90 Chevrolet 123.929 00:21.788 0.162 999.999 999.999 999.999 999.999 999.999 999.999
55 Brian Vickers 98 Toyota 123.925 00:21.790 0.164 999.999 999.999 999.999 999.999 999.999 999.999
22 Joey Logano 109 Ford 123.875 00:21.796 0.170 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 89 Chevrolet 123.792 00:21.811 0.185 999.999 999.999 999.999 999.999 999.999 999.999
15 Clint Bowyer 88 Toyota 123.804 00:21.815 0.189 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 99 Ford 123.730 00:21.822 0.196 999.999 999.999 999.999 999.999 999.999 999.999
27 Paul Menard 97 Chevrolet 123.561 00:21.855 0.229 999.999 999.999 999.999 999.999 999.999 999.999
20 Matt Kenseth 86 Toyota 123.534 00:21.858 0.232 999.999 999.999 999.999 999.999 999.999 999.999
43 Aric Almirola 114 Ford 123.419 00:21.878 0.252 999.999 999.999 999.999 999.999 999.999 999.999
47 AJ Allmendinger 126 Chevrolet 123.325 00:21.896 0.270 999.999 999.999 999.999 999.999 999.999 999.999
2 Brad Keselowski 130 Ford 123.345 00:21.901 0.275 999.999 999.999 999.999 999.999 999.999 999.999
83 Ryan Truex 73 Toyota 123.274 00:21.907 0.281 999.999 999.999 999.999 999.999 999.999 999.999
3 Austin Dillon 76 Chevrolet 123.157 00:21.923 0.297 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 96 Toyota 123.127 00:21.930 0.304 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 117 Chevrolet 123.083 00:21.937 0.311 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 121 Toyota 122.935 00:21.963 0.337 999.999 999.999 999.999 999.999 999.999 999.999
9 Marcos Ambrose 113 Ford 122.829 00:21.987 0.361 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 113 Ford 122.700 00:22.006 0.380 999.999 999.999 999.999 999.999 999.999 999.999
51 Justin Allgaier 112 Chevrolet 122.619 00:22.019 0.393 999.999 999.999 999.999 999.999 999.999 999.999
23 Alex Bowman 125 Toyota 122.567 00:22.031 0.405 999.999 999.999 999.999 999.999 999.999 999.999
41 Kurt Busch 120 Chevrolet 122.545 00:22.036 0.410 999.999 999.999 999.999 999.999 999.999 999.999
78 Martin Truex Jr 89 Chevrolet 122.476 00:22.048 0.422 999.999 999.999 999.999 999.999 999.999 999.999
17 Ricky Stenhouse Jr 94 Ford 122.378 00:22.063 0.437 999.999 999.999 999.999 999.999 999.999 999.999
13 Casey Mears 69 Chevrolet 122.364 00:22.065 0.439 999.999 999.999 999.999 999.999 999.999 999.999
7 Michael Annett 82 Chevrolet 122.158 00:22.106 0.480 999.999 999.999 999.999 999.999 999.999 999.999
35 David Reutimann 44 Ford 121.796 00:22.169 0.543 999.999 999.999 999.999 999.999 999.999 999.999
95 Michael McDowell 70 Ford 121.680 00:22.189 0.563 999.999 999.999 999.999 999.999 999.999 999.999
10 Danica Patrick 95 Chevrolet 121.641 00:22.197 0.571 999.999 999.999 999.999 999.999 999.999 999.999
33 David Stremme 56 Chevrolet 121.639 00:22.197 0.571 999.999 999.999 999.999 999.999 999.999 999.999
98 Josh Wise 64 Chevrolet 121.558 00:22.212 0.586 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 95 Ford 121.519 00:22.220 0.594 999.999 999.999 999.999 999.999 999.999 999.999
32 Travis Kvapil 60 Ford 121.291 00:22.263 0.637 999.999 999.999 999.999 999.999 999.999 999.999
77 Dave Blaney 34 Ford 121.227 00:22.272 0.646 999.999 999.999 999.999 999.999 999.999 999.999
36 Reed Sorenson 72 Chevrolet 120.964 00:22.323 0.697 999.999 999.999 999.999 999.999 999.999 999.999
34 David Ragan 60 Ford 120.960 00:22.323 0.697 999.999 999.999 999.999 999.999 999.999 999.999
26 Cole Whitt 58 Toyota 120.008 00:22.499 0.873 999.999 999.999 999.999 999.999 999.999 999.999
66 Joe Nemechek 29 Toyota 119.217 00:22.648 1.022 999.999 999.999 999.999 999.999 999.999 999.999
40 Landon Cassill 2 Chevrolet 116.706 00:23.135 1.509 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.