Combined Practice
NASCAR Cup Series
Pure Michigan 400
Michigan International Speedway
August 17th, 2014
Race #23 of the 2014 NASCAR Cup Series Season
- Previous Race
- Pure Michigan 400
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Joey Logano | 72 | Ford | 201.979 | 00:35.652 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 81 | Chevrolet | 201.951 | 00:35.653 | 0.001 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Kurt Busch | 96 | Chevrolet | 201.799 | 00:35.684 | 0.032 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Kyle Larson | 89 | Chevrolet | 201.492 | 00:35.735 | 0.083 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Kevin Harvick | 82 | Chevrolet | 201.495 | 00:35.736 | 0.084 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Earnhardt Jr | 72 | Chevrolet | 201.442 | 00:35.746 | 0.094 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 60 | Ford | 201.406 | 00:35.751 | 0.099 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Brad Keselowski | 77 | Ford | 201.392 | 00:35.753 | 0.101 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Paul Menard | 64 | Chevrolet | 201.295 | 00:35.772 | 0.120 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Brian Vickers | 76 | Toyota | 201.268 | 00:35.778 | 0.126 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Jamie McMurray | 69 | Chevrolet | 200.914 | 00:35.841 | 0.189 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
3 | Austin Dillon | 67 | Chevrolet | 200.892 | 00:35.842 | 0.190 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Marcos Ambrose | 70 | Ford | 200.907 | 00:35.842 | 0.190 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
47 | AJ Allmendinger | 53 | Chevrolet | 200.782 | 00:35.863 | 0.211 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Ricky Stenhouse Jr | 64 | Ford | 200.645 | 00:35.888 | 0.236 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 35 | Ford | 200.648 | 00:35.890 | 0.238 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Kyle Busch | 76 | Toyota | 200.595 | 00:35.897 | 0.245 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kasey Kahne | 71 | Chevrolet | 200.510 | 00:35.912 | 0.260 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Ryan Newman | 71 | Chevrolet | 200.468 | 00:35.918 | 0.266 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Clint Bowyer | 72 | Toyota | 200.414 | 00:35.928 | 0.276 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Aric Almirola | 46 | Ford | 200.065 | 00:35.992 | 0.340 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
51 | Justin Allgaier | 77 | Chevrolet | 199.950 | 00:36.011 | 0.359 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Danica Patrick | 58 | Chevrolet | 199.670 | 00:36.066 | 0.414 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Matt Kenseth | 66 | Toyota | 199.536 | 00:36.088 | 0.436 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 67 | Toyota | 199.312 | 00:36.127 | 0.475 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Martin Truex Jr | 34 | Chevrolet | 199.242 | 00:36.141 | 0.489 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Jeff Burton | 70 | Chevrolet | 199.073 | 00:36.168 | 0.516 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Ryan Truex | 18 | Toyota | 199.019 | 00:36.178 | 0.526 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 59 | Chevrolet | 198.854 | 00:36.214 | 0.562 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Casey Mears | 66 | Chevrolet | 198.815 | 00:36.218 | 0.566 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | David Ragan | 70 | Ford | 198.809 | 00:36.219 | 0.567 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | David Gilliland | 62 | Ford | 198.624 | 00:36.253 | 0.601 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
23 | Alex Bowman | 75 | Toyota | 197.922 | 00:36.383 | 0.731 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Michael Annett | 48 | Chevrolet | 197.769 | 00:36.408 | 0.756 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Cole Whitt | 51 | Toyota | 197.027 | 00:36.544 | 0.892 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
37 | Dave Blaney | 17 | Chevrolet | 196.557 | 00:36.631 | 0.979 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
98 | Josh Wise | 27 | Chevrolet | 196.360 | 00:36.674 | 1.022 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Travis Kvapil | 72 | Ford | 196.190 | 00:36.701 | 1.049 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | Reed Sorenson | 39 | Chevrolet | 196.065 | 00:36.722 | 1.070 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | Landon Cassill | 35 | Chevrolet | 195.650 | 00:36.802 | 1.150 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Joe Nemechek | 13 | Toyota | 193.804 | 00:37.152 | 1.500 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
33 | Alex Kennedy | 50 | Chevrolet | 191.419 | 00:37.615 | 1.963 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.