Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Cup Series

AdvoCare 500

Phoenix Raceway

November 10th, 2013

Race #35 of the 2013 NASCAR Cup Series Season

Kyle Larson his wife, son and daughter
Nashville, Tennessee - December 1st, 2021: The 2021 NASCAR Cup Series championship driver, Kyle Larson his wife, Katelyn, son, Owen and daughter Audrey for pose for photos on Broadway December 01, 2021 in Nashville, Tennessee. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #35) - 2013 AdvoCare 500 at Phoenix Raceway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
78 Kurt Busch 124 Chevrolet 136.299 00:26.415 0.000 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 135 Chevrolet 136.235 00:26.430 0.015 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 149 Chevrolet 135.955 00:26.481 0.066 999.999 999.999 999.999 999.999 999.999 999.999
15 Clint Bowyer 115 Toyota 135.885 00:26.495 0.080 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 125 Chevrolet 135.872 00:26.497 0.082 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 139 Toyota 135.874 00:26.499 0.084 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 106 Chevrolet 135.881 00:26.500 0.085 999.999 999.999 999.999 999.999 999.999 999.999
20 Matt Kenseth 105 Toyota 135.819 00:26.508 0.093 999.999 999.999 999.999 999.999 999.999 999.999
2 Brad Keselowski 133 Ford 135.737 00:26.524 0.109 999.999 999.999 999.999 999.999 999.999 999.999
22 Joey Logano 147 Ford 135.720 00:26.529 0.114 999.999 999.999 999.999 999.999 999.999 999.999
56 Martin Truex Jr 107 Toyota 135.699 00:26.531 0.116 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 141 Chevrolet 135.692 00:26.532 0.117 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 89 Ford 135.618 00:26.547 0.132 999.999 999.999 999.999 999.999 999.999 999.999
14 Mark Martin 131 Chevrolet 135.610 00:26.550 0.135 999.999 999.999 999.999 999.999 999.999 999.999
9 Marcos Ambrose 105 Ford 135.587 00:26.554 0.139 999.999 999.999 999.999 999.999 999.999 999.999
5 Kasey Kahne 107 Chevrolet 135.344 00:26.601 0.186 999.999 999.999 999.999 999.999 999.999 999.999
27 Paul Menard 115 Chevrolet 135.315 00:26.608 0.193 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 116 Chevrolet 135.278 00:26.613 0.198 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 116 Toyota 135.150 00:26.642 0.227 999.999 999.999 999.999 999.999 999.999 999.999
43 Aric Almirola 104 Ford 135.119 00:26.647 0.232 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 99 Ford 135.108 00:26.648 0.233 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 150 Chevrolet 134.985 00:26.672 0.257 999.999 999.999 999.999 999.999 999.999 999.999
51 Justin Allgaier 134 Chevrolet 134.872 00:26.695 0.280 999.999 999.999 999.999 999.999 999.999 999.999
10 Danica Patrick 109 Chevrolet 134.721 00:26.725 0.310 999.999 999.999 999.999 999.999 999.999 999.999
39 Ryan Newman 120 Chevrolet 134.703 00:26.728 0.313 999.999 999.999 999.999 999.999 999.999 999.999
55 Elliott Sadler 129 Toyota 134.602 00:26.748 0.333 999.999 999.999 999.999 999.999 999.999 999.999
17 Ricky Stenhouse Jr 92 Ford 134.434 00:26.780 0.365 999.999 999.999 999.999 999.999 999.999 999.999
93 Travis Kvapil 105 Toyota 134.390 00:26.789 0.374 999.999 999.999 999.999 999.999 999.999 999.999
47 Bobby Labonte 115 Toyota 134.375 00:26.794 0.379 999.999 999.999 999.999 999.999 999.999 999.999
83 David Reutimann 104 Toyota 134.253 00:26.817 0.402 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 100 Ford 133.866 00:26.894 0.479 999.999 999.999 999.999 999.999 999.999 999.999
13 Casey Mears 106 Ford 133.790 00:26.909 0.494 999.999 999.999 999.999 999.999 999.999 999.999
30 Cole Whitt 82 Toyota 133.643 00:26.942 0.527 999.999 999.999 999.999 999.999 999.999 999.999
34 David Ragan 80 Ford 133.441 00:26.979 0.564 999.999 999.999 999.999 999.999 999.999 999.999
98 Michael McDowell 51 Ford 133.149 00:27.041 0.626 999.999 999.999 999.999 999.999 999.999 999.999
95 Reed Sorenson 73 Ford 133.077 00:27.054 0.639 999.999 999.999 999.999 999.999 999.999 999.999
35 Josh Wise 29 Ford 132.839 00:27.103 0.688 999.999 999.999 999.999 999.999 999.999 999.999
7 Dave Blaney 62 Chevrolet 132.500 00:27.172 0.757 999.999 999.999 999.999 999.999 999.999 999.999
36 JJ Yeley 85 Chevrolet 132.473 00:27.176 0.761 999.999 999.999 999.999 999.999 999.999 999.999
32 Timmy Hill 64 Ford 132.388 00:27.195 0.780 999.999 999.999 999.999 999.999 999.999 999.999
87 Joe Nemechek 51 Toyota 131.816 00:27.312 0.897 999.999 999.999 999.999 999.999 999.999 999.999
140 Landon Cassill 65 Chevrolet 131.146 00:27.451 1.036 999.999 999.999 999.999 999.999 999.999 999.999
33 Tony Raines 54 Chevrolet 130.780 00:27.528 1.113 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.