Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Cup Series

Food City 500

Bristol Motor Speedway

March 22nd, 2009

Race #5 of the 2009 NASCAR Cup Series Season

NASCAR NEXT GEN Car
Concord, North Carolina - December 15th, 2020: NASCAR Cup Series Next Gen car to debut in the 2022 NASCAR season. Photo by James Gilbert | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #5) - 2009 Food City 500 at Bristol Motor Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
00 David Reutimann 0 Toyota 123.914 00:15.486 0.000 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 123.694 00:15.513 0.027 999.999 999.999 999.999 999.999 999.999 999.999
39 Ryan Newman 0 Chevrolet 123.578 00:15.528 0.042 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 123.535 00:15.533 0.047 999.999 999.999 999.999 999.999 999.999 999.999
66 Dave Blaney 0 Toyota 123.512 00:15.536 0.050 999.999 999.999 999.999 999.999 999.999 999.999
36 Scott Riggs 0 Toyota 123.467 00:15.541 0.055 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 123.422 00:15.548 0.062 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 123.406 00:15.549 0.063 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 0 Chevrolet 123.384 00:15.553 0.067 999.999 999.999 999.999 999.999 999.999 999.999
33 Clint Bowyer 0 Chevrolet 123.255 00:15.569 0.083 999.999 999.999 999.999 999.999 999.999 999.999
5 Mark Martin 0 Chevrolet 123.178 00:15.579 0.093 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 123.053 00:15.594 0.108 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 122.910 00:15.611 0.125 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 122.857 00:15.620 0.134 999.999 999.999 999.999 999.999 999.999 999.999
1 Martin Truex Jr 0 Chevrolet 122.842 00:15.621 0.135 999.999 999.999 999.999 999.999 999.999 999.999
26 Jamie McMurray 0 Ford 122.829 00:15.623 0.137 999.999 999.999 999.999 999.999 999.999 999.999
07 Casey Mears 0 Chevrolet 122.757 00:15.631 0.145 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Chevrolet 122.763 00:15.633 0.147 999.999 999.999 999.999 999.999 999.999 999.999
28 Travis Kvapil 0 Ford 122.715 00:15.637 0.151 999.999 999.999 999.999 999.999 999.999 999.999
82 Scott Speed 0 Toyota 122.659 00:15.644 0.158 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 122.655 00:15.645 0.159 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Dodge 122.550 00:15.658 0.172 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Dodge 122.529 00:15.663 0.177 999.999 999.999 999.999 999.999 999.999 999.999
44 AJ Allmendinger 0 Dodge 122.494 00:15.666 0.180 999.999 999.999 999.999 999.999 999.999 999.999
20 Joey Logano 0 Toyota 122.446 00:15.671 0.185 999.999 999.999 999.999 999.999 999.999 999.999
83 Brian Vickers 0 Toyota 122.419 00:15.675 0.189 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 122.407 00:15.676 0.190 999.999 999.999 999.999 999.999 999.999 999.999
8 Aric Almirola 0 Chevrolet 122.303 00:15.689 0.203 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 0 Chevrolet 122.276 00:15.695 0.209 999.999 999.999 999.999 999.999 999.999 999.999
47 Marcos Ambrose 0 Toyota 122.265 00:15.695 0.209 999.999 999.999 999.999 999.999 999.999 999.999
12 David Stremme 0 Dodge 122.248 00:15.697 0.211 999.999 999.999 999.999 999.999 999.999 999.999
98 Paul Menard 0 Ford 122.099 00:15.716 0.230 999.999 999.999 999.999 999.999 999.999 999.999
171 David Gilliland 0 Chevrolet 122.081 00:15.719 0.233 999.999 999.999 999.999 999.999 999.999 999.999
96 Bobby Labonte 0 Ford 122.061 00:15.722 0.236 999.999 999.999 999.999 999.999 999.999 999.999
43 Reed Sorenson 0 Dodge 121.905 00:15.742 0.256 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Toyota 121.803 00:15.755 0.269 999.999 999.999 999.999 999.999 999.999 999.999
64 Todd Bodine 0 Toyota 121.748 00:15.763 0.277 999.999 999.999 999.999 999.999 999.999 999.999
77 Sam Hornish Jr 0 Dodge 121.506 00:15.792 0.306 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 121.476 00:15.799 0.313 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael Waltrip 0 Toyota 120.909 00:15.870 0.384 999.999 999.999 999.999 999.999 999.999 999.999
187 Joe Nemechek 0 Toyota 120.848 00:15.879 0.393 999.999 999.999 999.999 999.999 999.999 999.999
34 John Andretti 0 Chevrolet 120.805 00:15.884 0.398 999.999 999.999 999.999 999.999 999.999 999.999
09 Sterling Marlin 0 Dodge 120.799 00:15.886 0.400 999.999 999.999 999.999 999.999 999.999 999.999
41 Jeremy Mayfield 0 Toyota 120.748 00:15.891 0.405 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 114.984 00:16.835 1.349 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.