Combined Practice

NASCAR Cup Series

Checker O'Reilly Auto Parts 500 Presented by Pennzoil

Phoenix Raceway

November 9th, 2008

Race #35 of the 2008 NASCAR Cup Series Season

NASCAR NEXT GEN Car
Concord, North Carolina - November 16th, 2020: NASCAR Cup Series Next Gen car to debut in the 2022 NASCAR season. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #35) - 2008 Checker O'Reilly Auto Parts 500 Presented by Pennzoil at Phoenix Raceway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
48 Jimmie Johnson 0 Chevrolet 130.723 00:27.544 0.000 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 130.697 00:27.547 0.003 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 130.655 00:27.556 0.012 999.999 999.999 999.999 999.999 999.999 999.999
12 Ryan Newman 0 Dodge 130.548 00:27.579 0.035 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 130.544 00:27.581 0.037 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 130.279 00:27.638 0.094 999.999 999.999 999.999 999.999 999.999 999.999
78 Joe Nemechek 0 Chevrolet 130.232 00:27.643 0.099 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 130.163 00:27.659 0.115 999.999 999.999 999.999 999.999 999.999 999.999
26 Jamie McMurray 0 Ford 130.179 00:27.659 0.115 999.999 999.999 999.999 999.999 999.999 999.999
07 Clint Bowyer 0 Chevrolet 130.158 00:27.662 0.118 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 130.137 00:27.664 0.120 999.999 999.999 999.999 999.999 999.999 999.999
8 Mark Martin 0 Chevrolet 130.139 00:27.666 0.122 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 130.143 00:27.668 0.124 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 130.069 00:27.681 0.137 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 130.023 00:27.690 0.146 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Dodge 129.932 00:27.710 0.166 999.999 999.999 999.999 999.999 999.999 999.999
20 Tony Stewart 0 Toyota 129.819 00:27.733 0.189 999.999 999.999 999.999 999.999 999.999 999.999
1 Martin Truex Jr 0 Chevrolet 129.777 00:27.743 0.199 999.999 999.999 999.999 999.999 999.999 999.999
83 Brian Vickers 0 Toyota 129.717 00:27.753 0.209 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 129.674 00:27.765 0.221 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 129.595 00:27.781 0.237 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Dodge 129.583 00:27.782 0.238 999.999 999.999 999.999 999.999 999.999 999.999
01 Regan Smith 0 Chevrolet 129.539 00:27.796 0.252 999.999 999.999 999.999 999.999 999.999 999.999
41 Reed Sorenson 0 Dodge 129.469 00:27.810 0.266 999.999 999.999 999.999 999.999 999.999 999.999
22 Dave Blaney 0 Toyota 129.431 00:27.818 0.274 999.999 999.999 999.999 999.999 999.999 999.999
15 Paul Menard 0 Chevrolet 129.415 00:27.823 0.279 999.999 999.999 999.999 999.999 999.999 999.999
10 AJ Allmendinger 0 Dodge 129.268 00:27.857 0.313 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael Waltrip 0 Toyota 129.244 00:27.859 0.315 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Dodge 129.203 00:27.872 0.328 999.999 999.999 999.999 999.999 999.999 999.999
5 Casey Mears 0 Chevrolet 129.194 00:27.876 0.332 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Dodge 129.062 00:27.898 0.354 999.999 999.999 999.999 999.999 999.999 999.999
44 David Reutimann 0 Toyota 128.839 00:27.947 0.403 999.999 999.999 999.999 999.999 999.999 999.999
66 Scott Riggs 0 Chevrolet 128.779 00:27.957 0.413 999.999 999.999 999.999 999.999 999.999 999.999
21 Bill Elliott 0 Ford 128.772 00:27.959 0.415 999.999 999.999 999.999 999.999 999.999 999.999
28 Travis Kvapil 0 Ford 128.738 00:27.965 0.421 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 0 Ford 128.723 00:27.969 0.425 999.999 999.999 999.999 999.999 999.999 999.999
77 Sam Hornish Jr 0 Dodge 128.646 00:27.988 0.444 999.999 999.999 999.999 999.999 999.999 999.999
45 Kyle Petty 0 Dodge 128.615 00:27.994 0.450 999.999 999.999 999.999 999.999 999.999 999.999
43 Bobby Labonte 0 Dodge 128.584 00:28.000 0.456 999.999 999.999 999.999 999.999 999.999 999.999
347 Marcos Ambrose 0 Toyota 128.591 00:28.001 0.457 999.999 999.999 999.999 999.999 999.999 999.999
84 Scott Speed 0 Toyota 128.421 00:28.043 0.499 999.999 999.999 999.999 999.999 999.999 999.999
70 Johnny Sauter 0 Chevrolet 128.287 00:28.068 0.524 999.999 999.999 999.999 999.999 999.999 999.999
109 Sterling Marlin 0 Chevrolet 128.177 00:28.089 0.545 999.999 999.999 999.999 999.999 999.999 999.999
96 Ken Schrader 0 Toyota 127.459 00:28.253 0.709 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.