Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Cup Series

Tums QuikPak 500

Martinsville Speedway

October 19th, 2008

Race #32 of the 2008 NASCAR Cup Series Season

NASCAR NEXT GEN Car
Concord, North Carolina - January 15th, 2020: NASCAR Cup Series Next Gen car to debut in the 2022 NASCAR season. Photo by Michael Reaves | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #32) - 2008 Tums QuikPak 500 at Martinsville Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
48 Jimmie Johnson 0 Chevrolet 94.723 00:19.991 0.000 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 94.586 00:20.020 0.029 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 94.172 00:20.108 0.117 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 94.155 00:20.111 0.120 999.999 999.999 999.999 999.999 999.999 999.999
26 Jamie McMurray 0 Ford 94.083 00:20.127 0.136 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Dodge 94.057 00:20.132 0.141 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 94.046 00:20.135 0.144 999.999 999.999 999.999 999.999 999.999 999.999
1 Martin Truex Jr 0 Chevrolet 94.043 00:20.135 0.144 999.999 999.999 999.999 999.999 999.999 999.999
10 AJ Allmendinger 0 Dodge 94.036 00:20.137 0.146 999.999 999.999 999.999 999.999 999.999 999.999
20 Tony Stewart 0 Toyota 93.978 00:20.149 0.158 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 93.978 00:20.149 0.158 999.999 999.999 999.999 999.999 999.999 999.999
41 Reed Sorenson 0 Dodge 93.919 00:20.162 0.171 999.999 999.999 999.999 999.999 999.999 999.999
5 Casey Mears 0 Chevrolet 93.885 00:20.169 0.178 999.999 999.999 999.999 999.999 999.999 999.999
07 Clint Bowyer 0 Chevrolet 93.859 00:20.175 0.184 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Dodge 93.771 00:20.194 0.203 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Dodge 93.743 00:20.200 0.209 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 93.745 00:20.200 0.209 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 93.725 00:20.204 0.213 999.999 999.999 999.999 999.999 999.999 999.999
44 David Reutimann 0 Toyota 93.640 00:20.222 0.231 999.999 999.999 999.999 999.999 999.999 999.999
83 Brian Vickers 0 Toyota 93.599 00:20.231 0.240 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 93.551 00:20.241 0.250 999.999 999.999 999.999 999.999 999.999 999.999
43 Bobby Labonte 0 Dodge 93.488 00:20.255 0.264 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 93.472 00:20.258 0.267 999.999 999.999 999.999 999.999 999.999 999.999
84 Scott Speed 0 Toyota 93.455 00:20.262 0.271 999.999 999.999 999.999 999.999 999.999 999.999
8 Aric Almirola 0 Chevrolet 93.452 00:20.263 0.272 999.999 999.999 999.999 999.999 999.999 999.999
15 Paul Menard 0 Chevrolet 93.449 00:20.263 0.272 999.999 999.999 999.999 999.999 999.999 999.999
12 Ryan Newman 0 Dodge 93.431 00:20.267 0.276 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 93.355 00:20.284 0.293 999.999 999.999 999.999 999.999 999.999 999.999
01 Regan Smith 0 Chevrolet 93.337 00:20.288 0.297 999.999 999.999 999.999 999.999 999.999 999.999
22 Dave Blaney 0 Toyota 93.327 00:20.290 0.299 999.999 999.999 999.999 999.999 999.999 999.999
70 Tony Raines 0 Chevrolet 93.313 00:20.293 0.302 999.999 999.999 999.999 999.999 999.999 999.999
347 Mike Bliss 0 Toyota 93.291 00:20.298 0.307 999.999 999.999 999.999 999.999 999.999 999.999
45 Chad McCumbee 0 Dodge 93.277 00:20.301 0.310 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Dodge 93.235 00:20.310 0.319 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 0 Ford 93.201 00:20.317 0.326 999.999 999.999 999.999 999.999 999.999 999.999
96 Ken Schrader 0 Toyota 93.201 00:20.317 0.326 999.999 999.999 999.999 999.999 999.999 999.999
28 Travis Kvapil 0 Ford 93.111 00:20.337 0.346 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 93.051 00:20.350 0.359 999.999 999.999 999.999 999.999 999.999 999.999
21 Bill Elliott 0 Ford 93.030 00:20.355 0.364 999.999 999.999 999.999 999.999 999.999 999.999
77 Sam Hornish Jr 0 Dodge 92.979 00:20.366 0.375 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael Waltrip 0 Toyota 92.892 00:20.385 0.394 999.999 999.999 999.999 999.999 999.999 999.999
66 Scott Riggs 0 Chevrolet 92.865 00:20.391 0.400 999.999 999.999 999.999 999.999 999.999 999.999
78 Joe Nemechek 0 Chevrolet 92.506 00:20.470 0.479 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.