Combined Practice
NASCAR Cup Series
Dodge Avenger 500
Darlington Raceway
May 13th, 2007
Race #11 of the 2007 NASCAR Cup Series Season
- Previous Race
- Dodge Avenger 500
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Michael Waltrip | 0 | Toyota | 162.099 | 00:30.337 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Scott Riggs | 0 | Dodge | 161.758 | 00:30.401 | 0.064 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 161.752 | 00:30.403 | 0.066 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | Mike Bliss | 0 | Dodge | 161.715 | 00:30.409 | 0.072 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
25 | Casey Mears | 0 | Chevrolet | 161.723 | 00:30.411 | 0.074 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Kurt Busch | 0 | Dodge | 161.695 | 00:30.415 | 0.078 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 161.667 | 00:30.421 | 0.084 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 0 | Chevrolet | 161.223 | 00:30.504 | 0.167 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
07 | Clint Bowyer | 0 | Chevrolet | 161.170 | 00:30.515 | 0.178 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | Jeremy Mayfield | 0 | Toyota | 161.106 | 00:30.524 | 0.187 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Kasey Kahne | 0 | Dodge | 161.058 | 00:30.535 | 0.198 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
44 | Dale Jarrett | 0 | Toyota | 161.037 | 00:30.537 | 0.200 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 160.969 | 00:30.551 | 0.214 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 160.920 | 00:30.559 | 0.222 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Joe Nemechek | 0 | Chevrolet | 160.861 | 00:30.575 | 0.238 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | David Reutimann | 0 | Toyota | 160.889 | 00:30.576 | 0.239 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kyle Busch | 0 | Chevrolet | 160.829 | 00:30.577 | 0.240 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
70 | Johnny Sauter | 0 | Chevrolet | 160.560 | 00:30.628 | 0.291 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 160.552 | 00:30.629 | 0.292 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Sterling Marlin | 0 | Chevrolet | 160.539 | 00:30.632 | 0.295 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 160.525 | 00:30.637 | 0.300 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Tony Stewart | 0 | Chevrolet | 160.410 | 00:30.660 | 0.323 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
12 | Ryan Newman | 0 | Dodge | 160.347 | 00:30.671 | 0.334 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | David Stremme | 0 | Dodge | 160.310 | 00:30.680 | 0.343 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Jamie McMurray | 0 | Ford | 160.261 | 00:30.686 | 0.349 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Reed Sorenson | 0 | Dodge | 160.254 | 00:30.688 | 0.351 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Ward Burton | 0 | Chevrolet | 160.203 | 00:30.696 | 0.359 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 160.161 | 00:30.709 | 0.372 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Juan Pablo Montoya | 0 | Dodge | 160.169 | 00:30.711 | 0.374 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Kenny Wallace | 0 | Chevrolet | 160.129 | 00:30.713 | 0.376 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | Dale Earnhardt Jr | 0 | Chevrolet | 159.994 | 00:30.737 | 0.400 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Ken Schrader | 0 | Ford | 159.838 | 00:30.769 | 0.432 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | David Ragan | 0 | Ford | 159.810 | 00:30.774 | 0.437 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
84 | AJ Allmendinger | 0 | Toyota | 159.794 | 00:30.781 | 0.444 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Bobby Labonte | 0 | Dodge | 159.646 | 00:30.809 | 0.472 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Dave Blaney | 0 | Toyota | 159.628 | 00:30.810 | 0.473 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
01 | Mark Martin | 0 | Chevrolet | 159.622 | 00:30.811 | 0.474 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Brian Vickers | 0 | Toyota | 159.511 | 00:30.834 | 0.497 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | David Gilliland | 0 | Ford | 159.365 | 00:30.858 | 0.521 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Jeff Green | 0 | Chevrolet | 159.245 | 00:30.885 | 0.548 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Martin Truex Jr | 0 | Chevrolet | 159.109 | 00:30.908 | 0.571 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Paul Menard | 0 | Chevrolet | 159.094 | 00:30.914 | 0.577 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | JJ Yeley | 0 | Chevrolet | 159.031 | 00:30.924 | 0.587 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Elliott Sadler | 0 | Dodge | 158.445 | 00:31.037 | 0.700 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Ricky Rudd | 0 | Ford | 158.396 | 00:31.046 | 0.709 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Ford | 158.129 | 00:31.099 | 0.762 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
96 | Tony Raines | 0 | Chevrolet | 158.002 | 00:31.129 | 0.792 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
45 | Kyle Petty | 0 | Dodge | 157.957 | 00:31.133 | 0.796 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
37 | Kevin Lepage | 0 | Dodge | 157.606 | 00:31.208 | 0.871 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.