Combined Practice
NASCAR Cup Series
Sharpie 500
Bristol Motor Speedway
August 25th, 2007
Race #24 of the 2007 NASCAR Cup Series Season
- Previous Race
- Sharpie 500
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Jeff Burton | 0 | Chevrolet | 118.295 | 00:16.221 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 118.216 | 00:16.231 | 0.010 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 0 | Chevrolet | 118.126 | 00:16.245 | 0.024 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 118.110 | 00:16.247 | 0.026 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Kasey Kahne | 0 | Dodge | 117.975 | 00:16.265 | 0.044 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 117.969 | 00:16.267 | 0.046 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Sterling Marlin | 0 | Chevrolet | 117.855 | 00:16.281 | 0.060 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
12 | Ryan Newman | 0 | Dodge | 117.861 | 00:16.281 | 0.060 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Dave Blaney | 0 | Toyota | 117.852 | 00:16.283 | 0.062 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Juan Pablo Montoya | 0 | Dodge | 117.845 | 00:16.284 | 0.063 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kyle Busch | 0 | Chevrolet | 117.846 | 00:16.286 | 0.065 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 117.803 | 00:16.289 | 0.068 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Scott Riggs | 0 | Dodge | 117.743 | 00:16.298 | 0.077 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | David Ragan | 0 | Ford | 117.643 | 00:16.311 | 0.090 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
07 | Clint Bowyer | 0 | Chevrolet | 117.616 | 00:16.314 | 0.093 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | David Stremme | 0 | Dodge | 117.583 | 00:16.319 | 0.098 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | David Reutimann | 0 | Toyota | 117.523 | 00:16.327 | 0.106 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Brian Vickers | 0 | Toyota | 117.480 | 00:16.333 | 0.112 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | JJ Yeley | 0 | Chevrolet | 117.478 | 00:16.335 | 0.114 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 117.337 | 00:16.353 | 0.132 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Jamie McMurray | 0 | Ford | 117.251 | 00:16.365 | 0.144 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Ricky Rudd | 0 | Ford | 117.208 | 00:16.372 | 0.151 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | Dale Earnhardt Jr | 0 | Chevrolet | 117.173 | 00:16.376 | 0.155 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
37 | Kevin Lepage | 0 | Dodge | 117.150 | 00:16.379 | 0.158 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Martin Truex Jr | 0 | Chevrolet | 117.119 | 00:16.384 | 0.163 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Ford | 117.094 | 00:16.387 | 0.166 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 117.027 | 00:16.396 | 0.175 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Elliott Sadler | 0 | Dodge | 116.831 | 00:16.424 | 0.203 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Kurt Busch | 0 | Dodge | 116.793 | 00:16.429 | 0.208 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Ward Burton | 0 | Chevrolet | 116.717 | 00:16.442 | 0.221 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
84 | AJ Allmendinger | 0 | Toyota | 116.700 | 00:16.444 | 0.223 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Tony Stewart | 0 | Chevrolet | 116.649 | 00:16.450 | 0.229 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Bobby Labonte | 0 | Dodge | 116.543 | 00:16.466 | 0.245 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
45 | Kenny Wallace | 0 | Dodge | 116.506 | 00:16.470 | 0.249 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
70 | Johnny Sauter | 0 | Chevrolet | 116.470 | 00:16.475 | 0.254 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Reed Sorenson | 0 | Dodge | 116.465 | 00:16.475 | 0.254 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | John Andretti | 0 | Dodge | 116.436 | 00:16.479 | 0.258 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
96 | Tony Raines | 0 | Chevrolet | 116.387 | 00:16.487 | 0.266 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Paul Menard | 0 | Chevrolet | 116.372 | 00:16.490 | 0.269 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | David Gilliland | 0 | Ford | 116.355 | 00:16.491 | 0.270 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Jeff Green | 0 | Chevrolet | 116.337 | 00:16.494 | 0.273 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
25 | Casey Mears | 0 | Chevrolet | 116.160 | 00:16.519 | 0.298 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Michael Waltrip | 0 | Toyota | 116.130 | 00:16.523 | 0.302 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
44 | Dale Jarrett | 0 | Toyota | 115.923 | 00:16.554 | 0.333 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Bill Elliott | 0 | Ford | 115.720 | 00:16.581 | 0.360 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | Jeremy Mayfield | 0 | Toyota | 115.573 | 00:16.603 | 0.382 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | Stanton Barrett | 0 | Dodge | 115.181 | 00:16.659 | 0.438 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
01 | Aric Almirola | 0 | Chevrolet | 114.885 | 00:16.702 | 0.481 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.