Combined Practice
NASCAR Cup Series
Subway 500
Martinsville Speedway
October 22nd, 2006
Race #32 of the 2006 NASCAR Cup Series Season
- Previous Race
- Subway 500
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jeff Gordon | 0 | Chevrolet | 96.294 | 00:19.665 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 96.276 | 00:19.669 | 0.004 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Sterling Marlin | 0 | Chevrolet | 96.261 | 00:19.671 | 0.006 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 0 | Chevrolet | 96.241 | 00:19.676 | 0.011 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Kasey Kahne | 0 | Dodge | 96.106 | 00:19.703 | 0.038 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Dave Blaney | 0 | Dodge | 96.019 | 00:19.722 | 0.057 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
12 | Ryan Newman | 0 | Dodge | 96.019 | 00:19.722 | 0.057 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Kurt Busch | 0 | Dodge | 95.999 | 00:19.725 | 0.060 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Jeff Green | 0 | Chevrolet | 95.986 | 00:19.728 | 0.063 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 95.946 | 00:19.736 | 0.071 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | Mike Bliss | 0 | Dodge | 95.942 | 00:19.737 | 0.072 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kyle Busch | 0 | Chevrolet | 95.933 | 00:19.739 | 0.074 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | Dale Earnhardt Jr | 0 | Chevrolet | 95.915 | 00:19.743 | 0.078 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
25 | Brian Vickers | 0 | Chevrolet | 95.883 | 00:19.749 | 0.084 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Casey Mears | 0 | Dodge | 95.861 | 00:19.753 | 0.088 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | David Stremme | 0 | Dodge | 95.816 | 00:19.763 | 0.098 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 95.785 | 00:19.769 | 0.104 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 95.757 | 00:19.775 | 0.110 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Reed Sorenson | 0 | Dodge | 95.759 | 00:19.775 | 0.110 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Martin Truex Jr | 0 | Chevrolet | 95.736 | 00:19.779 | 0.114 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Ken Schrader | 0 | Ford | 95.707 | 00:19.785 | 0.120 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 95.702 | 00:19.786 | 0.121 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
01 | Joe Nemechek | 0 | Chevrolet | 95.704 | 00:19.786 | 0.121 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Bobby Labonte | 0 | Dodge | 95.676 | 00:19.792 | 0.127 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Jamie McMurray | 0 | Ford | 95.664 | 00:19.794 | 0.129 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | David Gilliland | 0 | Ford | 95.622 | 00:19.803 | 0.138 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
96 | Tony Raines | 0 | Chevrolet | 95.619 | 00:19.803 | 0.138 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Tony Stewart | 0 | Chevrolet | 95.497 | 00:19.829 | 0.164 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
45 | Kyle Petty | 0 | Dodge | 95.494 | 00:19.830 | 0.165 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Jarrett | 0 | Ford | 95.486 | 00:19.831 | 0.166 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Elliott Sadler | 0 | Dodge | 95.427 | 00:19.844 | 0.179 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
06 | David Ragan | 0 | Ford | 95.421 | 00:19.844 | 0.179 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
07 | Clint Bowyer | 0 | Chevrolet | 95.418 | 00:19.845 | 0.180 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | Mark Martin | 0 | Ford | 95.370 | 00:19.855 | 0.190 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Chevrolet | 95.345 | 00:19.860 | 0.195 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Ward Burton | 0 | Chevrolet | 95.286 | 00:19.873 | 0.208 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | JJ Yeley | 0 | Chevrolet | 95.234 | 00:19.884 | 0.219 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
178 | Kenny Wallace | 0 | Chevrolet | 95.138 | 00:19.904 | 0.239 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Travis Kvapil | 0 | Chevrolet | 95.136 | 00:19.904 | 0.239 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Michael Waltrip | 0 | Dodge | 94.900 | 00:19.954 | 0.289 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
61 | Chad Chaffin | 0 | Dodge | 94.780 | 00:19.979 | 0.314 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 94.692 | 00:19.998 | 0.333 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
74 | Derrike Cope | 0 | Dodge | 94.515 | 00:20.035 | 0.370 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
72 | Mike Skinner | 0 | Chevrolet | 94.507 | 00:20.037 | 0.372 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
89 | Morgan Shepherd | 0 | Dodge | 94.308 | 00:20.079 | 0.414 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | Kevin Lepage | 0 | Chevrolet | 94.257 | 00:20.090 | 0.425 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Scott Riggs | 0 | Dodge | 93.589 | 00:20.255 | 0.590 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | Hermie Sadler | 0 | Chevrolet | 93.488 | 00:20.255 | 0.590 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
130 | Stanton Barrett | 0 | Chevrolet | 92.375 | 00:20.499 | 0.834 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Ted Christopher | 0 | Chevrolet | 91.851 | 00:20.616 | 0.951 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.