Combined Practice

NASCAR Cup Series

USG Sheetrock 400

Chicagoland Speedway

July 9th, 2006

Race #18 of the 2006 NASCAR Cup Series Season

#23 NASCAR Next Gen car
Concord, North Carolina - October 11th, 2021: Bubba Wallace, driver of the #23 Next Gen car drives during the NASCAR Cup Series test at the Charlotte Motor Speedway. Photo by Bob Leverone | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #18) - 2006 USG Sheetrock 400 at Chicagoland Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
31 Jeff Burton 0 Chevrolet 176.678 00:30.567 0.000 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 176.682 00:30.567 0.000 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 176.519 00:30.593 0.026 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 0 Chevrolet 176.347 00:30.628 0.061 999.999 999.999 999.999 999.999 999.999 999.999
5 Kyle Busch 0 Chevrolet 176.206 00:30.649 0.082 999.999 999.999 999.999 999.999 999.999 999.999
10 Scott Riggs 0 Dodge 176.096 00:30.668 0.101 999.999 999.999 999.999 999.999 999.999 999.999
8 Dale Earnhardt Jr 0 Chevrolet 175.817 00:30.716 0.149 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 175.847 00:30.716 0.149 999.999 999.999 999.999 999.999 999.999 999.999
25 Brian Vickers 0 Chevrolet 175.844 00:30.717 0.150 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Chevrolet 175.738 00:30.734 0.167 999.999 999.999 999.999 999.999 999.999 999.999
42 Casey Mears 0 Dodge 175.658 00:30.749 0.182 999.999 999.999 999.999 999.999 999.999 999.999
20 Tony Stewart 0 Chevrolet 175.579 00:30.762 0.195 999.999 999.999 999.999 999.999 999.999 999.999
1 Martin Truex Jr 0 Chevrolet 175.542 00:30.765 0.198 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Dodge 175.553 00:30.767 0.200 999.999 999.999 999.999 999.999 999.999 999.999
18 JJ Yeley 0 Chevrolet 175.528 00:30.770 0.203 999.999 999.999 999.999 999.999 999.999 999.999
15 Paul Menard 0 Chevrolet 175.410 00:30.785 0.218 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 175.348 00:30.799 0.232 999.999 999.999 999.999 999.999 999.999 999.999
07 Clint Bowyer 0 Chevrolet 175.159 00:30.834 0.267 999.999 999.999 999.999 999.999 999.999 999.999
49 Kevin Lepage 0 Dodge 175.080 00:30.843 0.276 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 175.003 00:30.862 0.295 999.999 999.999 999.999 999.999 999.999 999.999
74 Derrike Cope 0 Dodge 174.791 00:30.894 0.327 999.999 999.999 999.999 999.999 999.999 999.999
41 Reed Sorenson 0 Dodge 174.815 00:30.895 0.328 999.999 999.999 999.999 999.999 999.999 999.999
38 Elliott Sadler 0 Ford 174.787 00:30.902 0.335 999.999 999.999 999.999 999.999 999.999 999.999
45 Kyle Petty 0 Dodge 174.727 00:30.908 0.341 999.999 999.999 999.999 999.999 999.999 999.999
22 Dave Blaney 0 Dodge 174.712 00:30.909 0.342 999.999 999.999 999.999 999.999 999.999 999.999
12 Ryan Newman 0 Dodge 174.673 00:30.922 0.355 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 174.647 00:30.924 0.357 999.999 999.999 999.999 999.999 999.999 999.999
151 Mike Garvey 0 Chevrolet 174.458 00:30.953 0.386 999.999 999.999 999.999 999.999 999.999 999.999
6 Mark Martin 0 Ford 174.424 00:30.963 0.396 999.999 999.999 999.999 999.999 999.999 999.999
43 Bobby Labonte 0 Dodge 174.411 00:30.965 0.398 999.999 999.999 999.999 999.999 999.999 999.999
66 Jeff Green 0 Chevrolet 174.347 00:30.976 0.409 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Chevrolet 174.189 00:31.004 0.437 999.999 999.999 999.999 999.999 999.999 999.999
96 Tony Raines 0 Chevrolet 174.033 00:31.029 0.462 999.999 999.999 999.999 999.999 999.999 999.999
40 David Stremme 0 Dodge 173.973 00:31.046 0.479 999.999 999.999 999.999 999.999 999.999 999.999
4 Scott Wimmer 0 Chevrolet 173.726 00:31.088 0.521 999.999 999.999 999.999 999.999 999.999 999.999
21 Ken Schrader 0 Ford 173.676 00:31.097 0.530 999.999 999.999 999.999 999.999 999.999 999.999
01 Joe Nemechek 0 Chevrolet 173.569 00:31.123 0.556 999.999 999.999 999.999 999.999 999.999 999.999
14 Sterling Marlin 0 Chevrolet 173.493 00:31.127 0.560 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael Waltrip 0 Dodge 173.301 00:31.164 0.597 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Jarrett 0 Ford 173.152 00:31.187 0.620 999.999 999.999 999.999 999.999 999.999 999.999
19 Jeremy Mayfield 0 Dodge 173.030 00:31.216 0.649 999.999 999.999 999.999 999.999 999.999 999.999
06 Todd Kluever 0 Ford 172.849 00:31.243 0.676 999.999 999.999 999.999 999.999 999.999 999.999
34 Carl Long 0 Chevrolet 172.822 00:31.246 0.679 999.999 999.999 999.999 999.999 999.999 999.999
44 Terry Labonte 0 Chevrolet 172.500 00:31.309 0.742 999.999 999.999 999.999 999.999 999.999 999.999
178 Kenny Wallace 0 Chevrolet 172.178 00:31.369 0.802 999.999 999.999 999.999 999.999 999.999 999.999
32 Travis Kvapil 0 Chevrolet 172.087 00:31.385 0.818 999.999 999.999 999.999 999.999 999.999 999.999
204 Brent Sherman 0 Ford 171.619 00:31.465 0.898 999.999 999.999 999.999 999.999 999.999 999.999
26 Jamie McMurray 0 Ford 171.113 00:31.558 0.991 999.999 999.999 999.999 999.999 999.999 999.999
100 Bill Elliott 0 Chevrolet 147.063 00:39.513 8.946 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.