The 2006 Pepsi 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.
Saturday, July 1st, 2006
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 20 | Tony Stewart | Chevrolet | 190 | 180 | 160 | 86 | 0 | running |
2 | 14 | 5 | Kyle Busch | Chevrolet | 170 | 170 | 160 | 0 | 0 | running |
3 | 16 | 2 | Kurt Busch | Dodge | 165 | 165 | 160 | 0 | 0 | running |
4 | 1 | 60 | Boris Said | Ford | 165 | 160 | 160 | 9 | 0 | running |
5 | 10 | 17 | Matt Kenseth | Ford | 160 | 155 | 160 | 1 | 0 | running |
6 | 13 | 38 | Elliott Sadler | Ford | 150 | 150 | 160 | 0 | 0 | running |
7 | 40 | 42 | Casey Mears | Dodge | 146 | 146 | 160 | 0 | 0 | running |
8 | 26 | 26 | Jamie McMurray | Ford | 142 | 142 | 160 | 0 | 0 | running |
9 | 32 | 29 | Kevin Harvick | Chevrolet | 143 | 138 | 160 | 1 | 0 | running |
10 | 30 | 07 | Clint Bowyer | Chevrolet | 134 | 134 | 160 | 0 | 0 | running |
11 | 23 | 12 | Ryan Newman | Dodge | 130 | 130 | 160 | 0 | 0 | running |
12 | 31 | 21 | Ken Schrader | Ford | 127 | 127 | 160 | 0 | 0 | running |
13 | 35 | 8 | Dale Earnhardt Jr | Chevrolet | 129 | 124 | 160 | 8 | 0 | running |
14 | 25 | 7 | Robby Gordon | Chevrolet | 126 | 121 | 160 | 4 | 0 | running |
15 | 39 | 31 | Jeff Burton | Chevrolet | 118 | 118 | 160 | 0 | 0 | running |
16 | 3 | 40 | David Stremme | Dodge | 120 | 115 | 160 | 2 | 0 | running |
17 | 6 | 11 | Denny Hamlin | Chevrolet | 112 | 112 | 160 | 0 | 0 | running |
18 | 17 | 25 | Brian Vickers | Chevrolet | 114 | 109 | 160 | 13 | 0 | running |
19 | 5 | 01 | Joe Nemechek | Chevrolet | 106 | 106 | 160 | 0 | 0 | running |
20 | 28 | 10 | Scott Riggs | Dodge | 103 | 103 | 160 | 0 | 0 | running |
21 | 21 | 96 | Tony Raines | Chevrolet | 100 | 100 | 160 | 0 | 0 | running |
22 | 7 | 88 | Dale Jarrett | Ford | 102 | 97 | 160 | 1 | 0 | running |
23 | 18 | 09 | Mike Wallace | Ford | 94 | 94 | 160 | 0 | 0 | running |
24 | 20 | 14 | Sterling Marlin | Chevrolet | 91 | 91 | 160 | 0 | 0 | running |
25 | 38 | 9 | Kasey Kahne | Dodge | 88 | 88 | 160 | 0 | 0 | running |
26 | 36 | 66 | Jeff Green | Chevrolet | 85 | 85 | 160 | 0 | 0 | running |
27 | 41 | 22 | Dave Blaney | Dodge | 82 | 82 | 160 | 0 | 0 | running |
28 | 33 | 45 | Kyle Petty | Dodge | 79 | 79 | 160 | 0 | 0 | running |
29 | 8 | 1 | Martin Truex Jr | Chevrolet | 81 | 76 | 160 | 3 | 0 | running |
30 | 15 | 32 | Travis Kvapil | Chevrolet | 73 | 73 | 160 | 0 | 0 | running |
31 | 12 | 16 | Greg Biffle | Ford | 75 | 70 | 160 | 1 | 0 | running |
32 | 9 | 48 | Jimmie Johnson | Chevrolet | 67 | 67 | 160 | 0 | 0 | running |
33 | 24 | 6 | Mark Martin | Ford | 64 | 64 | 160 | 0 | 0 | running |
34 | 37 | 41 | Reed Sorenson | Dodge | 66 | 61 | 160 | 1 | 0 | running |
35 | 43 | 61 | Chad Chaffin | Chevrolet | 58 | 58 | 159 | 0 | 0 | running |
36 | 42 | 19 | Jeremy Mayfield | Dodge | 55 | 55 | 159 | 0 | 0 | running |
37 | 11 | 18 | JJ Yeley | Chevrolet | 57 | 52 | 158 | 1 | 0 | running |
38 | 19 | 55 | Michael Waltrip | Dodge | 49 | 49 | 158 | 0 | 0 | running |
39 | 29 | 99 | Carl Edwards | Ford | 51 | 46 | 156 | 2 | 0 | running |
40 | 4 | 24 | Jeff Gordon | Chevrolet | 48 | 43 | 154 | 27 | 0 | crash |
41 | 22 | 00 | Hermie Sadler | Ford | 40 | 40 | 154 | 0 | 0 | running |
42 | 34 | 43 | Bobby Labonte | Dodge | 37 | 37 | 146 | 0 | 0 | crash |
43 | 27 | 27 | Kirk Shelmerdine | Chevrolet | 34 | 34 | 28 | 0 | 0 | rear end |
Penalties imposed prior to or during the race.