Combined Practice
NASCAR Cup Series
Bank Of America 500
Charlotte Motor Speedway
October 14th, 2006
Race #31 of the 2006 NASCAR Cup Series Season
- Previous Race
- Bank Of America 500
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Kasey Kahne | 0 | Dodge | 184.713 | 00:29.237 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Scott Riggs | 0 | Dodge | 184.065 | 00:29.342 | 0.105 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 183.964 | 00:29.355 | 0.118 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Kurt Busch | 0 | Dodge | 183.709 | 00:29.397 | 0.160 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Martin Truex Jr | 0 | Chevrolet | 183.615 | 00:29.410 | 0.173 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 0 | Chevrolet | 183.583 | 00:29.415 | 0.178 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | Dale Earnhardt Jr | 0 | Chevrolet | 183.458 | 00:29.435 | 0.198 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Elliott Sadler | 0 | Dodge | 183.454 | 00:29.438 | 0.201 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Chevrolet | 183.395 | 00:29.444 | 0.207 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | Mark Martin | 0 | Ford | 183.292 | 00:29.464 | 0.227 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kyle Busch | 0 | Chevrolet | 183.260 | 00:29.467 | 0.230 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | David Gilliland | 0 | Ford | 183.240 | 00:29.471 | 0.234 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Bill Elliott | 0 | Dodge | 183.132 | 00:29.487 | 0.250 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 183.052 | 00:29.501 | 0.264 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 183.014 | 00:29.506 | 0.269 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
01 | Joe Nemechek | 0 | Chevrolet | 183.014 | 00:29.509 | 0.272 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
07 | Clint Bowyer | 0 | Chevrolet | 182.851 | 00:29.532 | 0.295 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Reed Sorenson | 0 | Dodge | 182.807 | 00:29.540 | 0.303 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 182.795 | 00:29.541 | 0.304 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Casey Mears | 0 | Dodge | 182.736 | 00:29.551 | 0.314 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 182.717 | 00:29.554 | 0.317 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 182.714 | 00:29.556 | 0.319 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
12 | Ryan Newman | 0 | Dodge | 182.622 | 00:29.572 | 0.335 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | David Stremme | 0 | Dodge | 182.543 | 00:29.582 | 0.345 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 182.478 | 00:29.593 | 0.356 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Todd Bodine | 0 | Chevrolet | 182.477 | 00:29.593 | 0.356 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
96 | Tony Raines | 0 | Chevrolet | 182.425 | 00:29.603 | 0.366 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
178 | Kenny Wallace | 0 | Chevrolet | 182.260 | 00:29.628 | 0.391 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Jeff Green | 0 | Chevrolet | 182.133 | 00:29.652 | 0.415 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Dave Blaney | 0 | Dodge | 182.057 | 00:29.661 | 0.424 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
45 | Kyle Petty | 0 | Dodge | 181.987 | 00:29.675 | 0.438 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Ken Schrader | 0 | Ford | 181.886 | 00:29.690 | 0.453 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Tony Stewart | 0 | Chevrolet | 181.660 | 00:29.726 | 0.489 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Sterling Marlin | 0 | Chevrolet | 181.629 | 00:29.731 | 0.494 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Jarrett | 0 | Ford | 181.598 | 00:29.736 | 0.499 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Michael Waltrip | 0 | Dodge | 181.609 | 00:29.737 | 0.500 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
74 | Derrike Cope | 0 | Dodge | 181.513 | 00:29.750 | 0.513 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Jamie McMurray | 0 | Ford | 181.502 | 00:29.752 | 0.515 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Bobby Labonte | 0 | Dodge | 181.440 | 00:29.762 | 0.525 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
06 | Todd Kluever | 0 | Ford | 181.381 | 00:29.773 | 0.536 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Travis Kvapil | 0 | Chevrolet | 181.330 | 00:29.783 | 0.546 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | Mike Bliss | 0 | Dodge | 181.223 | 00:29.799 | 0.562 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
44 | Terry Labonte | 0 | Chevrolet | 181.000 | 00:29.835 | 0.598 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
25 | Brian Vickers | 0 | Chevrolet | 180.788 | 00:29.869 | 0.632 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
72 | Mike Skinner | 0 | Chevrolet | 180.677 | 00:29.887 | 0.650 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
61 | Chad Chaffin | 0 | Dodge | 179.748 | 00:30.042 | 0.805 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | Kevin Lepage | 0 | Chevrolet | 178.678 | 00:30.222 | 0.985 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | Hermie Sadler | 0 | Chevrolet | 178.224 | 00:30.299 | 1.062 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
146 | Carl Long | 0 | Dodge | 177.561 | 00:30.412 | 1.175 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | JJ Yeley | 0 | Chevrolet | 177.667 | 00:30.416 | 1.179 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
89 | Morgan Shepherd | 0 | Dodge | 172.678 | 00:31.272 | 2.035 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Kirk Shelmerdine | 0 | Chevrolet | 168.382 | 00:32.070 | 2.833 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.