FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 44 | Jim Paschal | Pontiac | 0 | 0 | 403 | 41 | 0 | running |
2 | 4 | 11 | Ned Jarrett | Chevrolet | 0 | 0 | 403 | 0 | 0 | running |
3 | 3 | 14 | Johnny Allen | Chevrolet | 0 | 0 | 401 | 0 | 0 | running |
4 | 5 | 86 | Buck Baker | Chrysler | 0 | 0 | 401 | 0 | 0 | running |
5 | 8 | 85 | Emanuel Zervakis | Chevrolet | 0 | 0 | 397 | 0 | 0 | running |
6 | 12 | 99 | George Alsobrook | Ford | 0 | 0 | 397 | 0 | 0 | running |
7 | 9 | 54 | Jimmy Pardue | Chevrolet | 0 | 0 | 397 | 0 | 0 | running |
8 | 14 | 48 | GC Spencer | Chevrolet | 0 | 0 | 386 | 0 | 0 | axle |
9 | 15 | 1 | Paul Lewis | Chevrolet | 0 | 0 | 383 | 0 | 0 | running |
10 | 18 | 74 | LD Austin | Chevrolet | 0 | 0 | 381 | 0 | 0 | running |
11 | 17 | 19 | Herman Beam | Ford | 0 | 0 | 374 | 0 | 0 | running |
12 | 22 | 71 | Bob Barron | Dodge | 0 | 0 | 367 | 0 | 0 | running |
13 | 20 | 61 | Crash Bond | Ford | 0 | 0 | 367 | 0 | 0 | running |
14 | 2 | 43 | Richard Petty | Plymouth | 0 | 0 | 366 | 362 | 0 | engine |
15 | 6 | 46 | Jack Smith | Pontiac | 0 | 0 | 363 | 0 | 0 | crash |
16 | 21 | 62 | Curtis Crider | Mercury | 0 | 0 | 356 | 0 | 0 | running |
17 | 24 | 41 | Charlie Chapman | Ford | 0 | 0 | 344 | 0 | 0 | running |
18 | 16 | 39 | Tommy Wells | Chevrolet | 0 | 0 | 199 | 0 | 0 | oil leak |
19 | 7 | 27 | Junior Johnson | Pontiac | 0 | 0 | 134 | 0 | 0 | studs |
20 | 23 | 5 | Bob Presnell | Chevrolet | 0 | 0 | 104 | 0 | 0 | steering |
21 | 19 | 96 | Dave Mader | Chevrolet | 0 | 0 | 50 | 0 | 0 | wheel bearing |
22 | 11 | 87 | Buddy Baker | Chrysler | 0 | 0 | 34 | 0 | 0 | rear end |
23 | 1 | 4 | Rex White | Chevrolet | 0 | 0 | 15 | 0 | 0 | crash |
24 | 13 | 23 | Doug Yates | Plymouth | 0 | 0 | 1 | 0 | 0 | transmission |
Penalties imposed prior to or during the race.