Heads up: heavy scraping sometimes causes site slowdowns. This isn't the Daytona 500 - take a nice long pit stop between laps if you're scraping.

Race Results : Fairgrounds Speedway Nashville

Music City USA 420

Fairgrounds Speedway Nashville , Nashville, TN

Saturday, May 10th, 1975 Race 11 of 30 1975 Season
Fairgrounds Speedway Nashville logo
  • 14
  • 4
  • 1
  • 8
  • 1

  • Drivers Entered: 28
  • Laps Scheduled: 420
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 94.107
  • Cautions: 1 for 8 laps
  • Lead Changes: 2
  • Green Flag Passes: N/A
A
Homestead, Florida - November 19, 2017 : A 'Thank You' message for Dale Earnhardt Jr., driver of the #88 AXALTA Chevrolet, is displayed on a flag towed by a pickup truck during pre-race ceremonies for the Monster Energy NASCAR Cup Series Championship Ford EcoBoost 400 at Homestead-Miami Speedway.
Sarah CrabillGetty Images
Music City USA 420 at Fairgrounds Speedway Nashville results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 1 17 Darrell Waltrip Chevrolet 180 175 420 147 0 running
2 2 72 Benny Parsons Chevrolet 170 170 418 0 0 running
3 11 14 Coo Coo Marlin Chevrolet 165 165 409 0 0 running
4 6 71 Dave Marcis Dodge 160 160 407 0 0 running
5 12 24 Cecil Gordon Chevrolet 155 155 407 0 0 running
6 7 68 Alton Jones Chevrolet 150 150 407 0 0 running
7 4 43 Richard Petty Dodge 146 146 404 0 0 running
8 13 05 David Sisco Chevrolet 142 142 403 0 0 running
9 15 48 James Hylton Chevrolet 138 138 402 0 0 running
10 8 30 Walter Ballard Chevrolet 134 134 400 0 0 running
11 5 70 JD McDuffie Chevrolet 130 130 393 0 0 running
12 21 79 Frank Warren Dodge 127 127 373 0 0 running
13 18 20 Rick Newsom Ford 124 124 351 0 0 engine
14 3 11 Cale Yarborough Chevrolet 131 121 322 273 0 engine
15 20 64 Elmo Langley Ford 118 118 322 0 0 engine
16 9 96 Richard Childress Chevrolet 115 115 192 0 0 engine
17 22 01 Earle Canavan Dodge 112 112 165 0 0 engine
18 16 10 Bill Champion Ford 109 109 91 0 0 rear end
19 25 25 Jabe Thomas Chevrolet 106 106 54 0 0 engine
20 27 45 Baxter Price Chevrolet 103 103 38 0 0 oil leak
21 26 39 Paul Dean Holt Ford 100 100 34 0 0 transmission
22 23 23 Earl Brooks Dodge 97 97 33 0 0 overheating
23 10 47 Bruce Hill Chevrolet 94 94 19 0 0 engine
24 14 8 Ed Negre Dodge 91 91 16 0 0 engine
25 24 44 Richard D Brown Pontiac 88 88 15 0 0 overheating
26 19 46 Travis Tiller Dodge 85 85 13 0 0 engine
27 17 6 Jody Ridley Dodge 82 82 11 0 0 suspension
28 28 67 Buddy Arrington Plymouth 79 79 2 0 0 overheating

Race Infractions

Penalties imposed prior to or during the race.