Fairgrounds Speedway Nashville , Nashville, TN
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43 | Richard Petty | Plymouth | 0 | 0 | 400 | 335 | 0 | running |
| 2 | 3 | 11 | Ned Jarrett | Ford | 0 | 0 | 394 | 0 | 0 | running |
| 3 | 13 | 67 | Buddy Arrington | Dodge | 0 | 0 | 382 | 0 | 0 | running |
| 4 | 11 | 19 | JT Putney | Chevrolet | 0 | 0 | 381 | 0 | 0 | running |
| 5 | 4 | 49 | GC Spencer | Ford | 0 | 0 | 374 | 0 | 0 | running |
| 6 | 21 | 89 | Neil Castles | Oldsmobile | 0 | 0 | 356 | 0 | 0 | running |
| 7 | 14 | 68 | Bob Derrington | Ford | 0 | 0 | 356 | 0 | 0 | running |
| 8 | 2 | 26 | Junior Johnson | Ford | 0 | 0 | 351 | 65 | 0 | engine |
| 9 | 17 | 75 | Gene Black | Ford | 0 | 0 | 333 | 0 | 0 | running |
| 10 | 19 | 53 | Jimmy Helms | Ford | 0 | 0 | 323 | 0 | 0 | flat tire |
| 11 | 15 | 52 | EJ Trivette | Chevrolet | 0 | 0 | 301 | 0 | 0 | running |
| 12 | 18 | 97 | Henley Gray | Ford | 0 | 0 | 281 | 0 | 0 | running |
| 13 | 10 | 34 | Wendell Scott | Ford | 0 | 0 | 272 | 0 | 0 | fan belt |
| 14 | 6 | 1 | Paul Lewis | Ford | 0 | 0 | 194 | 0 | 0 | engine |
| 15 | 5 | 29 | Dick Hutcherson | Ford | 0 | 0 | 158 | 0 | 0 | engine |
| 16 | 12 | 64 | Elmo Langley | Ford | 0 | 0 | 138 | 0 | 0 | engine |
| 17 | 9 | 17 | Junior Spencer | Ford | 0 | 0 | 91 | 0 | 0 | crash |
| 18 | 16 | 38 | Wayne Smith | Chevrolet | 0 | 0 | 60 | 0 | 0 | fan belt |
| 19 | 7 | 88 | Buddy Baker | Dodge | 0 | 0 | 28 | 0 | 0 | differential |
| 20 | 22 | 59 | Tom Pistone | Ford | 0 | 0 | 28 | 0 | 0 | crash |
| 21 | 20 | 9 | Roy Tyner | Chevrolet | 0 | 0 | 23 | 0 | 0 | differential |
| 22 | 8 | 87 | Buck Baker | Chevrolet | 0 | 0 | 20 | 0 | 0 | oil pan |
| 23 | 24 | 23 | Boyd Adams | Ford | 0 | 0 | 15 | 0 | 0 | gas tank |
| 24 | 23 | 62 | Raymond Carter | Dodge | 0 | 0 | 2 | 0 | 0 | ball joint |
Penalties imposed prior to or during the race.