Seeing a slowdown? It may be bots scraping the site a little too hard. Scrapers: how about a nice gentle cruise instead of a full-throttle lap?

Race Results : Fairgrounds Speedway Nashville

  • 13
  • 9
  • 4
  • 2
  • 4

  • Drivers Entered: 32
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 70.866
  • Cautions: 8 for 50 laps
  • Lead Changes: N/A
  • Green Flag Passes: N/A
A
Homestead, Florida - November 19, 2017 : A 'Thank You' message for Dale Earnhardt Jr., driver of the #88 AXALTA Chevrolet, is displayed on a flag towed by a pickup truck during pre-race ceremonies for the Monster Energy NASCAR Cup Series Championship Ford EcoBoost 400 at Homestead-Miami Speedway.
Sarah CrabillGetty Images
Nashville 400 at Fairgrounds Speedway Nashville results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 2 43 Richard Petty Plymouth 0 0 400 131 0 running
2 8 48 James Hylton Dodge 0 0 395 0 0 running
3 11 4 John Sears Ford 0 0 390 0 0 running
4 6 6 Sam McQuagg Dodge 0 0 390 0 0 running
5 14 20 Clyde Lynn Ford 0 0 375 0 0 running
6 24 51 George England Chevrolet 0 0 369 0 0 running
7 20 94 Don Biederman Chevrolet 0 0 364 0 0 running
8 9 39 Friday Hassler Chevrolet 0 0 363 12 0 engine
9 26 45 Bill Seifert Ford 0 0 345 0 0 running
10 21 35 Max Ledbetter Oldsmobile 0 0 322 0 0 running
11 1 29 Dick Hutcherson Ford 0 0 305 22 0 engine
12 29 34 Wendell Scott Ford 0 0 300 0 0 engine
13 15 97 Henley Gray Ford 0 0 269 0 0 running
14 5 2 Bobby Allison Chevrolet 0 0 260 1 0 engine
15 19 38 Wayne Smith Chevrolet 0 0 235 0 0 clutch
16 22 88 Buck Baker Oldsmobile 0 0 139 0 0 engine
17 13 04 Coo Coo Marlin Chevrolet 0 0 120 0 0 overheating
18 18 07 George Davis Chevrolet 0 0 118 0 0 crash
19 23 9 Roy Tyner Chevrolet 0 0 104 0 0 wheel bearing
20 27 31 Bill Ervin Ford 0 0 69 0 0 overheating
21 31 92 Bobby Wawak Dodge 0 0 58 0 0 ignition
22 17 76 Earl Brooks Ford 0 0 52 0 0 crash
23 28 8 Ed Negre Ford 0 0 46 0 0 oil leak
24 12 06 Neil Castles Dodge 0 0 45 0 0 steering
25 3 14 Jim Paschal Plymouth 0 0 44 15 0 steering
26 4 49 GC Spencer Plymouth 0 0 36 0 0 engine
27 25 18 Dick Johnson Ford 0 0 36 0 0 crash
28 32 24 Jack Harden Ford 0 0 34 0 0 crash
29 30 01 Paul Dean Holt Ford 0 0 24 0 0 driveshaft
30 7 74 Tom Pistone Chevrolet 0 0 21 0 0 engine
31 10 64 Elmo Langley Ford 0 0 21 0 0 crash
32 16 91 Walter Wallace Plymouth 0 0 11 0 0 vibration

Race Infractions

Penalties imposed prior to or during the race.